Department of Michigan Veterans

    Department of Michigan Veterans of Foreign Wars


Hospital Activity Department Totals Hospital Activity District Totals Hospital Activity Post Totals Hospital Activity Record Details Program Activity Department Totals Program Activity District Totals Program Activity Post Totals Program Activity Record Details
 
Groups per page:      
District:  4
  Post:  78
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    1/31/2011 1.00 0.00 $0.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 78 - 1 records total
  Post Total   1.00 0.00 $0.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
  Post:  134
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    6/14/2011 4.00 0.00 $5,716.00 3.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    10/31/2011 3.00 0.00 $10,000.00 2.00 1.00 0.00 $5,000.00 0.00 0.00 0.00 $0.00
Summary for Post 134 - 2 records total
  Post Total   7.00 0.00 $15,716.00 5.00 1.00 0.00 $5,000.00 0.00 0.00 0.00 $0.00
  Post:  171
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    8/30/2011 4.00 14.00 $50.00 0.00 0.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    9/30/2011 9.00 50.00 $2,145.00 2.00 0.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    10/31/2011 6.00 32.00 $45.00 1.00 0.00 0.00 $0.00 0.00 0.00 2.00 $0.00
    11/30/2011 5.00 16.00 $145.00 2.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    12/31/2011 4.00 12.00 $80.00 1.00 1.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 171 - 5 records total
  Post Total   28.00 124.00 $2,465.00 6.00 1.00 0.00 $0.00 2.00 2.00 2.00 $0.00
  Post:  345
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 36.00 165.00 $3,128.00 23.00 7.00 11.00 $1,705.00 0.00 1.00 1.00 $0.00
    6/30/2011 27.00 72.00 $916.00 20.00 4.00 6.00 $1,200.00 1.00 1.00 4.00 $0.00
    7/4/2011 1.00 2.00 $0.00 1.00 1.00 2.00 $0.00 1.00 1.00 1.00 $0.00
    7/31/2011 34.00 161.00 $4,279.00 23.00 0.00 0.00 $0.00 0.00 1.00 0.00 $0.00
    8/31/2011 32.00 63.00 $1,301.00 18.00 6.00 14.00 $26.00 0.00 1.00 0.00 $0.00
    10/31/2011 23.00 103.00 $2,500.00 19.00 4.00 3.00 $1,600.00 0.00 0.00 0.00 $0.00
    11/30/2011 29.00 95.00 $3,761.00 17.00 1.00 2.00 $400.00 0.00 1.00 1.00 $0.00
    12/31/2011 26.00 34.00 $2,031.00 15.00 5.00 14.00 $1,600.00 0.00 1.00 0.00 $0.00
Summary for Post 345 - 8 records total
  Post Total   208.00 695.00 $17,916.00 136.00 28.00 52.00 $6,531.00 2.00 7.00 7.00 $0.00
  Post:  522
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    10/31/2011 25.00 1,053.00 $2,192.30 12.00 2.00 0.00 $0.00 1.00 1.00 2.00 $0.00
Summary for Post 522 - 1 records total
  Post Total   25.00 1,053.00 $2,192.30 12.00 2.00 0.00 $0.00 1.00 1.00 2.00 $0.00
  Post:  552
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/30/2011 8.00 450.00 $2,100.00 5.00 4.00 0.00 $0.00 1.00 1.00 1.00 $0.00
    5/31/2011 9.00 36.00 $12.00 6.00 5.00 50.00 $364.00 1.00 1.00 1.00 $0.00
    6/30/2011 41.00 200.00 $500.00 5.00 34.00 102.00 $47.00 2.00 2.00 2.00 $0.00
    7/31/2011 6.00 109.00 $236.32 3.00 1.00 0.00 $0.00 0.00 1.00 0.00 $0.00
    7/31/2011 28.00 297.00 $10,850.80 10.00 13.00 72.00 $21.00 2.00 2.00 2.00 $0.00
    8/31/2011 25.00 452.00 $725.56 17.00 4.00 0.00 $0.00 2.00 2.00 1.00 $0.00
    9/30/2011 21.00 2,296.00 $15,790.00 15.00 12.00 0.00 $0.00 2.00 2.00 3.00 $0.00
    11/30/2011 29.00 2,285.00 $6,150.60 8.00 6.00 12.00 $5.40 1.00 1.00 3.00 $0.00
    12/31/2011 36.00 1,087.00 $2,690.10 11.00 9.00 18.00 $20.00 2.00 2.00 3.00 $0.00
Summary for Post 552 - 9 records total
  Post Total   203.00 7,212.00 $39,055.38 80.00 88.00 254.00 $457.40 13.00 14.00 16.00 $0.00
  Post:  1136
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 44.00 242.00 $7,947.00 27.00 2.00 70.00 $3.00 0.00 0.00 4.00 $0.00
    7/12/2011 26.00 146.00 $3,594.00 11.00 0.00 0.00 $0.00 0.00 0.00 4.00 $0.00
    7/31/2011 48.00 262.00 $2,591.00 35.00 0.00 0.00 $0.00 0.00 0.00 5.00 $0.00
    9/22/2011 33.00 110.00 $149.00 22.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    10/20/2011 31.00 156.00 $3,197.00 10.00 0.00 0.00 $0.00 0.00 0.00 5.00 $0.00
    11/23/2011 46.00 121.00 $5,623.00 14.00 2.00 9.00 $4.00 0.00 0.00 0.00 $0.00
    1/24/2012 46.00 250.00 $343.00 20.00 7.00 9.00 $2.00 0.00 0.00 2.00 $0.00
Summary for Post 1136 - 7 records total
  Post Total   274.00 1,287.00 $23,444.00 139.00 11.00 88.00 $9.00 0.00 0.00 20.00 $0.00
  Post:  1278
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    6/30/2011 2.00 0.00 $1,000.00 1.00 1.00 0.00 $300.00 0.00 0.00 0.00 $0.00
    7/31/2011 1.00 3.00 $50.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    8/31/2011 1.00 2.00 $140.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    10/31/2011 1.00 3.00 $53.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    11/29/2011 1.00 16.00 $23.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    12/31/2011 4.00 0.00 $1,200.00 2.00 1.00 0.00 $100.00 0.00 0.00 0.00 $0.00
Summary for Post 1278 - 6 records total
  Post Total   10.00 24.00 $2,466.00 6.00 2.00 0.00 $400.00 0.00 0.00 0.00 $0.00
  Post:  1519
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 13.00 125.00 $88.00 12.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    6/30/2011 13.00 47.00 $39.00 11.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    7/31/2011 23.00 61.00 $4,627.00 18.00 3.00 14.00 $74.00 0.00 0.00 0.00 $0.00
    8/31/2011 2.00 23.00 $3.00 10.00 1.00 0.00 $100.00 0.00 0.00 0.00 $0.00
    9/30/2011 17.00 76.00 $65.00 17.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    10/31/2011 18.00 10.00 $120.00 11.00 1.00 0.00 $100.00 0.00 0.00 0.00 $0.00
    11/30/2011 29.00 47.00 $743.00 15.00 3.00 8.00 $10.00 0.00 0.00 0.00 $0.00
    12/31/2011 21.00 6.00 $25.00 13.00 2.00 6.00 $1,050.00 0.00 0.00 0.00 $0.00
Summary for Post 1519 - 8 records total
  Post Total   136.00 395.00 $5,710.00 107.00 10.00 28.00 $1,334.00 0.00 0.00 0.00 $0.00
  Post:  1869
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 3.00 12.00 $0.00 0.00 0.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    6/30/2011 3.00 0.00 $0.00 0.00 0.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    7/31/2011 4.00 25.00 $0.00 0.00 0.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    8/31/2011 3.00 16.00 $0.00 0.00 0.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    9/30/2011 3.00 18.00 $0.00 0.00 1.00 1.00 $0.00 1.00 1.00 0.00 $0.00
    10/31/2011 3.00 13.00 $0.00 0.00 1.00 6.00 $0.00 1.00 1.00 0.00 $0.00
    11/29/2011 3.00 14.00 $0.00 0.00 1.00 1.00 $0.00 1.00 1.00 0.00 $0.00
    12/31/2011 3.00 7.00 $0.00 0.00 0.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    1/31/2012 1.00 0.00 $0.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 1869 - 9 records total
  Post Total   26.00 105.00 $0.00 1.00 3.00 8.00 $0.00 8.00 8.00 0.00 $0.00
  Post:  1888
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 6.00 1.00 $1,650.00 4.00 2.00 0.00 $200.00 0.00 0.00 0.00 $0.00
    6/30/2011 6.00 6.00 $100.00 3.00 1.00 0.00 $400.00 0.00 1.00 0.00 $0.00
    7/31/2011 3.00 0.00 $650.00 2.00 1.00 0.00 $150.00 0.00 0.00 0.00 $0.00
    9/14/2011 4.00 117.00 $460.00 2.00 1.00 4.00 $0.00 0.00 0.00 0.00 $0.00
    9/30/2011 4.00 0.00 $300.00 1.00 1.00 0.00 $144.00 0.00 0.00 0.00 $0.00
    11/30/2011 2.00 0.00 $100.00 2.00 1.00 6.00 $0.00 0.00 0.00 0.00 $0.00
    1/11/2012 3.00 0.00 $315.00 2.00 1.00 0.00 $200.00 0.00 0.00 0.00 $0.00
Summary for Post 1888 - 7 records total
  Post Total   28.00 124.00 $3,575.00 16.00 8.00 10.00 $1,094.00 0.00 1.00 0.00 $0.00
  Post:  2233
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/12/2011 13.00 102.00 $780.00 4.00 1.00 4.00 $0.00 0.00 0.00 0.00 $0.00
    5/31/2011 18.00 80.00 $1,595.00 7.00 1.00 3.00 $160.00 2.00 1.00 2.00 $0.00
    7/12/2011 15.00 101.00 $320.00 4.00 1.00 2.00 $21.00 1.00 1.00 1.00 $0.00
    7/31/2011 8.00 49.00 $205.00 5.00 2.00 32.00 $523.00 1.00 1.00 0.00 $0.00
    9/30/2011 38.00 192.00 $255.00 31.00 6.00 19.00 $0.00 0.00 0.00 0.00 $0.00
    11/30/2011 37.00 369.00 $2,524.00 22.00 1.00 4.00 $200.00 0.00 0.00 3.00 $0.00
    12/31/2011 5.00 13.00 $0.00 2.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 2233 - 7 records total
  Post Total   134.00 906.00 $5,679.00 75.00 12.00 64.00 $904.00 4.00 3.00 6.00 $0.00
  Post:  3323
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 17.00 65.00 $393.00 17.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    7/31/2011 6.00 62.00 $800.00 2.00 2.00 0.00 $0.00 0.00 1.00 0.00 $0.00
    8/31/2011 8.00 8.00 $21.00 8.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    9/30/2011 13.00 68.00 $415.40 2.00 0.00 0.00 $0.00 0.00 0.00 2.00 $0.00
    11/30/2011 29.00 124.00 $4,645.00 8.00 2.00 4.00 $60.00 0.00 0.00 1.00 $0.00
Summary for Post 3323 - 5 records total
  Post Total   73.00 327.00 $6,274.40 37.00 4.00 4.00 $60.00 0.00 1.00 3.00 $0.00
  Post:  3941
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 7.00 6.00 $4.00 6.00 5.00 12.00 $57.00 0.00 0.00 0.00 $0.00
    8/31/2011 3.00 10.00 $621.00 3.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    9/30/2011 14.00 0.00 $770.00 9.00 4.00 0.00 $240.00 1.00 1.00 1.00 $0.00
    10/12/2011 2.00 11.00 $115.00 2.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    12/31/2011 7.00 24.00 $9.00 5.00 5.00 15.00 $453.00 0.00 0.00 0.00 $0.00
Summary for Post 3941 - 5 records total
  Post Total   33.00 51.00 $1,519.00 25.00 14.00 27.00 $750.00 1.00 1.00 1.00 $0.00
  Post:  4012
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    6/30/2011 10.00 86.00 $4,065.00 1.00 5.00 8.00 $800.00 1.00 1.00 0.00 $0.00
    7/31/2011 12.00 35.00 $3,700.00 1.00 4.00 8.00 $800.00 5.00 1.00 0.00 $0.00
    8/31/2011 12.00 73.00 $2,600.00 0.00 5.00 9.00 $800.00 1.00 1.00 0.00 $0.00
Summary for Post 4012 - 3 records total
  Post Total   34.00 194.00 $10,365.00 2.00 14.00 25.00 $2,400.00 7.00 3.00 0.00 $0.00
  Post:  4422
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/23/2011 14.00 8.00 $200.00 1.00 8.00 14.00 $400.00 0.00 0.00 1.00 $0.00
    6/15/2011 17.00 12.00 $575.00 2.00 8.00 14.00 $400.00 0.00 0.00 2.00 $0.00
    7/13/2011 10.00 23.00 $750.00 5.00 0.00 0.00 $0.00 0.00 0.00 1.00 $0.00
    7/31/2011 10.00 24.00 $900.00 7.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    8/31/2011 8.00 19.00 $600.00 1.00 1.00 10.00 $400.00 0.00 0.00 1.00 $0.00
    10/17/2011 9.00 1.00 $135.00 3.00 1.00 5.00 $300.00 0.00 0.00 1.00 $0.00
    11/14/2011 10.00 25.00 $600.00 2.00 2.00 5.00 $300.00 0.00 0.00 2.00 $0.00
    12/31/2011 17.00 49.00 $1,600.00 5.00 2.00 25.00 $6,300.00 0.00 0.00 2.00 $0.00
    1/31/2012 1.00 0.00 $0.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 4422 - 9 records total
  Post Total   96.00 161.00 $5,360.00 27.00 22.00 73.00 $8,100.00 0.00 0.00 10.00 $0.00
  Post:  4434
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    6/30/2011 11.00 88.00 $696.60 6.00 5.00 10.00 $350.00 0.00 0.00 0.00 $0.00
    7/31/2011 17.00 94.00 $984.00 5.00 5.00 14.00 $915.00 0.00 0.00 0.00 $0.00
    8/31/2011 17.00 121.00 $774.00 6.00 6.00 12.00 $255.00 0.00 1.00 1.00 $0.00
    9/30/2011 9.00 44.00 $437.00 3.00 5.00 10.00 $253.00 0.00 0.00 0.00 $0.00
    10/31/2011 22.00 16.00 $1,434.50 13.00 4.00 16.00 $250.00 0.00 1.00 0.00 $0.00
    11/30/2011 12.00 144.00 $278.50 7.00 3.00 20.00 $159.00 0.00 0.00 0.00 $0.00
    12/31/2011 21.00 50.00 $570.70 15.00 6.00 13.00 $251.82 0.00 0.00 0.00 $0.00
Summary for Post 4434 - 7 records total
  Post Total   109.00 557.00 $5,175.30 55.00 34.00 95.00 $2,433.82 0.00 2.00 1.00 $0.00
  Post:  4553
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 30.00 153.00 $1,346.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    6/30/2011 33.00 71.00 $894.00 27.00 3.00 1.00 $367.00 0.00 0.00 1.00 $0.00
    7/31/2011 31.00 24.00 $792.00 27.00 2.00 10.00 $28.00 1.00 1.00 1.00 $0.00
    8/31/2011 33.00 1.00 $255.00 27.00 4.00 0.00 $280.00 1.00 1.00 2.00 $0.00
    9/30/2011 32.00 52.00 $561.00 26.00 2.00 5.00 $4.00 0.00 0.00 2.00 $0.00
    10/31/2011 28.00 64.00 $508.00 24.00 2.00 10.00 $668.00 0.00 0.00 0.00 $0.00
    11/30/2011 26.00 116.00 $454.00 25.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    12/31/2011 26.00 2.00 $574.00 22.00 2.00 31.00 $1,354.00 0.00 0.00 0.00 $0.00
Summary for Post 4553 - 8 records total
  Post Total   239.00 483.00 $5,384.00 178.00 15.00 57.00 $2,701.00 2.00 2.00 6.00 $0.00
  Post:  4644
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 6.00 24.00 $310.00 5.00 1.00 1.00 $260.00 0.00 0.00 0.00 $0.00
    6/22/2011 5.00 11.00 $600.00 5.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    7/31/2011 8.00 13.00 $335.00 7.00 1.00 16.00 $50.00 0.00 0.00 0.00 $0.00
    9/30/2011 4.00 2.00 $0.00 4.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    10/31/2011 2.00 7.00 $350.00 2.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    11/28/2011 4.00 11.00 $83.00 4.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    12/20/2011 1.00 0.00 $0.00 0.00 1.00 0.00 $285.00 0.00 0.00 0.00 $0.00
Summary for Post 4644 - 7 records total
  Post Total   30.00 68.00 $1,678.00 27.00 3.00 17.00 $595.00 0.00 0.00 0.00 $0.00
  Post:  6032
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    7/31/2011 20.00 36.00 $1,500.00 10.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    9/30/2011 21.00 20.00 $1,800.00 11.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 6032 - 2 records total
  Post Total   41.00 56.00 $3,300.00 21.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
  Post:  6695
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 24.00 417.00 $55.00 5.00 5.00 34.00 $0.00 1.00 1.00 0.00 $0.00
    6/30/2011 27.00 370.00 $1,040.00 5.00 2.00 3.00 $400.00 0.00 0.00 0.00 $0.00
    7/31/2011 29.00 180.00 $1,000.00 5.00 1.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    8/31/2011 13.00 84.00 $200.00 2.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    9/30/2011 7.00 124.00 $100.00 3.00 1.00 3.00 $200.00 1.00 1.00 0.00 $0.00
    10/31/2011 16.00 74.00 $0.00 2.00 3.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    11/30/2011 17.00 132.00 $312.00 3.00 1.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    12/31/2011 19.00 170.00 $750.99 2.00 2.00 0.00 $0.00 1.00 1.00 0.00 $0.00
Summary for Post 6695 - 8 records total
  Post Total   152.00 1,551.00 $3,457.99 27.00 15.00 40.00 $600.00 4.00 4.00 0.00 $0.00
  Post:  7310
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 9.00 10.00 $467.00 4.00 1.00 2.00 $120.00 0.00 0.00 0.00 $0.00
    6/30/2011 10.00 47.00 $1,425.00 3.00 3.00 3.00 $63.00 0.00 0.00 0.00 $0.00
    7/31/2011 6.00 6.00 $200.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    8/31/2011 9.00 11.00 $750.00 2.00 2.00 2.00 $228.00 0.00 0.00 0.00 $0.00
    9/30/2011 8.00 13.00 $1,100.00 2.00 2.00 2.00 $40.00 0.00 0.00 0.00 $0.00
    10/31/2011 8.00 4.00 $100.00 3.00 2.00 4.00 $218.00 0.00 0.00 0.00 $0.00
    11/30/2011 9.00 9.00 $500.00 4.00 1.00 2.00 $50.00 0.00 0.00 0.00 $0.00
    1/13/2012 11.00 7.00 $500.00 3.00 4.00 4.00 $750.00 0.00 0.00 0.00 $0.00
Summary for Post 7310 - 8 records total
  Post Total   70.00 107.00 $5,042.00 22.00 15.00 19.00 $1,469.00 0.00 0.00 0.00 $0.00
  Post:  7546
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 35.00 240.00 $3,282.00 28.00 2.00 12.00 $75.00 0.00 0.00 0.00 $0.00
    6/30/2011 21.00 41.00 $3,294.00 14.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    7/31/2011 30.00 204.00 $2,267.00 20.00 1.00 32.00 $0.00 0.00 0.00 0.00 $0.00
    8/31/2011 22.00 187.00 $3,464.00 17.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    10/31/2011 5.00 22.00 $1,109.00 3.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    11/30/2011 5.00 14.00 $1,100.00 2.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    12/31/2011 19.00 188.00 $7,350.00 5.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 7546 - 7 records total
  Post Total   137.00 896.00 $21,866.00 89.00 3.00 44.00 $75.00 0.00 0.00 0.00 $0.00
  Post:  9283
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 102.00 309.00 $4,805.00 91.00 1.00 0.00 $0.00 0.00 0.00 1.00 $0.00
    6/30/2011 78.00 205.00 $3,630.00 69.00 1.00 0.00 $600.00 0.00 0.00 0.00 $0.00
    7/31/2011 74.00 259.00 $5,398.00 64.00 1.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    8/31/2011 69.00 159.00 $4,961.00 56.00 1.00 0.00 $0.00 1.00 1.00 0.00 $0.00
    9/30/2011 81.00 213.00 $4,488.00 76.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    10/31/2011 164.00 263.00 $6,107.00 90.00 2.00 0.00 $200.00 1.00 0.00 0.00 $0.00
    11/30/2011 69.00 185.00 $3,041.00 57.00 1.00 0.00 $0.00 1.00 1.00 1.00 $0.00
    12/31/2011 87.00 554.00 $3,515.56 78.00 1.00 0.00 $600.00 0.00 0.00 0.00 $0.00
Summary for Post 9283 - 8 records total
  Post Total   724.00 2,147.00 $35,945.56 581.00 8.00 0.00 $1,400.00 3.00 2.00 2.00 $0.00
  Post:  9363
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/16/2011 1.00 0.00 $0.00 0.00 1.00 0.00 $500.00 0.00 0.00 0.00 $0.00
    5/31/2011 32.00 479.00 $1,728.40 28.00 2.00 30.00 $40.00 0.00 0.00 0.00 $0.00
    6/30/2011 25.00 419.00 $2,638.00 20.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    9/30/2011 57.00 178.00 $45,955.00 55.00 1.00 0.00 $98.00 0.00 0.00 0.00 $0.00
    10/31/2011 109.00 298.00 $522.86 101.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    11/30/2011 62.00 225.00 $4,374.40 55.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    12/31/2011 67.00 255.00 $4,778.40 60.00 2.00 11.00 $125.00 0.00 0.00 0.00 $0.00
Summary for Post 9363 - 7 records total
  Post Total   353.00 1,854.00 $59,997.06 319.00 6.00 41.00 $763.00 0.00 0.00 0.00 $0.00
  Post:  9568
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 29.00 13.00 $1,050.00 24.00 5.00 5.00 $1,250.00 0.00 0.00 0.00 $0.00
    6/30/2011 18.00 9.00 $300.00 12.00 5.00 10.00 $1,500.00 0.00 0.00 0.00 $0.00
    7/31/2011 14.00 0.00 $0.00 13.00 1.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    8/31/2011 5.00 2.00 $650.00 13.00 1.00 6.00 $600.00 0.00 1.00 0.00 $0.00
    9/30/2011 17.00 5.00 $450.00 13.00 3.00 5.00 $600.00 0.00 0.00 0.00 $0.00
    10/31/2011 12.00 24.00 $1,600.00 7.00 5.00 12.00 $1,050.00 0.00 0.00 0.00 $0.00
    11/30/2011 10.00 13.00 $1,075.00 5.00 5.00 7.00 $1,450.00 0.00 0.00 0.00 $0.00
    12/31/2011 6.00 4.00 $400.00 3.00 3.00 9.00 $1,200.00 0.00 0.00 0.00 $0.00
Summary for Post 9568 - 8 records total
  Post Total   111.00 70.00 $5,525.00 90.00 28.00 54.00 $7,650.00 0.00 1.00 0.00 $0.00
  Post:  9885
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    8/31/2011 1.00 4.00 $355.00 0.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
    1/31/2012 1.00 0.00 $0.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
Summary for Post 9885 - 2 records total
  Post Total   2.00 4.00 $355.00 1.00 0.00 0.00 $0.00 0.00 0.00 0.00 $0.00
  Post:  9973
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/31/2011 6.00 27.00 $452.00 3.00 1.00 1.00 $50.00 1.00 1.00 0.00 $0.00
    6/30/2011 8.00 7.00 $139.00 4.00 2.00 2.00 $50.00 0.00 1.00 0.00 $0.00
    8/31/2011 3.00 2.00 $50.00 0.00 1.00 1.00 $100.00 0.00 0.00 0.00 $0.00
    9/30/2011 2.00 0.00 $0.00 0.00 2.00 1.00 $115.00 0.00 0.00 0.00 $0.00
    10/31/2011 3.00 9.00 $150.00 3.00 1.00 1.00 $200.00 0.00 0.00 0.00 $0.00
    11/29/2011 6.00 7.00 $200.00 5.00 1.00 1.00 $50.00 0.00 0.00 0.00 $0.00
Summary for Post 9973 - 6 records total
  Post Total   28.00 52.00 $991.00 15.00 8.00 7.00 $565.00 1.00 2.00 0.00 $0.00
Summary for District 4 - 170 records total
Total     3,312.00 20,503.00 $290,453.99 2,100.00 355.00 1,007.00 $45,291.22 48.00 54.00 76.00 $0.00
District:  5
  Post:  334
    Date CSProjects CSHours CSValue AmProjects YAProjects YAHours YAValue DRProjects SAFProjects LEGProjects PACProjects
    5/1/2011 1.00 3.00 $10.00 1.00 1.00 1.00 $1.00 1.00 1.00 1.00 $0.00
    5/16/2011 26.00 260.00 $333.00 11.00 3.00 16.00 $39.00 0.00 0.00 0.00 $0.00
    6/30/2011 14.00 252.00 $361.00 6.00 5.00 21.00 $522.00 0.00 0.00 0.00 $0.00
    7/4/2011 1.00 2.00 $0.00 1.00 1.00 2.00 $0.00 1.00 1.00 1.00 $0.00
