| PROGRAM ACTIVITY POST TOTALS | ||||||||||||
| Post 0 - - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 78 - Romulus - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 69 | 271 | $1,352.00 | 14 | 87 | 5 | 5 | $0.00 | 3 | 3 | 16 | 0 |
| June 2025 | 41 | 111 | $912.68 | 9 | 58 | 8 | 31 | $755.60 | 6 | 6 | 16 | 3 |
| August 2025 | 34 | 98 | $2,299.00 | 14 | 52 | 7 | 5 | $0.00 | 5 | 5 | 18 | 2 |
| September 2025 | 23 | 107 | $2,091.00 | 14 | 45 | 5 | 5 | $0.00 | 3 | 3 | 12 | 0 |
| October 2025 | 27 | 162 | $808.10 | 12 | 46 | 7 | 13 | $500.00 | 5 | 5 | 14 | 2 |
| November 2025 | 30 | 219 | $3,642.10 | 10 | 45 | 6 | 13 | $257.00 | 3 | 3 | 15 | 0 |
| Post Summary - 7 records total | ||||||||||||
| Post 78 Total | 224 | 968 | $11,104.88 | 73 | 333 | 38 | 72 | $1,512.60 | 25 | 25 | 91 | 7 |
| Post 345 - Redford - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| June 2025 | 13 | 72 | $779.40 | 10 | 38 | 2 | 2 | $0.00 | 2 | 2 | 7 | 0 |
| July 2025 | 15 | 72 | $21.00 | 10 | 42 | 3 | 3 | $0.00 | 3 | 3 | 10 | 0 |
| August 2025 | 13 | 60 | $1,509.80 | 12 | 45 | 2 | 2 | $0.00 | 2 | 2 | 7 | 0 |
| September 2025 | 40 | 73 | $546.72 | 25 | 65 | 2 | 2 | $0.00 | 2 | 2 | 21 | 0 |
| November 2025 | 38 | 71 | $910.50 | 14 | 62 | 2 | 2 | $0.00 | 2 | 2 | 18 | 0 |
| Post Summary - 6 records total | ||||||||||||
| Post 345 Total | 119 | 348 | $3,767.42 | 71 | 252 | 11 | 11 | $0.00 | 11 | 11 | 63 | 0 |
| Post 552 - Lincoln Park - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 9 | 18 | $8.00 | 5 | 15 | 1 | 1 | $0.00 | 2 | 0 | 6 | 0 |
| June 2025 | 8 | 18 | $16.00 | 5 | 16 | 1 | 1 | $0.00 | 2 | 0 | 6 | 0 |
| July 2025 | 11 | 19 | $0.00 | 5 | 13 | 2 | 2 | $0.00 | 2 | 2 | 5 | 0 |
| September 2025 | 7 | 16 | $14.00 | 4 | 13 | 1 | 1 | $0.00 | 2 | 0 | 5 | 0 |
| October 2025 | 5 | 14 | $6.00 | 5 | 11 | 1 | 1 | $0.00 | 2 | 0 | 2 | 0 |
| November 2025 | 10 | 15 | $41.00 | 5 | 15 | 2 | 1 | $0.00 | 2 | 2 | 6 | 0 |
| Post Summary - 7 records total | ||||||||||||
| Post 552 Total | 50 | 100 | $85.00 | 29 | 83 | 8 | 7 | $0.00 | 12 | 4 | 30 | 0 |
| Post 1136 - Wyandotte - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 36 | 241 | $1,283.10 | 36 | 112 | 14 | 21 | $36.82 | 3 | 3 | 7 | 0 |
| June 2025 | 14 | 136 | $1,105.72 | 36 | 89 | 2 | 2 | $0.00 | 2 | 2 | 7 | 0 |
| July 2025 | 29 | 187 | $937.76 | 36 | 100 | 17 | 72 | $112.00 | 9 | 9 | 7 | 0 |
| August 2025 | 16 | 135 | $814.56 | 36 | 90 | 2 | 2 | $0.00 | 3 | 3 | 7 | 0 |
| September 2025 | 1 | 190 | $1,508.10 | 0 | 0 | 0 | 0 | $0.00 | 1 | 0 | 0 | 0 |
| October 2025 | 21 | 121 | $800.00 | 36 | 91 | 2 | 2 | $0.00 | 3 | 3 | 7 | 0 |
| November 2025 | 34 | 178 | $10,134.80 | 36 | 102 | 4 | 18 | $1,625.00 | 3 | 3 | 11 | 0 |
| Post Summary - 8 records total | ||||||||||||
| Post 1136 Total | 151 | 1188 | $16,584.04 | 216 | 584 | 41 | 117 | $1,773.82 | 24 | 23 | 46 | 0 |
| Post 1519 - Novi - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 69 | 98 | $99.64 | 1 | 79 | 25 | 50 | $64.82 | 0 | 0 | 16 | 11 |
| June 2025 | 2 | 24 | $1,554.98 | 1 | 13 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| July 2025 | 2 | 17 | $26.68 | 1 | 15 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| August 2025 | 22 | 54 | $553.68 | 1 | 29 | 3 | 3 | $100.00 | 3 | 3 | 13 | 0 |
| September 2025 | 20 | 36 | $357.02 | 8 | 31 | 0 | 0 | $0.00 | 0 | 0 | 12 | 0 |
| October 2025 | 2 | 12 | $356.58 | 1 | 10 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| November 2025 | 18 | 168 | $890.98 | 1 | 26 | 0 | 0 | $0.00 | 0 | 0 | 3 | 0 |
| Post Summary - 8 records total | ||||||||||||
| Post 1519 Total | 135 | 409 | $3,839.56 | 14 | 203 | 28 | 53 | $164.82 | 3 | 3 | 44 | 11 |
| Post 1888 - Trenton - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 49 | 113 | $346.24 | 39 | 117 | 29 | 11 | $0.84 | 4 | 3 | 14 | 0 |
| June 2025 | 11 | 20 | $7.00 | 4 | 13 | 2 | 2 | $0.00 | 2 | 2 | 6 | 0 |
| July 2025 | 9 | 18 | $130.60 | 4 | 12 | 2 | 2 | $0.00 | 2 | 2 | 5 | 0 |
| August 2025 | 9 | 56 | $675.96 | 18 | 40 | 2 | 2 | $0.00 | 2 | 2 | 5 | 0 |
| September 2025 | 19 | 47 | $205.60 | 18 | 51 | 2 | 2 | $0.00 | 2 | 2 | 5 | 0 |
| October 2025 | 20 | 61 | $1,003.71 | 20 | 54 | 9 | 12 | $497.97 | 2 | 2 | 7 | 0 |
| November 2025 | 16 | 48 | $42,170.77 | 16 | 42 | 6 | 6 | $32,145.17 | 3 | 3 | 6 | 1 |
| Post Summary - 9 records total | ||||||||||||
| Post 1888 Total | 133 | 363 | $44,539.88 | 119 | 329 | 52 | 37 | $32,643.98 | 17 | 16 | 48 | 1 |
| Post 2233 - Detroit - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 17 | 118 | $0.00 | 3 | 23 | 6 | 101 | $0.00 | 0 | 0 | 1 | 0 |
| June 2025 | 13 | 69 | $0.00 | 5 | 24 | 0 | 0 | $0.00 | 0 | 0 | 2 | 0 |
| July 2025 | 16 | 67 | $0.00 | 3 | 22 | 10 | 57 | $0.00 | 5 | 5 | 1 | 0 |
| September 2025 | 1 | 7 | $0.00 | 3 | 7 | 0 | 0 | $0.00 | 0 | 0 | 1 | 0 |
| October 2025 | 3 | 12669 | $0.00 | 6 | 14 | 1 | 1 | $0.00 | 1 | 0 | 1 | 0 |
| November 2025 | 25 | 32 | $3,800.00 | 4 | 32 | 13 | 13 | $0.00 | 4 | 4 | 0 | 0 |
| Post Summary - 9 records total | ||||||||||||
| Post 2233 Total | 75 | 12962 | $3,800.00 | 24 | 122 | 30 | 172 | $0.00 | 10 | 9 | 6 | 0 |
| Post 3323 - Westland - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| June 2025 | 19 | 97 | $3,818.44 | 14 | 68 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| July 2025 | 8 | 42 | $800.28 | 6 | 28 | 3 | 2 | $0.00 | 3 | 3 | 3 | 1 |
| August 2025 | 13 | 43 | $1,502.24 | 9 | 36 | 2 | 2 | $0.00 | 3 | 2 | 5 | 0 |
| September 2025 | 16 | 84 | $750.12 | 9 | 39 | 2 | 2 | $0.00 | 2 | 2 | 8 | 0 |
| October 2025 | 14 | 42.5 | $1,500.56 | 9 | 34 | 2 | 2 | $0.00 | 2 | 2 | 6 | 0 |
| November 2025 | 15 | 125 | $1,398.14 | 9 | 35 | 2 | 2 | $0.00 | 3 | 3 | 3 | 0 |
| Post Summary - 8 records total | ||||||||||||
| Post 3323 Total | 85 | 433.5 | $9,769.78 | 56 | 240 | 11 | 10 | $0.00 | 13 | 12 | 25 | 1 |
| Post 3941 - Livonia - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 138 | 652 | $6,110.50 | 15 | 146 | 22 | 95 | $3,183.20 | 8 | 8 | 88 | 8 |
| June 2025 | 135 | 427 | $4,258.70 | 15 | 152 | 19 | 92 | $845.50 | 8 | 8 | 96 | 6 |
| July 2025 | 108 | 578 | $2,854.46 | 15 | 129 | 10 | 46 | $167.40 | 8 | 8 | 70 | 5 |
| August 2025 | 88 | 307 | $4,626.10 | 15 | 103 | 3 | 5 | $60.00 | 3 | 3 | 64 | 1 |
| September 2025 | 107 | 468 | $5,863.30 | 15 | 124 | 10 | 74 | $2,077.40 | 5 | 5 | 63 | 3 |
| October 2025 | 105 | 251 | $6,713.06 | 12 | 110 | 10 | 15 | $2,973.36 | 3 | 3 | 79 | 2 |
| November 2025 | 116 | 689 | $3,404.50 | 12 | 121 | 26 | 55 | $1,607.10 | 10 | 10 | 64 | 8 |
| Post Summary - 8 records total | ||||||||||||
| Post 3941 Total | 797 | 3372 | $33,830.62 | 99 | 885 | 100 | 382 | $10,913.96 | 45 | 45 | 524 | 33 |
| Post 4012 - Northville - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 16 | 71 | $1,865.50 | 10 | 37 | 5 | 10 | $670.00 | 6 | 6 | 9 | 1 |
| June 2025 | 20 | 67 | $1,135.22 | 10 | 40 | 4 | 5 | $200.00 | 8 | 8 | 10 | 1 |
| July 2025 | 16 | 64 | $827.30 | 10 | 40 | 3 | 3 | $21.00 | 3 | 3 | 10 | 0 |
| August 2025 | 11 | 53 | $4,884.40 | 10 | 31 | 4 | 4 | $50.00 | 5 | 5 | 4 | 0 |
| September 2025 | 42 | 111 | $1,523.94 | 10 | 64 | 4 | 9 | $621.00 | 5 | 5 | 35 | 1 |
| October 2025 | 17 | 55 | $1,548.10 | 10 | 34 | 5 | 5 | $671.00 | 7 | 7 | 7 | 1 |
| November 2025 | 21 | 58 | $1,805.04 | 10 | 40 | 3 | 6 | $800.00 | 4 | 4 | 8 | 1 |
| Post Summary - 8 records total | ||||||||||||
| Post 4012 Total | 143 | 479 | $13,589.50 | 70 | 286 | 28 | 42 | $3,033.00 | 38 | 38 | 83 | 5 |
| Post 4230 - Rockwood - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 8 | 35 | $42.00 | 7 | 24 | 2 | 2 | $0.00 | 2 | 2 | 3 | 0 |
| June 2025 | 10 | 39 | $16.80 | 7 | 25 | 4 | 4 | $0.00 | 3 | 3 | 3 | 0 |
| July 2025 | 10 | 87 | $50.40 | 12 | 30 | 3 | 3 | $0.00 | 3 | 3 | 5 | 0 |
| August 2025 | 6 | 36 | $36.40 | 8 | 22 | 2 | 1 | $0.00 | 2 | 2 | 2 | 0 |
| September 2025 | 9 | 57 | $6.44 | 8 | 25 | 1 | 1 | $0.00 | 0 | 4 | 5 | 0 |
| October 2025 | 12 | 58 | $28.00 | 8 | 25 | 4 | 4 | $0.00 | 3 | 3 | 5 | 0 |
| November 2025 | 16 | 51 | $218.20 | 8 | 29 | 2 | 2 | $0.00 | 3 | 3 | 9 | 0 |
| Post Summary - 8 records total | ||||||||||||
| Post 4230 Total | 71 | 363 | $398.24 | 58 | 180 | 18 | 17 | $0.00 | 16 | 20 | 32 | 0 |
| Post 4422 - Taylor - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 11 | 77 | $104.68 | 9 | 28 | 2 | 1 | $0.00 | 2 | 2 | 7 | 0 |
| June 2025 | 6 | 30 | $0.00 | 9 | 23 | 2 | 2 | $0.00 | 2 | 2 | 2 | 0 |
| September 2025 | 32 | 120 | $7.00 | 40 | 96 | 6 | 6 | $0.00 | 6 | 9 | 14 | 0 |
| October 2025 | 16 | 49 | $1,670.72 | 10 | 30 | 6 | 14 | $1,112.32 | 6 | 6 | 6 | 4 |
| November 2025 | 20 | 107 | $2,659.28 | 10 | 36 | 8 | 16 | $1,662.32 | 6 | 6 | 8 | 4 |
| Post Summary - 9 records total | ||||||||||||
| Post 4422 Total | 85 | 383 | $4,441.68 | 78 | 213 | 24 | 39 | $2,774.64 | 22 | 25 | 37 | 8 |
| Post 4434 - Bellville - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 64 | 503 | $9,149.30 | 9 | 78 | 6 | 82 | $7,322.80 | 5 | 5 | 6 | 3 |
| July 2025 | 40 | 148 | $5,456.20 | 9 | 54 | 14 | 66 | $4,968.00 | 14 | 14 | 7 | 12 |
| August 2025 | 35 | 119 | $5,305.00 | 10 | 50 | 14 | 52 | $4,844.80 | 14 | 14 | 6 | 12 |
| September 2025 | 41 | 119 | $5,397.00 | 8 | 53 | 16 | 39 | $4,934.20 | 14 | 14 | 6 | 12 |
| November 2025 | 45 | 122 | $5,667.20 | 7 | 55 | 14 | 34 | $4,814.00 | 14 | 14 | 6 | 12 |
| Post Summary - 6 records total | ||||||||||||
| Post 4434 Total | 225 | 1011 | $30,974.70 | 43 | 290 | 64 | 273 | $26,883.80 | 61 | 61 | 31 | 51 |
| Post 4553 - Detroit - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| June 2025 | 11 | 17 | $2.80 | 4 | 13 | 2 | 2 | $0.00 | 2 | 2 | 7 | 0 |
| August 2025 | 13 | 22 | $0.00 | 4 | 18 | 2 | 2 | $0.00 | 2 | 2 | 9 | 0 |
| September 2025 | 13 | 22 | $0.00 | 4 | 18 | 2 | 2 | $0.00 | 2 | 2 | 9 | 0 |
| November 2025 | 13 | 22 | $0.00 | 4 | 18 | 2 | 2 | $0.00 | 2 | 2 | 9 | 0 |
| Post Summary - 5 records total | ||||||||||||
| Post 4553 Total | 50 | 83 | $2.80 | 16 | 67 | 8 | 8 | $0.00 | 8 | 8 | 34 | 0 |
| Post 6695 - Plymouth - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 8 | 48 | $1,275.90 | 1 | 13 | 0 | 0 | $0.00 | 0 | 0 | 8 | 0 |
| June 2025 | 3 | 64 | $30.52 | 1 | 7 | 0 | 0 | $0.00 | 0 | 0 | 2 | 0 |
| July 2025 | 8 | 190.5 | $14.52 | 2 | 15 | 3 | 57.5 | $0.00 | 1 | 3 | 3 | 0 |
| August 2025 | 21 | 67 | $369.38 | 2 | 29 | 1 | 1 | $226.68 | 1 | 1 | 20 | 0 |
| September 2025 | 28 | 96 | $105.66 | 2 | 38 | 2 | 9 | $37.80 | 1 | 1 | 25 | 0 |
| October 2025 | 9 | 95 | $308.38 | 3 | 17 | 1 | 3 | $279.68 | 0 | 0 | 6 | 0 |
| November 2025 | 33 | 144.5 | $1,522.72 | 2 | 42 | 6 | 22 | $671.28 | 0 | 0 | 26 | 0 |
| Post Summary - 8 records total | ||||||||||||
| Post 6695 Total | 110 | 705 | $3,627.08 | 13 | 161 | 13 | 92.5 | $1,215.44 | 3 | 5 | 90 | 0 |
| Post 6896 - Dearborn Heights - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 65 | 133 | $1,465.28 | 5 | 87 | 4 | 7 | $1,024.78 | 2 | 1 | 44 | 0 |
| June 2025 | 17 | 43 | $31.82 | 2 | 35 | 0 | 0 | $0.00 | 0 | 0 | 16 | 0 |
| July 2025 | 5 | 26 | $34.92 | 2 | 24 | 1 | 2 | $24.96 | 1 | 1 | 4 | 0 |
| August 2025 | 12 | 47 | $146.08 | 1 | 24 | 0 | 0 | $0.00 | 0 | 0 | 4 | 0 |
| September 2025 | 32 | 119 | $599.10 | 8 | 49 | 2 | 2 | $0.00 | 2 | 2 | 20 | 0 |
| October 2025 | 13 | 40 | $3.08 | 3 | 28 | 1 | 1 | $0.00 | 2 | 0 | 11 | 0 |
| November 2025 | 29 | 104 | $511.90 | 4 | 45 | 2 | 2 | $100.00 | 5 | 3 | 21 | 0 |
| Post Summary - 8 records total | ||||||||||||
| Post 6896 Total | 173 | 512 | $2,792.18 | 25 | 292 | 10 | 14 | $1,149.74 | 12 | 7 | 120 | 0 |
| Post 7310 - Grosse Ile - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| July 2025 | 2 | 15 | $0.00 | 7 | 15 | 0 | 0 | $0.00 | 0 | 0 | 1 | 0 |
| August 2025 | 3 | 38 | $750.00 | 7 | 15 | 0 | 0 | $0.00 | 1 | 0 | 2 | 0 |
| September 2025 | 9 | 45 | $1,186.58 | 14 | 33 | 0 | 0 | $0.00 | 0 | 0 | 6 | 0 |
| October 2025 | 7 | 30.5 | $152.38 | 6 | 17 | 2 | 10 | $0.00 | 1 | 0 | 3 | 0 |
| November 2025 | 9 | 48 | $2,805.74 | 6 | 18 | 1 | 2 | $0.00 | 0 | 0 | 4 | 0 |
| Post Summary - 7 records total | ||||||||||||
| Post 7310 Total | 30 | 176.5 | $4,894.70 | 40 | 98 | 3 | 12 | $0.00 | 2 | 0 | 16 | 0 |
| Post 7546 - Dearborn Heights - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 6 | 48.75 | $57.40 | 1 | 18 | 2 | 21 | $32.20 | 2 | 2 | 2 | 1 |
| June 2025 | 6 | 22 | $665.40 | 1 | 14 | 2 | 2 | $0.00 | 1 | 3 | 2 | 0 |
| July 2025 | 2 | 31 | $191.75 | 0 | 13 | 1 | 3 | $25.20 | 1 | 1 | 0 | 0 |
| August 2025 | 1 | 7.5 | $0.00 | 1 | 8 | 0 | 0 | $0.00 | 0 | 0 | 1 | 0 |
| September 2025 | 12 | 29 | $30.80 | 1 | 13 | 0 | 0 | $0.00 | 1 | 1 | 1 | 0 |
| November 2025 | 5 | 45 | $287.52 | 1 | 12 | 0 | 0 | $0.00 | 1 | 1 | 0 | 0 |
| Post Summary - 7 records total | ||||||||||||
| Post 7546 Total | 32 | 183.25 | $1,232.87 | 5 | 78 | 5 | 26 | $57.40 | 6 | 8 | 6 | 1 |
| Post 9283 - Southgate - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 21 | 502 | $1,527.50 | 20 | 58 | 7 | 23 | $764.50 | 5 | 5 | 8 | 1 |
| June 2025 | 30 | 422.5 | $934.62 | 21 | 67 | 6 | 16 | $56.60 | 6 | 7 | 13 | 3 |
| August 2025 | 26 | 117 | $1,039.96 | 21 | 63 | 7 | 49 | $1,002.16 | 7 | 6 | 13 | 4 |
| September 2025 | 25 | 504 | $721.48 | 22 | 65 | 5 | 133 | $106.90 | 4 | 4 | 14 | 1 |
| October 2025 | 40 | 175 | $1,494.88 | 18 | 69 | 9 | 21 | $0.14 | 7 | 7 | 19 | 5 |
| November 2025 | 46 | 749 | $2,879.98 | 18 | 78 | 8 | 34 | $5.60 | 7 | 7 | 22 | 4 |
| Post Summary - 7 records total | ||||||||||||
| Post 9283 Total | 188 | 2469.5 | $8,598.42 | 120 | 400 | 42 | 276 | $1,935.90 | 36 | 36 | 89 | 18 |
| Post 9363 - Flat Rock - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 185 | 1032 | $3,520.90 | 19 | 215 | 3 | 54 | $51.42 | 15 | 15 | 42 | 0 |
| June 2025 | 145 | 661 | $1,721.06 | 18 | 172 | 32 | 109 | $227.60 | 7 | 7 | 44 | 0 |
| July 2025 | 94 | 382 | $2,006.54 | 18 | 121 | 5 | 46 | $89.32 | 6 | 6 | 41 | 0 |
| August 2025 | 94 | 466 | $2,347.66 | 19 | 123 | 13 | 74 | $1,014.40 | 8 | 8 | 30 | 0 |
| September 2025 | 128 | 466 | $5,719.44 | 18 | 158 | 14 | 40 | $135.60 | 17 | 17 | 38 | 5 |
| October 2025 | 144 | 642 | $4,450.88 | 18 | 169 | 9 | 36 | $907.60 | 7 | 7 | 57 | 1 |
| November 2025 | 264 | 1186 | $7,851.70 | 17 | 263 | 26 | 81 | $335.36 | 12 | 12 | 81 | 1 |
| Post Summary - 8 records total | ||||||||||||
| Post 9363 Total | 1054 | 4835 | $27,618.18 | 127 | 1221 | 102 | 440 | $2,761.30 | 72 | 72 | 333 | 7 |
| Post 9885 - Westland - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| June 2025 | 0 | 268 | $15.40 | 3 | 26 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| July 2025 | 1 | 6 | $400.70 | 0 | 1 | 0 | 0 | $0.00 | 1 | 0 | 0 | 0 |
| September 2025 | 10 | 313 | $3,508.40 | 5 | 21 | 0 | 0 | $0.00 | 2 | 2 | 5 | 0 |
| November 2025 | 14 | 140 | $3,532.06 | 5 | 30 | 0 | 0 | $0.00 | 0 | 0 | 10 | 0 |
| Post Summary - 5 records total | ||||||||||||
| Post 9885 Total | 25 | 727 | $7,456.56 | 13 | 78 | 0 | 0 | $0.00 | 3 | 2 | 15 | 0 |
| Post 0 - - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 334 - Lake Orion - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 144 | 436 | $2,352.22 | 5 | 150 | 19 | 47 | $63.00 | 2 | 2 | 8 | 0 |
| July 2025 | 80 | 257 | $6,168.56 | 8 | 82 | 10 | 21 | $163.16 | 4 | 4 | 14 | 0 |
| August 2025 | 87 | 261 | $7,578.30 | 6 | 94 | 4 | 4 | $5,330.80 | 4 | 4 | 16 | 0 |
| September 2025 | 143 | 459 | $2,133.54 | 12 | 152 | 6 | 9 | $257.00 | 5 | 5 | 36 | 0 |
| October 2025 | 40 | 190 | $202.08 | 6 | 47 | 2 | 2 | $0.00 | 2 | 2 | 15 | 0 |
| November 2025 | 53 | 187 | $6,167.58 | 6 | 57 | 5 | 28 | $2,252.10 | 2 | 2 | 20 | 0 |
| Post Summary - 10 records total | ||||||||||||
| Post 334 Total | 547 | 1790 | $24,602.28 | 43 | 582 | 46 | 111 | $8,066.06 | 19 | 19 | 109 | 0 |
| Post 582 - Ortonville - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 29 | 40 | $900.00 | 3 | 36 | 2 | 2 | $0.00 | 2 | 2 | 3 | 0 |
| June 2025 | 8 | 20 | $504.20 | 2 | 14 | 2 | 2 | $0.00 | 2 | 2 | 4 | 0 |
| July 2025 | 8 | 18 | $500.00 | 2 | 12 | 2 | 2 | $0.00 | 2 | 2 | 2 | 0 |
| August 2025 | 9 | 19 | $500.00 | 2 | 12 | 2 | 2 | $0.00 | 2 | 2 | 2 | 0 |
| September 2025 | 15 | 21 | $680.60 | 2 | 15 | 3 | 3 | $677.80 | 3 | 3 | 4 | 1 |
| October 2025 | 20 | 21 | $0.42 | 3 | 24 | 14 | 7 | $0.42 | 2 | 2 | 4 | 0 |
| November 2025 | 18 | 23 | $1,005.60 | 2 | 16 | 2 | 2 | $0.00 | 2 | 2 | 3 | 0 |
| Post Summary - 8 records total | ||||||||||||
| Post 582 Total | 107 | 162 | $4,090.82 | 16 | 129 | 27 | 20 | $678.22 | 15 | 15 | 22 | 1 |
| Post 1008 - Waterford - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2025 | 127 | 648.5 | $1,380.32 | 30 | 158 | 27 | 383 | $1,127.80 | 26 | 26 | 46 | 24 |
| June 2025 | 110 | 332 | $2,019.24 | 30 | 171 | 4 | 4 | $350.00 | 2 | 2 | 43 | 0 |
| July 2025 | 55 | 144.5 | $1,237.88 | 15 | 101 | 3 | 6 | $643.00 | 3 | 3 | 48 | 0 |
| August 2025 | 58 | 156.5 | $1,332.99 | 21 | 110 | 3 | 10 | $755.60 | 2 | 2 | 53 | 0 |
| September 2025 | 18 | 76 | $259.97 | 11 | 38 | 4 | 4 | $76.01 | 3 | 3 | 7 | 0 |
| October 2025 | 13 | 61 | $207.84 | 17 | 46 | 2 | 2 | $0.00 | 2 | 2 | 8 | 0 |
| November 2025 | 22 | 216 | $1,030.66 | 24 | 72 | 4 | 4 | $0.00 | 4 | 4 | 8 | 0 |
| Post Summary - 9 records total | ||||||||||||
| Post 1008 Total | 403 | 1634.5 | $7,468.90 | 148 | 696 | 47 | 413 | $2,952.41 | 42 | 42 | 213 | 24 |
| Post 1146 - St Clair Shores - District 5 | ||||||||||||
