Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY POST TOTALS
 Post 0 - - District
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 2 records total
 Post 0 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 78 - Romulus - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 August 2023      35  119  $772.80  12  31  2  2  $0.00  2  4  2  0
 October 2023      52  95  $1,235.00  21  49  1  1  $0.00  0  2  7  0
 November 2023      51  65  $5,496.04  10  42  2  2  $0.00  2  2  18  0
 December 2023      69  212  $8,148.40  8  54  5  70  $2,387.80  2  2  15  0
 January 2024      55  65  $2,109.80  12  46  2  2  $0.00  2  2  23  0
 February 2024      27  36  $3,012.60  3  18  2  2  $0.00  2  2  13  0
 Post Summary - 7 records total
 Post 78 Total   289  592  $20,774.64  66  240  14  79  $2,387.80  10  14  78  0
 Post 345 - Redford - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 October 2023      92  827  $5,505.70  20  69  8  8  $0.00  8  8  14  0
 January 2024      62  76  $1,232.40  16  62  0  0  $0.00  0  0  15  0
 Post Summary - 7 records total
 Post 345 Total   154  903  $6,738.10  36  131  8  8  $0.00  8  8  29  0
 Post 552 - Lincoln Park - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 June 2023      18  18  $0.00  5  14  2  2  $0.00  2  2  3  0
 July 2023      22  22  $0.00  6  18  2  2  $0.00  2  2  7  0
 August 2023      20  20  $0.00  6  16  2  2  $0.00  2  2  5  0
 September 2023      15  15  $12.00  5  13  1  1  $0.00  2  0  4  0
 October 2023      18  18  $0.00  5  14  2  2  $0.00  2  2  5  0
 November 2023      19  19  $0.00  6  15  2  2  $0.00  2  2  4  0
 January 2024      19  19  $38.00  6  15  1  1  $0.00  2  2  4  0
 February 2024      19  19  $0.00  5  15  2  2  $0.00  2  2  6  0
 Post Summary - 10 records total
 Post 552 Total   150  150  $50.00  44  120  14  14  $0.00  16  14  38  0
 Post 1136 - Wyandotte - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      213  363  $1,949.20  33  196  5  11  $4.20  5  5  57  0
 June 2023      142  214  $528.80  36  138  19  53  $423.80  2  2  44  0
 July 2023      172  360  $6,102.20  36  164  7  32  $461.80  9  9  53  0
 August 2023      131  188  $64.54  32  127  2  2  $0.00  2  2  45  0
 September 2023      132  267  $5,604.24  35  121  2  2  $0.00  4  4  44  0
 October 2023      171  444  $8,133.80  34  161  18  18  $328.00  10  10  46  3
 November 2023      113  238  $6,641.36  33  106  11  11  $1,011.20  12  12  21  9
 December 2023      150  284  $2,755.00  36  142  9  104  $897.60  3  3  54  0
 January 2024      118  159  $1,861.60  36  110  2  2  $0.00  2  2  34  0
 February 2024      161  615  $27,277.36  37  153  2  2  $0.00  2  2  64  0
 Post Summary - 11 records total
 Post 1136 Total   1503  3132  $60,918.10  348  1418  77  237  $3,126.60  51  51  462  12
 Post 1519 - Novi - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      51  165  $804.58  0  48  4  27  $25.20  3  3  2  0
 June 2023      16  24  $362.82  0  15  0  0  $0.00  0  0  2  0
 July 2023      39  63  $1,090.64  0  37  0  0  $0.00  0  0  12  0
 August 2023      19  95  $67.00  0  17  2  2  $0.00  1  1  1  0
 September 2023      23  36  $900.32  4  22  0  0  $0.00  0  0  0  0
 October 2023      59  85  $190.72  0  59  7  21  $64.76  7  7  16  7
 November 2023      36  71  $2,006.22  0  36  0  0  $0.00  0  0  2  0
 December 2023      29  53  $6,634.72  0  27  1  1  $100.00  1  1  3  0
 January 2024      54  72  $1,023.44  0  54  0  0  $0.00  0  0  16  0
 February 2024      21  44  $250.54  0  21  0  0  $0.00  0  0  4  0
 Post Summary - 11 records total
 Post 1519 Total   347  708  $13,331.00  4  336  14  51  $189.96  12  12  58  7
 Post 1888 - Trenton - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 June 2023      23  23  $401.30  12  21  2  2  $0.00  2  2  3  0
 July 2023      22  23  $6.30  12  20  2  2  $0.00  2  2  7  0
 August 2023      24  24  $256.84  12  22  2  2  $0.00  2  2  2  0
 Post Summary - 4 records total
 Post 1888 Total   69  70  $664.44  36  63  6  6  $0.00  6  6  12  0
 Post 2233 - Detroit - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      8  9  $59.24  3  8  0  0  $0.00  0  0  0  0
 June 2023      21  66  $0.00  3  21  7  20  $0.00  0  0  4  0
 July 2023      12  12  $0.00  3  10  1  1  $0.00  0  2  4  0
 September 2023      27  26  $42.00  6  25  0  0  $0.00  0  0  4  0
 November 2023      13  12  $1.12  3  13  5  4  $1.12  0  0  2  0
 December 2023      24  18  $0.00  3  24  0  0  $0.00  0  0  2  0
 January 2024      8  8  $0.00  3  8  0  0  $0.00  0  0  2  0
 March 2024      8  8  $0.00  3  8  0  0  $0.00  0  0  2  0
 Post Summary - 10 records total
 Post 2233 Total   121  159  $102.36  27  117  13  25  $1.12  0  2  20  0
 Post 3323 - Westland - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 3323 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 3941 - Livonia - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      228  345  $6,731.00  3  199  17  41  $3,790.00  8  8  161  2
 June 2023      218  373  $5,069.10  9  194  13  39  $1,790.00  2  2  157  0
 July 2023      122  281  $4,315.40  16  106  6  27  $470.00  5  5  62  2
 August 2023      153  389  $3,703.90  9  97  48  116  $474.60  7  7  60  1
 September 2023      116  316  $4,370.60  9  95  10  50  $1,855.00  3  3  60  1
 October 2023      136  446  $4,655.50  3  115  10  81  $1,790.00  2  2  76  0
 November 2023      96  393  $8,028.60  9  73  14  40  $1,935.00  4  4  26  2
 December 2023      110  372  $6,252.80  11  89  14  40  $2,143.20  6  6  44  2
 January 2024      103  458  $7,934.80  13  83  19  177  $1,923.80  7  7  35  5
 February 2024      114  555  $9,659.00  8  96  9  98  $1,870.00  3  3  55  2
 Post Summary - 11 records total
 Post 3941 Total   1396  3928  $60,720.70  90  1147  160  709  $18,041.60  47  47  736  17
 Post 4012 - Northville - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      48  51  $377.58  6  40  3  3  $0.00  3  3  8  1
 June 2023      32  43  $221.28  2  27  3  3  $0.00  3  3  8  1
 August 2023      94  92  $669.94  14  80  7  7  $0.00  7  7  14  3
 September 2023      54  67  $343.20  6  47  4  4  $0.00  4  4  6  2
 January 2024      53  67  $656.30  10  43  7  12  $401.12  7  7  8  5
 February 2024      45  63  $989.70  10  37  3  10  $400.00  4  4  5  1
 Post Summary - 8 records total
 Post 4012 Total   326  383  $3,258.00  48  274  27  39  $801.12  28  28  49  13
 Post 4230 - Rockwood - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 June 2023      28  28  $0.00  10  24  2  2  $0.00  2  2  1  0
 September 2023      63  69  $14.28  24  55  4  4  $0.00  4  4  9  0
 November 2023      89  96  $8.40  36  77  6  6  $0.00  6  6  8  0
 Post Summary - 7 records total
 Post 4230 Total   180  193  $22.68  70  156  12  12  $0.00  12  12  18  0
 Post 4422 - Taylor - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      43  50  $0.00  9  35  6  4  $0.00  6  6  1  4
 Post Summary - 2 records total
 Post 4422 Total   43  50  $0.00  9  35  6  4  $0.00  6  6  1  4
 Post 4434 - Bellville - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      67  484  $5,587.90  9  65  14  34  $4,813.30  13  13  7  12
 June 2023      64  183  $5,281.90  9  60  14  34  $4,813.30  14  14  12  12
 August 2023      72  306  $5,429.60  8  68  14  34  $4,821.00  14  14  10  12
 September 2023      61  195  $5,411.60  9  57  14  34  $4,821.00  14  14  7  12
 October 2023      72  368  $6,111.40  8  68  18  218  $5,046.50  14  14  6  12
 November 2023      48  120  $5,274.90  8  44  14  46  $4,821.00  14  14  10  12
 December 2023      61  205  $5,804.70  9  57  14  126  $4,839.30  14  14  10  12
 January 2024      55  128  $5,287.50  8  51  14  34  $4,838.50  14  14  10  12
 February 2024      62  135  $5,448.50  9  58  14  50  $4,922.50  14  14  10  12
 Post Summary - 10 records total
 Post 4434 Total   562  2124  $49,638.00  77  528  130  610  $43,736.40  125  125  82  108
 Post 4553 - Detroit - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 August 2023      98  116  $39.20  30  86  6  6  $0.00  6  6  29  0
 September 2023      31  31  $8.40  10  29  1  1  $0.00  0  2  10  0
 December 2023      56  60  $200.00  12  47  5  9  $0.00  4  4  17  0
 February 2024      40  40  $0.00  9  32  4  4  $0.00  4  4  12  0
 Post Summary - 9 records total
 Post 4553 Total   225  247  $247.60  61  194  16  20  $0.00  14  16  68  0
 Post 6695 - Plymouth - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      427  877  $2,658.27  30  404  26  87  $1,042.68  23  23  227  4
 June 2023      391  1870  $5,012.99  30  372  47  82  $3.00  48  47  207  45
 July 2023      259  724  $3,359.80  27  227  21  21  $26.60  9  9  105  3
 August 2023      246  743.5  $6,328.40  28  228  18  58  $2,657.54  19  19  100  6
 September 2023      301  599  $3,670.09  28  286  12  52  $827.31  34  34  114  8
 October 2023      220  578.5  $5,678.54  29  209  11  24  $1,016.80  12  12  108  9
 November 2023      275  560  $2,738.81  29  258  16  78  $1,027.44  13  13  131  10
 January 2024      179  394  $1,812.15  26  166  17  145  $836.96  12  12  92  9
 February 2024      135  300  $2,006.17  26  116  12  21  $1,228.00  12  12  48  10
 Post Summary - 10 records total
 Post 6695 Total   2433  6646  $33,265.22  253  2266  180  568  $8,666.33  182  181  1132  104
 Post 6896 - Dearborn Heights - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 June 2023      238  1177  $6,203.28  42  230  14  29  $260.08  16  16  99  10
 Post Summary - 3 records total
 Post 6896 Total   238  1177  $6,203.28  42  230  14  29  $260.08  16  16  99  10
 Post 7310 - Grosse Ile - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      35  32  $323.78  6  33  13  4  $7.00  0  0  2  0
 June 2023      23  26  $4.20  5  23  0  0  $0.00  0  0  5  0
 July 2023      17  40.5  $2,500.42  5  17  0  0  $0.00  0  0  4  0
 August 2023      22  53  $2,508.40  6  21  0  0  $0.00  0  0  5  0
 September 2023      19  28.5  $123.43  6  18  0  0  $0.00  0  0  5  0
 November 2023      30  51  $1,812.88  6  23  4  4  $800.00  4  4  5  4
 December 2023      21  37.5  $2,652.18  6  19  0  0  $0.00  0  0  5  0
 February 2024      18  21  $200.00  6  18  0  0  $0.00  0  0  4  0
 Post Summary - 9 records total
 Post 7310 Total   185  289.5  $10,125.29  46  172  17  8  $807.00  4  4  35  4
 Post 7546 - Dearborn Heights - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      42  95  $294.64  0  39  2  32  $4.52  2  2  6  0
 June 2023      12  14  $4.20  0  11  0  0  $0.00  0  0  1  0
 July 2023      22  47  $51.80  0  20  0  0  $0.00  0  0  6  0
 August 2023      14  27  $723.05  0  12  1  1  $314.65  0  0  2  0
 September 2023      6  12  $36.80  0  5  0  0  $0.00  0  0  3  0
 October 2023      5  8  $1,114.00  0  4  0  0  $0.00  0  0  2  0
 November 2023      16  19  $18.48  0  15  0  0  $0.00  0  0  2  0
 December 2023      4  7  $302.24  0  3  1  1  $300.00  0  0  0  0
 January 2024      13  20  $368.00  0  12  0  0  $0.00  0  0  2  0
 Post Summary - 11 records total
 Post 7546 Total   134  249  $2,913.21  0  121  4  34  $619.17  2  2  24  0
 Post 9283 - Southgate - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 June 2023      66  296  $88.20  22  61  3  3  $0.00  4  4  13  1
 August 2023      68  124  $126.00  23  63  5  8  $0.00  6  6  14  1
 September 2023      76  174.5  $768.48  23  72  4  26  $2.80  3  3  20  0
 November 2023      68  71  $0.00  23  63  5  5  $0.00  6  6  9  3
 December 2023      92  106  $1,646.40  22  85  12  25  $640.00  12  12  13  9
 February 2024      59  67  $9.52  22  55  2  2  $0.00  2  2  12  0
 Post Summary - 7 records total
 Post 9283 Total   429  838.5  $2,638.60  135  399  31  69  $642.80  33  33  81  14
 Post 9363 - Flat Rock - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      249  613  $6,278.46  20  242  38  111  $2,011.48  15  15  27  6
 June 2023      134  324  $4,829.94  20  128  7  19  $1,123.00  8  8  31  4
 July 2023      105  321  $2,268.70  19  100  10  97  $1,107.84  11  11  25  5
 August 2023      118  352  $3,497.94  20  113  14  64  $1,740.20  14  14  23  7
 September 2023      133  359  $3,081.86  19  128  11  64  $1,622.10  18  18  34  8
 October 2023      108  308  $4,986.68  19  97  14  56  $2,615.32  13  13  30  8
 November 2023      190  710  $8,041.20  19  178  46  113  $3,393.46  16  16  26  7
 December 2023      117  334  $4,491.62  19  106  12  45  $1,729.82  12  12  24  7
 January 2024      110  279  $3,861.02  19  101  17  52  $1,701.80  11  11  24  8
 February 2024      166  497  $3,425.52  19  145  24  48  $1,555.08  18  17  30  8
 Post Summary - 11 records total
 Post 9363 Total   1430  4097  $44,762.94  193  1338  193  669  $18,600.10  136  135  274  68
 Post 9885 - Westland - District 4
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 August 2023      50  316  $9,543.40  12  41  4  4  $0.00  8  8  6  0
 November 2023      33  609  $7,309.24  7  27  2  2  $0.00  3  3  4  0
 Post Summary - 5 records total
 Post 9885 Total   83  925  $16,852.64  19  68  6  6  $0.00  11  11  10  0
 Post 0 - - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 Post Summary - 1 records total
 Post 0 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 Post 334 - Lake Orion - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      252  1332  $1,881.22  12  147  23  158  $1,123.40  14  14  43  0
 June 2023      166  540  $5,804.65  12  162  2  2  $0.00  2  2  22  0
 July 2023      112  464  $640.32  9  111  7  19  $116.80  1  1  27  0
 August 2023      70  215  $911.76  8  66  8  54  $228.48  8  8  13  0
 September 2023      37  37  $0.00  8  33  2  2  $0.00  2  2  8  0
 October 2023      119  492  $3,919.20  8  113  5  7  $12.80  6  6  17  2
 November 2023      90  363  $7,030.78  5  88  11  35  $3,879.12  2  2  10  0
 December 2023      162  418  $3,373.66  5  161  28  88  $568.48  2  2  57  0
 January 2024      118  371  $2,423.90  4  116  2  30  $77.42  1  1  30  0
 February 2024      75  402  $13,546.42  4  67  6  7  $1,781.64  6  6  5  1
 Post Summary - 12 records total
 Post 334 Total   1201  4634  $39,531.91  75  1064  94  402  $7,788.14  44  44  232  3
 Post 582 - Ortonville - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      30  23  $545.00  2  26  13  6  $470.00  3  3  3  0
 June 2023      17  17  $0.00  2  13  2  2  $0.00  2  2  3  0
 July 2023      22  21  $154.90  3  18  2  2  $0.00  2  2  3  0
 August 2023      32  24  $304.20  3  28  2  2  $0.00  2  2  6  0
 September 2023      25  52  $440.74  3  21  4  32  $300.00  4  4  7  0
 October 2023      22  18  $0.00  2  18  8  4  $0.00  2  2  2  0
 November 2023      29  21  $375.00  2  24  3  3  $300.00  2  2  5  0
 December 2023      29  30  $1,681.70  2  25  3  8  $1,676.80  2  2  6  0
 January 2024      26  25  $105.10  4  22  2  2  $0.00  2  2  5  0
 February 2024      28  26  $203.40  3  24  2  2  $0.00  2  2  5  0
 Post Summary - 11 records total
 Post 582 Total   260  257  $3,810.04  26  219  41  63  $2,746.80  23  23  45  0
 Post 1008 - Waterford - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      79  79  $0.00  38  75  2  2  $0.00  2  2  0  0
 June 2023      276  626  $2,005.84  17  269  47  236  $925.20  7  6  90  0
 July 2023      272  678  $2,084.76  16  263  4  4  $300.00  6  6  76  0
 August 2023      155  361  $6,824.88  3  150  4  15  $42.00  9  7  53  0
 September 2023      164  458  $2,046.60  22  154  7  74.4  $67.20  5  2  53  1
 October 2023      182  344  $1,400.34  34  173  2  2  $0.00  3  2  54  0
 November 2023      190  914  $1,765.68  24  178  2  2  $0.00  3  3  64  0
 December 2023      188  698  $9,561.92  34  179  5  8  $1,165.76  3  2  54  0
 January 2024      180  388.25  $1,281.78  34  172  5  30  $694.50  3  3  57  0
 February 2024      169  268  $6,431.64  32  159  5  7  $580.00  4  4  54  0
 Post Summary - 11 records total
 Post 1008 Total   1855  4814.25  $33,403.44  254  1772  83  380.4  $3,774.66  45  37  555  1
 Post 1146 - St Clair Shores - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 October 2023      28  87  $80.50  4  26  1  1  $0.00  0  2  18  0
 November 2023      164  166  $6,526.18  55  164  6  9  $6,500.00  6  6  15  6
 February 2024      416  641  $1,967.54  180  407  9  51  $1,875.00  8  8  45  4
 Post Summary - 5 records total
 Post 1146 Total   608  894  $8,574.22  239  597  16  61  $8,375.00  14  16  78  10
 Post 1224 - South Lyon - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      28  26  $0.00  6  22  2  2  $0.00  2  2  0  0
 June 2023      26  26  $0.00  5  22  2  2  $0.00  2  2  0  0
 July 2023      31  44  $98.28  6  27  2  2  $0.00  2  2  2  0
 August 2023      28  35  $61.88  6  24  2  2  $0.00  2  2  2  0
 September 2023      28  35  $61.88  6  23  2  2  $0.00  2  2  2  0
 October 2023      28  35  $61.88  6  24  2  2  $0.00  2  2  2  0
 November 2023      28  35  $61.88  6  24  2  2  $0.00  2  2  2  0
 December 2023      27  119  $73.78  6  23  2  2  $0.00  2  2  2  0
 January 2024      28  35  $62.58  6  24  2  2  $0.00  2  2  2  0
 February 2024      31  39  $70.98  6  27  2  2  $0.00  2  2  5  0
 Post Summary - 11 records total
 Post 1224 Total   283  429  $553.14  59  240  20  20  $0.00  20  20  19  0
 Post 1370 - Pontiac - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 November 2023      24  145.5  $631.15  3  21  1  1  $0.00  1  2  12  0
 Post Summary - 2 records total
 Post 1370 Total   24  145.5  $631.15  3  21  1  1  $0.00  1  2  12  0
 Post 1407 - Ferndale - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      23  100  $0.00  0  22  0  0  $0.00  1  1  8  0
 July 2023      17  63  $0.00  1  16  0  0  $0.00  1  0  6  0
 September 2023      35  162  $0.00  0  35  0  0  $0.00  0  0  14  0
 November 2023      19  86  $0.00  0  18  0  0  $0.00  1  1  6  0
 December 2023      17  84  $0.00  0  16  0  0  $0.00  1  1  5  0
 February 2024      51  209  $0.00  0  49  0  0  $0.00  2  2  14  0
 Post Summary - 10 records total
 Post 1407 Total   162  704  $0.00  1  156  0  0  $0.00  6  5  53  0
 Post 1669 - Royal Oak - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      94  70  $2,435.00  20  90  9  9  $20.00  4  4  10  0
 June 2023      69  58  $1,860.00  20  64  3  3  $20.00  4  4  10  0
 July 2023      59  59  $2,290.00  20  53  3  3  $20.00  4  4  12  1
 August 2023      74  66  $1,462.86  18  69  5  8  $43.10  6  6  13  0
 September 2023      87  103  $2,740.72  20  83  5  31  $157.92  6  6  17  2
 October 2023      71  89  $2,117.44  21  67  3  3  $20.00  4  4  14  0
 November 2023      114  94  $3,546.30  21  107  4  5  $20.00  6  6  47  2
 December 2023      72  115  $14,027.52  20  66  10  18  $8,270.00  5  5  12  0
 January 2024      59  69  $2,726.44  18  55  7  8  $476.44  5  5  10  1
 February 2024      50  53  $1,352.10  16  45  3  3  $2.10  4  4  10  1
 Post Summary - 11 records total
 Post 1669 Total   749  776  $34,558.38  194  699  52  91  $9,049.56  48  48  155  7
 Post 1794 - Mt Clemens - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      48  53  $811.20  5  42  5  5  $500.00  4  4  30  0
 June 2023      36  46  $155.60  2  31  2  2  $0.00  1  1  27  0
 July 2023      33  40  $57.00  2  30  2  2  $0.00  1  1  26  0
 August 2023      46  48  $712.60  5  44  3  3  $500.00  1  1  33  0
 September 2023      41  43  $107.00  5  38  4  4  $100.00  2  3  27  1
 October 2023      41  41  $506.30  5  40  2  2  $500.00  1  2  29  0
 November 2023      19  31  $829.40  3  18  2  2  $500.00  1  2  9  0
 December 2023      37  43  $1,364.00  6  34  6  6  $750.00  3  6  16  2
 January 2024      13  19  $221.00  2  10  2  2  $0.00  1  2  5  0
 February 2024      18  20  $114.00  2  16  4  4  $100.00  3  3  10  2
 Post Summary - 16 records total
 Post 1794 Total   332  384  $4,878.10  37  303  32  32  $2,950.00  18  25  212  5
 Post 2052 - Romeo - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      43  73  $650.00  3  39  2  2  $0.00  2  2  4  0
 June 2023      26  49  $450.00  4  22  2  2  $0.00  2  2  5  0
 August 2023      64  100  $717.50  10  56  4  4  $0.00  4  4  7  0
 September 2023      30  77  $500.00  7  25  2  2  $0.00  2  2  4  0
 October 2023      30  31  $1.12  7  26  2  2  $0.00  2  2  5  0
 November 2023      37  52  $551.40  7  33  2  2  $0.00  2  2  3  0
 December 2023      29  60  $660.00  7  24  3  17  $450.00  2  2  2  0
 January 2024      28  47  $202.24  7  23  2  2  $0.00  2  2  2  0
 February 2024      29  49  $460.08  7  25  2  2  $0.00  2  2  3  0
 Post Summary - 11 records total
 Post 2052 Total   316  538  $4,192.34  59  273  21  35  $450.00  20  20  35  0
 Post 2269 - Wixom - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 January 2024      374  947  $41,861.80  77  332  102  448  $36,828.86  87  87  36  71
 Post Summary - 9 records total
 Post 2269 Total   374  947  $41,861.80  77  332  102  448  $36,828.86  87  87  36  71
 Post 2645 - Southfield - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      82  222  $323.82  12  74  6  17  $77.32  2  2  29  0
 June 2023      56  146  $166.60  12  51  2  2  $0.00  2  2  21  0
 July 2023      74  203  $263.20  12  69  10  20  $54.40  3  3  24  0
 August 2023      70  184  $594.30  11  65  14  24  $392.00  14  14  22  0
 September 2023      72  280  $358.26  12  67  12  113  $77.00  6  6  21  4
 October 2023      60  168  $229.60  12  55  2  2  $0.00  2  2  21  0
 November 2023      81  219  $390.32  12  76  8  14  $28.00  2  2  22  0
 December 2023      66  180  $320.60  12  61  2  2  $0.00  2  2  21  0
 January 2024      70  202  $355.60  12  65  2  2  $0.00  2  2  21  0
 February 2024      60  182  $224.00  11  55  2  2  $0.00  2  2  22  0
 Post Summary - 11 records total
 Post 2645 Total   691  1986  $3,226.30  118  638  60  198  $628.72  37  37  224  4
 Post 3908 - Rochester /Utica - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      52  164  $73.64  7  48  2  2  $0.00  2  2  10  0
 June 2023      32  69  $19.32  5  28  2  2  $0.00  2  2  6  0
 July 2023      18  24  $3.36  5  14  2  2  $0.00  2  2  3  0
 September 2023      26  44  $17.64  7  22  2  2  $0.00  2  2  3  0
 October 2023      31  73  $225.20  6  27  3  6  $201.68  3  3  5  1
 November 2023      42  109  $58.24  6  38  2  2  $0.00  2  2  4  0
 December 2023      28  55  $20.44  6  24  2  2  $0.00  2  2  7  0
 January 2024      20  31  $5.04  6  16  3  8  $2.24  2  2  4  0
 February 2024      23  37  $11.76  6  19  2  2  $0.00  2  2  4  0
 Post Summary - 10 records total
 Post 3908 Total   272  606  $434.64  54  236  20  28  $203.92  19  19  46  1
 Post 4037 - Troy - District 5
   CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 May 2023      41  41  $7.00  15  39  0  0  $0.00  1  1  10  0
 June 2023      31  31  $0.00  15  31  0  0  $0.00  0  0  2  0
 July 2023      35  37  $1.40  12  33  0  0  $0.00  1  1  5  0
 August 2023      34  34  $15.40  12  32  0  0  $0.00  1  1  6  0
 September 2023      39  39  $2.80  13  35  2  2  $0.00  2  2  7  0
 October 2023      40  49  $2,407.00  12  36  3  3  $1,500.00  2  2  7  0
 November 2023      37  37  $209.80  12  33  2  2  $0.00  2  2  6  0
 December 2023      44  48  $922.10  12  40  2  2  $0.00  2  2  8  0
