| PROGRAM ACTIVITY POST TOTALS | ||||||||||||
| Post 0 - - District | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 2 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 78 - Romulus - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 43 | 116 | $1,582.60 | 9 | 61 | 5 | 5 | $0.00 | 3 | 3 | 9 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 78 Total | 43 | 116 | $1,582.60 | 9 | 61 | 5 | 5 | $0.00 | 3 | 3 | 9 | 0 |
| Post 345 - Redford - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 345 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 552 - Lincoln Park - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 12 | 21 | $0.00 | 5 | 17 | 2 | 2 | $0.00 | 2 | 2 | 8 | 0 |
| June 2026 | 16 | 27 | $1,551.00 | 6 | 23 | 2 | 2 | $0.00 | 2 | 2 | 11 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 552 Total | 28 | 48 | $1,551.00 | 11 | 40 | 4 | 4 | $0.00 | 4 | 4 | 19 | 0 |
| Post 1136 - Wyandotte - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 53 | 225 | $1,703.60 | 36 | 128 | 5 | 11 | $4.20 | 2 | 2 | 8 | 0 |
| June 2026 | 20 | 141 | $928.00 | 36 | 91 | 2 | 2 | $0.00 | 2 | 2 | 5 | 4 |
| Post Summary - 3 records total | ||||||||||||
| Post 1136 Total | 73 | 366 | $2,631.60 | 72 | 219 | 7 | 13 | $4.20 | 4 | 4 | 13 | 4 |
| Post 1519 - Novi - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 37 | 72 | $814.40 | 1 | 47 | 8 | 12 | $42.70 | 8 | 8 | 0 | 8 |
| June 2026 | 3 | 25 | $133.70 | 1 | 19 | 1 | 3 | $4.20 | 0 | 0 | 0 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 1519 Total | 40 | 97 | $948.10 | 2 | 66 | 9 | 15 | $46.90 | 8 | 8 | 0 | 8 |
| Post 1888 - Southgate - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 83 | 293 | $1,629.16 | 21 | 120 | 11 | 48 | $226.40 | 3 | 3 | 42 | 1 |
| Post Summary - 2 records total | ||||||||||||
| Post 1888 Total | 83 | 293 | $1,629.16 | 21 | 120 | 11 | 48 | $226.40 | 3 | 3 | 42 | 1 |
| Post 2233 - Detroit - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 5 | 37 | $36.48 | 0 | 5 | 4 | 12 | $8.40 | 0 | 0 | 0 | 0 |
| June 2026 | 1 | 11 | $27.60 | 0 | 1 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post Summary - 4 records total | ||||||||||||
| Post 2233 Total | 6 | 48 | $64.08 | 0 | 6 | 4 | 12 | $8.40 | 0 | 0 | 0 | 0 |
| Post 3323 - Westland - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 26 | 197 | $3,370.30 | 6 | 48 | 2 | 2 | $0.00 | 2 | 2 | 8 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 3323 Total | 26 | 197 | $3,370.30 | 6 | 48 | 2 | 2 | $0.00 | 2 | 2 | 8 | 0 |
| Post 3941 - Livonia - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 68 | 228 | $339,473.90 | 8 | 80 | 8 | 14 | $115,020.00 | 5 | 5 | 34 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 3941 Total | 68 | 228 | $339,473.90 | 8 | 80 | 8 | 14 | $115,020.00 | 5 | 5 | 34 | 0 |
| Post 4012 - Northville - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| June 2026 | 36 | 80 | $988.50 | 5 | 45 | 3 | 1 | $0.00 | 4 | 1 | 8 | 1 |
| Post Summary - 3 records total | ||||||||||||
| Post 4012 Total | 36 | 80 | $988.50 | 5 | 45 | 3 | 1 | $0.00 | 4 | 1 | 8 | 1 |
| Post 4230 - Rockwood - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 15 | 56 | $28.00 | 13 | 35 | 2 | 2 | $0.00 | 2 | 2 | 6 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 4230 Total | 15 | 56 | $28.00 | 13 | 35 | 2 | 2 | $0.00 | 2 | 2 | 6 | 0 |
| Post 4422 - Taylor - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4422 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 4434 - Bellville - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 27 | 218 | $5,665.24 | 7 | 38 | 15 | 74 | $4,862.80 | 14 | 14 | 6 | 12 |
| June 2026 | 70 | 165 | $5,359.60 | 0 | 82 | 5 | 64 | $4,800.00 | 2 | 2 | 6 | 3 |
| Post Summary - 3 records total | ||||||||||||
| Post 4434 Total | 97 | 383 | $11,024.84 | 7 | 120 | 20 | 138 | $9,662.80 | 16 | 16 | 12 | 15 |
| Post 4553 - Detroit - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4553 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6695 - Plymouth - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 37 | 166 | $268.38 | 2 | 45 | 1 | 72 | $50.40 | 0 | 0 | 16 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 6695 Total | 37 | 166 | $268.38 | 2 | 45 | 1 | 72 | $50.40 | 0 | 0 | 16 | 0 |
| Post 6896 - Dearborn Heights - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 33 | 98 | $163.40 | 4 | 51 | 11 | 33 | $13.30 | 0 | 2 | 12 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 6896 Total | 33 | 98 | $163.40 | 4 | 51 | 11 | 33 | $13.30 | 0 | 2 | 12 | 0 |
| Post 7310 - Grosse Ile - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 4 | 30 | $1,652.80 | 0 | 9 | 0 | 0 | $0.00 | 0 | 0 | 3 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 7310 Total | 4 | 30 | $1,652.80 | 0 | 9 | 0 | 0 | $0.00 | 0 | 0 | 3 | 0 |
| Post 7546 - Dearborn Heights - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 7546 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 9363 - Flat Rock - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 145 | 679 | $4,357.80 | 19 | 168 | 28 | 74 | $133.26 | 7 | 8 | 39 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 9363 Total | 145 | 679 | $4,357.80 | 19 | 168 | 28 | 74 | $133.26 | 7 | 8 | 39 | 0 |
| Post 9885 - Westland - District 4 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 9885 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 0 - - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 334 - Lake Orion - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 71 | 258 | $1,795.42 | 6 | 75 | 2 | 2 | $0.00 | 2 | 1 | 11 | 0 |
| June 2026 | 17 | 118 | $120.40 | 0 | 17 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 334 Total | 88 | 376 | $1,915.82 | 6 | 92 | 2 | 2 | $0.00 | 2 | 1 | 11 | 0 |
| Post 582 - Ortonville - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 35 | 35 | $311.90 | 3 | 47 | 11 | 5 | $4.20 | 2 | 0 | 6 | 0 |
| June 2026 | 17 | 33 | $207.14 | 2 | 24 | 2 | 2 | $0.00 | 2 | 2 | 6 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 582 Total | 52 | 68 | $519.04 | 5 | 71 | 13 | 7 | $4.20 | 4 | 2 | 12 | 0 |
| Post 1008 - Waterford - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 26 | 124 | $667.92 | 3 | 26 | 8 | 8 | $0.00 | 3 | 3 | 9 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 1008 Total | 26 | 124 | $667.92 | 3 | 26 | 8 | 8 | $0.00 | 3 | 3 | 9 | 0 |
| Post 1146 - St Clair Shores - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 1146 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 1224 - South Lyon - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 21 | 150 | $1,611.76 | 4 | 33 | 2 | 2 | $0.00 | 2 | 2 | 12 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 1224 Total | 21 | 150 | $1,611.76 | 4 | 33 | 2 | 2 | $0.00 | 2 | 2 | 12 | 0 |
| Post 1370 - Pontiac - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 7 | 30 | $317.50 | 6 | 22 | 0 | 0 | $0.00 | 0 | 0 | 6 | 0 |
| June 2026 | 11 | 37 | $924.50 | 7 | 26 | 0 | 0 | $0.00 | 0 | 0 | 9 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 1370 Total | 18 | 67 | $1,242.00 | 13 | 48 | 0 | 0 | $0.00 | 0 | 0 | 15 | 0 |
| Post 1407 - Ferndale - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 14 | 123 | $119.70 | 0 | 36 | 0 | 0 | $0.00 | 0 | 0 | 14 | 0 |
| June 2026 | 5 | 96 | $87.08 | 0 | 49 | 0 | 0 | $0.00 | 0 | 0 | 5 | 0 |
| Post Summary - 4 records total | ||||||||||||
| Post 1407 Total | 19 | 219 | $206.78 | 0 | 85 | 0 | 0 | $0.00 | 0 | 0 | 19 | 0 |
| Post 1669 - Royal Oak - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 43 | 95 | $2,070.82 | 20 | 80 | 3 | 3 | $0.00 | 3 | 3 | 16 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 1669 Total | 43 | 95 | $2,070.82 | 20 | 80 | 3 | 3 | $0.00 | 3 | 3 | 16 | 0 |
| Post 1794 - Mt Clemens - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 1794 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2052 - Bruce Township - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 34 | 176 | $11,098.02 | 6 | 47 | 3 | 38 | $64.48 | 2 | 2 | 4 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 2052 Total | 34 | 176 | $11,098.02 | 6 | 47 | 3 | 38 | $64.48 | 2 | 2 | 4 | 0 |
| Post 2269 - Wixom - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 2269 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 2645 - Southfield - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 91 | 318 | $378.70 | 17 | 121 | 6 | 10 | $8.40 | 2 | 2 | 55 | 0 |
| June 2026 | 63 | 218 | $246.40 | 0 | 92 | 2 | 0 | $0.00 | 2 | 2 | 47 | 0 |
| Post Summary - 5 records total | ||||||||||||
| Post 2645 Total | 154 | 536 | $625.10 | 17 | 213 | 8 | 10 | $8.40 | 4 | 4 | 102 | 0 |
| Post 3908 - Rochester Hills - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 17 | 35 | $22.68 | 6 | 24 | 2 | 2 | $0.00 | 2 | 2 | 5 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 3908 Total | 17 | 35 | $22.68 | 6 | 24 | 2 | 2 | $0.00 | 2 | 2 | 5 | 0 |
| Post 4037 - Troy - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 26 | 167 | $5,039.76 | 25 | 71 | 2 | 2 | $0.00 | 3 | 3 | 20 | 0 |
| June 2026 | 61 | 22 | $112.60 | 0 | 109 | 2 | 0 | $0.00 | 2 | 2 | 56 | 0 |
| Post Summary - 4 records total | ||||||||||||
| Post 4037 Total | 87 | 189 | $5,152.36 | 25 | 180 | 4 | 2 | $0.00 | 5 | 5 | 76 | 0 |
| Post 4156 - White Lake Township - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4156 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 4162 - Hamtramck - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 41 | 81 | $1,537.24 | 4 | 45 | 3 | 8 | $11.20 | 3 | 3 | 27 | 1 |
| June 2026 | 24 | 38 | $12.60 | 3 | 26 | 2 | 2 | $0.00 | 2 | 2 | 20 | 0 |
| Post Summary - 4 records total | ||||||||||||
| Post 4162 Total | 65 | 119 | $1,549.84 | 7 | 71 | 5 | 10 | $11.20 | 5 | 5 | 47 | 1 |
| Post 4659 - Shelby Township - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 131 | 605 | $4,177.62 | 29 | 190 | 4 | 24 | $425.60 | 10 | 10 | 82 | 2 |
| Post Summary - 2 records total | ||||||||||||
| Post 4659 Total | 131 | 605 | $4,177.62 | 29 | 190 | 4 | 24 | $425.60 | 10 | 10 | 82 | 2 |
| Post 5587 - Holly - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 29 | 109 | $3,208.12 | 3 | 38 | 11 | 11 | $2,900.00 | 11 | 11 | 13 | 9 |
| Post Summary - 2 records total | ||||||||||||
| Post 5587 Total | 29 | 109 | $3,208.12 | 3 | 38 | 11 | 11 | $2,900.00 | 11 | 11 | 13 | 9 |
| Post 6250 - Sterling Heights - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| June 2026 | 1 | 4 | $1,677.50 | 0 | 1 | 0 | 0 | $0.00 | 1 | 1 | 0 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 6250 Total | 1 | 4 | $1,677.50 | 0 | 1 | 0 | 0 | $0.00 | 1 | 1 | 0 | 0 |
| Post 6691 - Fraser - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6691 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6756 - Center Line - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6756 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6782 - Eastpointe - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 6782 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 6802 - Richmond - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 17 | 69 | $18.20 | 12 | 41 | 2 | 2 | $0.00 | 2 | 2 | 3 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 6802 Total | 17 | 69 | $18.20 | 12 | 41 | 2 | 2 | $0.00 | 2 | 2 | 3 | 0 |
| Post 7573 - New Baltimore - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 138 | 525 | $9,333.09 | 38 | 202 | 7 | 47 | $1,396.10 | 9 | 9 | 14 | 4 |
| June 2026 | 53 | 345 | $6,447.86 | 38 | 117 | 7 | 45 | $1,739.00 | 6 | 5 | 14 | 4 |
| Post Summary - 4 records total | ||||||||||||
| Post 7573 Total | 191 | 870 | $15,780.95 | 76 | 319 | 14 | 92 | $3,135.10 | 15 | 14 | 28 | 8 |
| Post 9021 - Warren - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 9021 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 9222 - Berkley - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 17 | 27 | $0.00 | 3 | 21 | 3 | 5 | $0.00 | 3 | 3 | 11 | 1 |
| Post Summary - 2 records total | ||||||||||||
| Post 9222 Total | 17 | 27 | $0.00 | 3 | 21 | 3 | 5 | $0.00 | 3 | 3 | 11 | 1 |
| Post 9914 - Highland - District 5 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 106 | 410 | $1,937.54 | 8 | 126 | 8 | 47 | $228.12 | 2 | 2 | 73 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 9914 Total | 106 | 410 | $1,937.54 | 8 | 126 | 8 | 47 | $228.12 | 2 | 2 | 73 | 0 |
| Post 0 - - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 0 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 423 - Ann Arbor - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 45 | 264 | $7,184.00 | 6 | 54 | 11 | 51 | $2,200.00 | 11 | 11 | 11 | 8 |
| June 2026 | 38 | 212 | $3,700.00 | 8 | 58 | 8 | 135 | $1,100.00 | 8 | 8 | 20 | 6 |
| Post Summary - 4 records total | ||||||||||||
| Post 423 Total | 83 | 476 | $10,884.00 | 14 | 112 | 19 | 186 | $3,300.00 | 19 | 19 | 31 | 14 |
| Post 701 - Lansing - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 53 | 154 | $1,046.48 | 12 | 72 | 2 | 2 | $0.00 | 2 | 2 | 2 | 0 |
| June 2026 | 40 | 138 | $78.82 | 0 | 59 | 2 | 0 | $0.00 | 2 | 2 | 3 | 0 |
| Post Summary - 3 records total | ||||||||||||
| Post 701 Total | 93 | 292 | $1,125.30 | 12 | 131 | 4 | 2 | $0.00 | 4 | 4 | 5 | 0 |
| Post 1138 - Monroe - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 222 | 615 | $4,182.64 | 16 | 253 | 31 | 79 | $154.98 | 14 | 6 | 57 | 4 |
| June 2026 | 157 | 396 | $6,849.76 | 8 | 196 | 8 | 42 | $1,677.00 | 14 | 14 | 65 | 4 |
| Post Summary - 3 records total | ||||||||||||
| Post 1138 Total | 379 | 1011 | $11,032.40 | 24 | 449 | 39 | 121 | $1,831.98 | 28 | 20 | 122 | 8 |
| Post 3925 - Erie - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| May 2026 | 50 | 111 | $4,568.20 | 13 | 59 | 4 | 5 | $1,100.56 | 7 | 7 | 31 | 0 |
| Post Summary - 2 records total | ||||||||||||
| Post 3925 Total | 50 | 111 | $4,568.20 | 13 | 59 | 4 | 5 | $1,100.56 | 7 | 7 | 31 | 0 |
| Post 4093 - Carleton - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4093 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 4187 - Tecumseh - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4187 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 4357 - Brighton - District 6 | ||||||||||||
| CSProjects | CSHours | CSValue | POW/MIA | AmProjects | YAProjects | YAHours | YAValue | DRProjects | SAFProjects | LEGProjects | Scouts | |
| Post Summary - 1 records total | ||||||||||||
| Post 4357 Total | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 | $0.00 | 0 | 0 | 0 | 0 |
| Post 5977 - Milan - District 6 | ||||||||||||
