Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 78 - Romulus - 4   43  116  $1,582.60  9  61  5  5  $0.00  3  3  9  0
 345 - Redford - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Lincoln Park - 4   28  48  $1,551.00  11  40  4  4  $0.00  4  4  19  0
 1136 - Wyandotte - 4   73  366  $2,631.60  72  219  7  13  $4.20  4  4  13  4
 1519 - Novi - 4   40  97  $948.10  2  66  9  15  $46.90  8  8  0  8
 1888 - Southgate - 4   83  293  $1,629.16  21  120  11  48  $226.40  3  3  42  1
 2233 - Detroit - 4   6  48  $64.08  0  6  4  12  $8.40  0  0  0  0
 3323 - Westland - 4   26  197  $3,370.30  6  48  2  2  $0.00  2  2  8  0
 3941 - Livonia - 4   68  228  $339,473.90  8  80  8  14  $115,020.00  5  5  34  0
 4012 - Northville - 4   36  80  $988.50  5  45  3  1  $0.00  4  1  8  1
 4230 - Rockwood - 4   15  56  $28.00  13  35  2  2  $0.00  2  2  6  0
 4422 - Taylor - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4434 - Bellville - 4   97  383  $11,024.84  7  120  20  138  $9,662.80  16  16  12  15
 4553 - Detroit - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Plymouth - 4   37  166  $268.38  2  45  1  72  $50.40  0  0  16  0
 6896 - Dearborn Heights - 4   33  98  $163.40  4  51  11  33  $13.30  0  2  12  0
 7310 - Grosse Ile - 4   4  30  $1,652.80  0  9  0  0  $0.00  0  0  3  0
 7546 - Dearborn Heights - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9363 - Flat Rock - 4   145  679  $4,357.80  19  168  28  74  $133.26  7  8  39  0
 9885 - Westland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 45 records total
 District 4 Total   734  2885  $369,734.46  179  1113  115  433  $125,165.66  58  58  221  29
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 334 - Lake Orion - 5   88  376  $1,915.82  6  92  2  2  $0.00  2  1  11  0
 582 - Ortonville - 5   52  68  $519.04  5  71  13  7  $4.20  4  2  12  0
 1008 - Waterford - 5   26  124  $667.92  3  26  8  8  $0.00  3  3  9  0
 1146 - St Clair Shores - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1224 - South Lyon - 5   21  150  $1,611.76  4  33  2  2  $0.00  2  2  12  0
 1370 - Pontiac - 5   18  67  $1,242.00  13  48  0  0  $0.00  0  0  15  0
 1407 - Ferndale - 5   19  219  $206.78  0  85  0  0  $0.00  0  0  19  0
 1669 - Royal Oak - 5   43  95  $2,070.82  20  80  3  3  $0.00  3  3  16  0
 1794 - Mt Clemens - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2052 - Bruce Township - 5   34  176  $11,098.02  6  47  3  38  $64.48  2  2  4  0
 2269 - Wixom - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2645 - Southfield - 5   154  536  $625.10  17  213  8  10  $8.40  4  4  102  0
 3908 - Rochester Hills - 5   17  35  $22.68  6  24  2  2  $0.00  2  2  5  0
 4037 - Troy - 5   87  189  $5,152.36  25  180  4  2  $0.00  5  5  76  0
 4156 - White Lake Township - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4162 - Hamtramck - 5   65  119  $1,549.84  7  71  5  10  $11.20  5  5  47  1
 4659 - Shelby Township - 5   131  605  $4,177.62  29  190  4  24  $425.60  10  10  82  2
 5587 - Holly - 5   29  109  $3,208.12  3  38  11  11  $2,900.00  11  11  13  9
 6250 - Sterling Heights - 5   1  4  $1,677.50  0  1  0  0  $0.00  1  1  0  0
 6691 - Fraser - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6756 - Center Line - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6782 - Eastpointe - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6802 - Richmond - 5   17  69  $18.20  12  41  2  2  $0.00  2  2  3  0
 7573 - New Baltimore - 5   191  870  $15,780.95  76  319  14  92  $3,135.10  15  14  28  8
 9021 - Warren - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9222 - Berkley - 5   17  27  $0.00  3  21  3  5  $0.00  3  3  11  1
 9914 - Highland - 5   106  410  $1,937.54  8  126  8  47  $228.12  2  2  73  0
 District Summary - 65 records total
 District 5 Total   1116  4248  $53,482.07  243  1706  92  265  $6,777.10  76  72  538  21
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 423 - Ann Arbor - 6   83  476  $10,884.00  14  112  19  186  $3,300.00  19  19  31  14
 701 - Lansing - 6   93  292  $1,125.30  12  131  4  2  $0.00  4  4  5  0
 1138 - Monroe - 6   379  1011  $11,032.40  24  449  39  121  $1,831.98  28  20  122  8
 3925 - Erie - 6   50  111  $4,568.20  13  59  4  5  $1,100.56  7  7  31  0
 4093 - Carleton - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4187 - Tecumseh - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4357 - Brighton - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5977 - Milan - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6056 - Springport - 6   26  87  $1,573.45  12  37  4  8  $1,041.25  4  4  5  2
 6132 - Lansing - 6   17  116  $2,384.45  14  45  4  4  $0.00  4  4  7  0
 6462 - Dundee - 6   68  129  $837.80  3  75  18  32  $801.68  6  6  14  4
 6464 - Fowlerville - 6   75  176  $7,544.92  3  75  15  4  $2.24  2  2  20  0
 6509 - Petersburg - 6   8  20  $303.92  4  15  2  2  $0.00  2  2  3  0
 7309 - Mason - 6   189  279  $7,900.62  29  228  22  14  $373.80  7  7  64  0
 9656 - Ottawa Lake - 6   77  75  $1,336.99  6  91  6  10  $1,201.40  6  6  17  4
 10194 - Grass lake - 6   90  325  $1,647.74  6  104  11  20  $15.82  11  11  31  7
 District Summary - 36 records total
 District 6 Total   1155  3097  $51,139.79  140  1421  148  408  $9,668.73  100  92  350  39
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 565 - Battle Creek - 7   9  23  $0.00  7  19  2  2  $0.00  2  2  5  0
 667 - South Haven - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1137 - Watervliet - 7   7  35  $1.68  9  28  1  1  $0.00  2  0  5  0
 1355 - Sturgis - 7   26  85  $58.02  29  82  0  0  $0.00  0  0  18  0
 1855 - Dowagiac - 7   9  107.3  $468.10  6  23  3  8  $25.20  2  2  4  0
 2284 - Edwardsburg - 7   87  846  $3,621.86  42  139  8  24  $127.44  3  7  29  0
 2532 - Paw Paw - 7   25  60  $429.20  6  35  7  13  $34.20  2  2  6  2
 3019 - Three Rivers - 7   21  42  $15.68  5  26  2  2  $0.00  2  2  9  0
 3672 - Albion - 7   6  19  $0.00  4  14  0  0  $0.00  0  0  6  0
 4054 - Marcellus - 7   63  126  $843.62  24  107  19  19  $331.00  16  16  8  0
 4073 - Marshall - 7   14  32  $602.52  4  20  4  4  $600.00  4  4  8  2
 4952 - Berrien Springs - 7   27  65  $31.64  3  36  4  4  $0.00  4  4  12  0
 5191 - Waldron - 7   17  29  $5.60  5  24  2  2  $0.00  2  2  7  0
 5319 - Athens - 7   128  231  $1,232.64  9  146  8  6  $1,054.70  8  8  38  4
 6248 - Decatur - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9411 - Homer - 7   13  44  $39.20  7  25  4  4  $0.00  3  3  6  0
 10704 - Cassopolis - 7   38  142  $442.00  24  76  9  19  $2.80  5  5  6  0
 District Summary - 46 records total
 District 7 Total   490  1886.3  $7,791.76  184  800  73  108  $2,175.34  55  57  167  8
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - Delton - 8   44  208  $98.00  12  90  0  0  $0.00  0  0  12  0
 702 - Grandville - 8   17  159.5  $283.76  3  36  4  88  $74.10  2  2  7  1
 827 - Kalamazoo - 8   12  69  $82.14  14  38  0  0  $0.00  0  0  10  0
 830 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - Kalamazoo - 8   26  62  $0.00  18  58  2  2  $0.00  2  2  22  0
 2144 - Holland - 8   14  91  $47.32  0  14  2  0  $0.00  2  2  4  0
 2326 - Grand Haven - 8   62  140  $510.50  20  97  2  2  $0.00  3  3  50  0
 2406 - Charlotte - 8   64  434  $1,783.48  9  94  9  196  $347.40  3  3  9  1
 3023 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3030 - Otsego - 8   6  29  $0.00  7  25  2  2  $0.00  2  2  2  0
 3293 - Grand Ledge - 8   28  26  $3.36  4  33  0  0  $0.00  0  1  2  0
 3727 - Potterville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3946 - Grand Rapids - 8   36  137  $2,318.30  21  75  6  6  $0.00  6  6  20  0
 5189 - Three Rivers - 8   34  76  $0.00  2  42  0  0  $0.00  0  0  0  0
 5598 - Coopersville - 8   27  158  $1,488.56  8  38  20  133  $1,486.36  12  12  2  10
 5855 - Portage - 8   12  35  $0.00  12  31  2  2  $0.00  2  2  8  0
 6134 - Pullman - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6252 - Comstock - 8   6  48  $182.80  7  25  0  0  $0.00  1  1  3  0
 7581 - Wayland - 8   37  85  $407.00  14  65  9  7  $2.80  4  4  16  0
 7911 - Fennville - 8   5  26  $0.00  7  25  3  3  $0.00  1  1  2  0
 7956 - Augusta - 8   2  16  $20.00  1  16  0  0  $0.00  0  0  2  0
 8260 - Nashville - 8   70  196  $931.48  12  112  32  96  $35.42  0  0  33  0
 8303 - Lowell - 8   3  12  $0.00  2  11  0  0  $0.00  0  1  2  0
 9377 - Plainwell - 8   18  38  $25.20  5  32  4  2  $0.00  4  4  8  0
 District Summary - 57 records total
 District 8 Total   523  2045.5  $8,181.90  178  957  97  539  $1,946.08  44  46  214  12
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 671 - Dewitt - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1454 - Alma - 9   21  69.5  $321.28  14  45  2  13  $304.20  3  2  6  1
 1566 - Saginaw - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1859 - Saginaw - 9   91  155.5  $550.13  6  103  2  2  $0.00  2  2  70  0
 2272 - Durand - 9   18  46  $800.00  12  42  3  3  $800.00  3  3  13  1
 2292 - Edmore - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2725 - Frankenmuth - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3055 - St Louis - 9   18  147  $5,507.70  13  36  6  10  $2,000.00  6  6  5  4
 3701 - Lakeview - 9   119  625  $2,118.66  10  140  41  188  $610.46  20  20  8  13
 3733 - Fowler - 9   1  100  $197.66  0  46  1  0  $0.00  0  0  0  0
 3794 - Greenville - 9   19  17  $4.20  0  20  1  3  $1.40  1  1  6  1
 4005 - Corunna - 9   13  39  $815.96  2  25  8  6  $806.30  3  1  3  1
 4063 - Perry - 9   11  36  $488.08  8  22  3  3  $300.00  3  3  5  1
 4090 - Portland - 9   82  200  $1,039.20  24  123  2  2  $0.00  2  2  10  0
 4113 - St Johns - 9   107  278  $674.48  7  121  31  76  $4.30  2  1  6  0
 4406 - Belding - 9   32  77  $1,054.20  3  40  4  5  $1.40  2  2  4  0
 4461 - Lake Odessa - 9   9  7  $254.76  0  10  3  0  $0.00  2  2  1  0
 4646 - Lyons - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5065 - Sheridan - 9   26  218  $1,256.75  15  66  12  157  $42.00  2  2  2  0
 6579 - New Lothrop - 9   10  34  $500.00  9  30  3  3  $500.00  2  2  4  0
 7302 - Hemlock - 9   13  49  $1,005.04  5  28  2  2  $1,000.00  1  0  2  0
 7542 - Birch Run - 9   1  25.5  $50.00  0  29  0  0  $0.00  0  0  0  0
 7805 - Ithaca - 9   23  36  $602.80  5  56  9  7  $0.00  0  0  6  0
 8964 - Ovid - 9   48  216  $2,112.08  8  59  10  141  $704.40  10  10  33  2
 9455 - Owosso - 9   101  173  $1,990.30  22  187  9  9  $204.20  6  6  76  4
 9809 - Saginaw - 9   15  44  $127.84  6  35  2  2  $0.00  1  3  3  1
 9931 - Bridgeport - 9   8  18  $7.56  0  9  2  0  $0.00  2  2  4  0
 12082 - Ionia - 9   51  130  $2,400.14  7  61  12  51  $16.66  5  5  12  3
 District Summary - 78 records total
 District 9 Total   837  2740.5  $23,878.82  176  1333  168  683  $7,295.32  78  75  279  32
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 116 - Bad Ave - 10   17  32  $191.84  4  35  5  3  $110.00  5  5  8  1
 796 - Port Huron - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 822 - Flint - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1452 - Clio - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2492 - Imlay City - 10   25  364  $1,282.46  12  69  4  2  $0.00  4  4  16  0
 2945 - Sandusky - 10   16  7  $212.60  0  19  4  0  $0.00  2  2  5  0
 3243 - Fenton - 10   59  139  $0.00  32  109  27  41  $0.00  2  2  26  0
 3644 - Cass City - 10   153  433.5  $7,987.96  21  182  23  76  $3,227.06  5  5  53  1
 3720 - Swartz Creek - 10   9  47  $10.50  18  40  2  2  $0.00  2  2  5  0
 3901 - Algonac - 10   15  49  $52.80  19  48  3  3  $0.00  3  3  10  0
 4087 - Davison - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4115 - Sebewaing - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4139 - Lapeer - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4164 - Caro - 10   20  57  $81.30  11  38  2  2  $0.00  2  2  13  0
 4642 - Linden - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4837 - Marlette - 10   113  270  $263.90  4  123  4  4  $0.00  4  4  78  0
 5585 - Emmett - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6013 - Elkton - 10   12  15.5  $25.00  1  14  2  4  $0.00  0  0  0  0
 6965 - Ulby - 10   18  42  $335.00  13  38  2  2  $0.00  2  2  10  0
 8236 - Flint - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8465 - Port Huron - 10   17  80  $596.60  4  21  3  34  $25.20  3  3  8  1
 8594 - Yale - 10   26  30.5  $1,014.00  5  33  3  3  $1,000.00  2  2  4  0
 8872 - Port Sanilac - 10   57  208  $1,568.50  7  78  6  4  $190.00  7  7  3  2
 9344 - Harbor Beach - 10   57  81  $228.76  5  63  11  12  $1.96  2  2  11  0
 District Summary - 45 records total
 District 10 Total   614  1855.5  $13,851.22  156  910  101  192  $4,554.22  45  45  250  5
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1071 - Coleman - 11   21  134  $1,405.42  8  32  3  3  $10.64  3  3  3  1
 1075 - Harrison - 11   98  1034  $7,722.00  15  117  4  7  $11.34  4  4  77  0
 3033 - Mt Pleasant - 11   21  434  $1,785.80  0  61  2  0  $0.00  2  2  15  0
 3039 - Farwell - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3651 - Midland - 11   178  86  $75.60  16  215  2  2  $0.00  2  2  2  0
 3724 - Standish - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3735 - Oscoda - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3736 - Grayling - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3775 - West Branch - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4034 - Houghton Lake Heights - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4126 - Mio - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4159 - Roscommon - 11   27  120  $56.00  15  52  2  2  $0.00  2  2  7  0
 5678 - Tawas City - 11   58  143  $50.96  5  63  11  56  $16.94  2  2  17  0
 5680 - St Helen - 11   17  168  $1,805.88  7  29  2  2  $0.00  2  2  7  0
 5738 - Clare - 11   14  80  $2,093.91  15  39  6  13  $1,647.92  3  4  2  2
 6950 - Kawkawlin - 11   57  247  $5,546.40  10  67  10  10  $1,139.20  16  16  11  0
 7435 - Hale - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8135 - Barton City - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8215 - Shepard - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 32 records total
 District 11 Total   491  2446  $20,541.97  91  675  42  95  $2,826.04  36  37  141  3
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 446 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1329 - Hart - 12   106  232.25  $825.40  10  123  27  49  $41.44  5  5  5  0
 2053 - White Cloud - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2335 - Mecosta - 12   33  108  $1,350.08  4  39  11  46  $80.36  4  4  11  0
 2964 - Reed City - 12   18  52.5  $202.60  15  45  14  11  $60.36  1  3  1  0
 3195 - Norton Shores - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3256 - Montague - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3314 - Arcadia - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3734 - Muskegon - 12   21  133  $188.76  6  26  7  80  $39.48  12  12  1  7
 4249 - Newaygo - 12   42  374  $542.56  157  384  1  1  $0.00  1  0  40  0
 4499 - Manistee - 12   73  164.3  $780.34  2  69  16  64  $4.54  4  4  1  0
 5096 - Custer - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5315 - Baldwin - 12   43  334  $892.52  20  78  17  47  $42.00  2  2  5  0
 6015 - Marion - 12   2  10  $17.08  2  6  0  0  $0.00  0  0  2  0
 6017 - Pentwater - 12   84  199  $363.30  4  100  7  78  $7.00  7  7  2  3
 6333 - Kaleva - 12   21  85  $1,379.82  4  28  1  1  $0.00  1  1  1  0
 6864 - Cadillac - 12   126  70.5  $74.20  2  138  20  4  $2.80  0  0  36  0
 6898 - Fremont - 12   27  71  $179.34  5  35  8  14  $12.60  2  2  3  0
 7729 - Muskegon - 12   22  156  $2,879.00  8  41  6  60  $829.00  5  5  8  1
 7979 - Evart - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8846 - North Muskegon - 12   53  228  $794.70  30  108  2  2  $0.00  2  2  33  0
 9388 - Muskegon Heights - 12   8  45  $63.00  0  8  0  0  $0.00  0  0  0  0
 District Summary - 53 records total
 District 12 Total   679  2262.55  $10,532.70  269  1228  137  457  $1,119.58  46  47  149  11
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 607 - Rogers City - 13   67  41  $20.00  5  80  34  5  $0.00  10  10  6  0
 1153 - Charlevoix - 13   14  48  $742.70  11  35  3  3  $100.00  3  3  5  0
 1518 - Gaylord - 13   36  150  $338.80  12  58  19  48  $100.80  0  0  2  0
 2051 - Harbor Springs - 13   21  51  $0.00  16  43  4  4  $0.00  4  4  13  0
 2356 - Hillman - 13   12  76  $5.88  6  45  1  0  $0.00  0  0  0  0
 2496 - Alpena - 13   63  409  $80.64  16  104  24  309  $35.00  9  9  6  7
 2780 - Traverse City - 13   56  161  $8,047.00  40  129  11  14  $4,800.00  10  10  36  8
 3623 - Cheboygan - 13   21  63  $35.84  4  32  0  0  $0.00  1  0  4  0
 5857 - Onaway - 13   26  203  $293.90  4  36  2  2  $0.00  2  2  12  0
 7731 - Lake Leelanau - 13   100  173  $72.24  12  136  0  0  $0.00  0  0  35  0
 7804 - Posen - 13   49  465  $509.00  10  69  2  3  $11.20  3  1  4  1
 8684 - Kalkaska - 13   15  53  $45.10  15  40  2  2  $0.00  2  2  5  0
 District Summary - 28 records total
 District 13 Total   480  1893  $10,191.10  151  807  102  390  $5,047.00  44  41  128  16
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6 - Marquette - 14   10  21  $0.00  2  19  1  1  $0.00  2  0  8  0
 1887 - Menominee - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2998 - Escanaba - 14   78  239  $233.52  7  108  5  10  $12.60  2  2  41  0
 3165 - Negaunee - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3676 - Sault Ste Marie - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4420 - Manistique - 14   35  190  $4.76  9  100  2  0  $0.00  3  3  13  0
 4573 - Ishpeming - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5014 - Republic - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5114 - St Ignace - 14   8  25  $0.00  14  19  2  2  $0.00  2  2  4  0
 5670 - Gwinn - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9023 - Brimley - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9714 - Chatham - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 19 records total
 District 14 Total   131  475  $238.28  32  246  10  13  $12.60  9  7  66  0
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 2891 - Crystal Falls - 15   0  30  $0.00  6  24  0  0  $0.00  0  0  0  0
 3134 - Iron River - 15   272  225  $455.16  35  334  4  4  $0.00  4  4  31  0
 3673 - Bessemer - 15   21  117  $18,497.10  0  64  5  0  $300.00  2  2  13  0
 3674 - Iron Moutain - 15   12  36  $9.80  11  32  2  2  $0.00  2  2  8  0
 3900 - Calumet - 15   164  306  $2,734.08  10  232  12  5  $1,002.24  4  4  71  0
 4581 - Vulcan - 15   3  20  $0.00  2  11  0  0  $0.00  0  0  3  0
 4624 - Hubbell - 15   9  61  $155.00  0  33  3  0  $0.00  2  2  3  0
 4803 - Felch - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5600 - Ontonagon - 15   32  76  $3.50  11  72  3  3  $0.00  2  3  26  0
 6165 - South Range - 15   135  255  $1,960.30  11  166  5  44  $35.00  5  5  18  0
 6507 - Chassell - 15   38  66  $1,312.86  5  48  4  4  $1,000.00  2  2  4  0
 7646 - Pelkie - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8945 - Covington - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9084 - Wakefield - 15   13  35  $1,276.96  10  31  2  2  $850.00  1  1  10  0
 9345 - Bruce Crossing - 15   4  39  $18.76  8  23  0  0  $0.00  0  0  3  0
 District Summary - 31 records total
 District 15 Total   703  1266  $26,423.52  109  1070  40  64  $3,187.24  24  25  190  0
 Global Summary - 535 records total
 Grand Total   7953  27100.35  $595,987.59  1908  12266  1125  3647  $169,774.91  615  602  2693  176