Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 78 - Romulus - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 345 - Redford - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Lincoln Park - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1136 - Wyandotte - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1519 - Novi - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1888 - Southgate - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2233 - Detroit - 4   1  25  $28.08  0  1  0  0  $0.00  0  0  0  0
 3323 - Westland - 4   26  197  $3,370.30  6  48  2  2  $0.00  2  2  8  0
 3941 - Livonia - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4012 - Northville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4230 - Rockwood - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4422 - Taylor - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4434 - Bellville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4553 - Detroit - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Plymouth - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6896 - Dearborn Heights - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7310 - Grosse Ile - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7546 - Dearborn Heights - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9363 - Flat Rock - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9885 - Westland - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 24 records total
 District 4 Total   27  222  $3,398.38  6  49  2  2  $0.00  2  2  8  0
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 334 - Lake Orion - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 582 - Ortonville - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1008 - Waterford - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1146 - St Clair Shores - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1224 - South Lyon - 5   1  80  $2.80  0  1  0  0  $0.00  0  0  0  0
 1370 - Pontiac - 5   7  30  $317.50  6  22  0  0  $0.00  0  0  6  0
 1407 - Ferndale - 5   7  63  $46.20  0  18  0  0  $0.00  0  0  7  0
 1669 - Royal Oak - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1794 - Mt Clemens - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2052 - Bruce Township - 5   1  22  $3.08  0  1  0  0  $0.00  0  0  0  0
 2269 - Wixom - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2645 - Southfield - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3908 - Rochester Hills - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4037 - Troy - 5   1  96  $2,008.96  0  1  0  0  $0.00  1  1  0  0
 4156 - White Lake Township - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4162 - Hamtramck - 5   9  60  $1,526.04  0  9  0  0  $0.00  0  0  0  0
 4659 - Shelby Township - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5587 - Holly - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6250 - Sterling Heights - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6691 - Fraser - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6756 - Center Line - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6782 - Eastpointe - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6802 - Richmond - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - New Baltimore - 5   8  24  $7.84  0  8  0  0  $0.00  0  0  0  0
 9021 - Warren - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9222 - Berkley - 5   17  27  $0.00  3  21  3  5  $0.00  3  3  11  1
 9914 - Highland - 5   1  15  $75.88  0  1  0  0  $0.00  0  0  0  0
 District Summary - 38 records total
 District 5 Total   52  417  $3,988.30  9  82  3  5  $0.00  4  4  24  1
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 423 - Ann Arbor - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 701 - Lansing - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1138 - Monroe - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Erie - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4093 - Carleton - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4187 - Tecumseh - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4357 - Brighton - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5977 - Milan - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6056 - Springport - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6132 - Lansing - 6   8  55  $1,062.99  7  22  2  2  $0.00  2  2  3  0
 6462 - Dundee - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6464 - Fowlerville - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6509 - Petersburg - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7309 - Mason - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9656 - Ottawa Lake - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10194 - Grass lake - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 18 records total
 District 6 Total   8  55  $1,062.99  7  22  2  2  $0.00  2  2  3  0
 DISTRICT 7
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 565 - Battle Creek - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 667 - South Haven - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1137 - Watervliet - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1355 - Sturgis - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1855 - Dowagiac - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2284 - Edwardsburg - 7   36  509  $1,739.90  15  61  4  4  $101.40  2  2  10  0
 2532 - Paw Paw - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3019 - Three Rivers - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3672 - Albion - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4054 - Marcellus - 7   15  43  $0.00  9  31  6  6  $0.00  6  6  3  0
 4073 - Marshall - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4952 - Berrien Springs - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5191 - Waldron - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5319 - Athens - 7   1  2  $0.84  0  1  0  0  $0.00  0  0  0  0
 6248 - Decatur - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9411 - Homer - 7   1  4  $2.80  0  1  0  0  $0.00  0  0  0  0
 10704 - Cassopolis - 7   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 24 records total
 District 7 Total   53  558  $1,743.54  24  94  10  10  $101.40  8  8  13  0
 DISTRICT 8
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 422 - Delton - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 702 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 827 - Kalamazoo - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 830 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1527 - Kalamazoo - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2144 - Holland - 8   2  16  $1.40  0  2  0  0  $0.00  0  0  0  0
 2326 - Grand Haven - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2406 - Charlotte - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3023 - Grand Rapids - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3030 - Otsego - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3293 - Grand Ledge - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3727 - Potterville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3946 - Grand Rapids - 8   12  37  $308.40  7  26  2  2  $0.00  2  2  6  0
 5189 - Three Rivers - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5598 - Coopersville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5855 - Portage - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6134 - Pullman - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6252 - Comstock - 8   6  48  $182.80  7  25  0  0  $0.00  1  1  3  0
 7581 - Wayland - 8   1  12  $1.40  0  1  0  0  $0.00  0  0  0  0
 7911 - Fennville - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7956 - Augusta - 8   2  16  $20.00  1  16  0  0  $0.00  0  0  2  0
 8260 - Nashville - 8   52  183  $621.26  12  74  32  96  $35.42  0  0  17  0
 8303 - Lowell - 8   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9377 - Plainwell - 8   9  27  $7.00  5  16  2  2  $0.00  2  2  4  0
 District Summary - 33 records total
 District 8 Total   84  339  $1,142.26  32  160  36  100  $35.42  5  5  32  0
 DISTRICT 9
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 671 - Dewitt - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1454 - Alma - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1566 - Saginaw - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1859 - Saginaw - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2272 - Durand - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2292 - Edmore - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2725 - Frankenmuth - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3055 - St Louis - 9   1  34  $0.00  0  1  0  0  $0.00  0  0  0  0
 3701 - Lakeview - 9   1  24  $25.20  0  1  0  0  $0.00  0  0  0  0
 3733 - Fowler - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3794 - Greenville - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4005 - Corunna - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4063 - Perry - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4090 - Portland - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4113 - St Johns - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4406 - Belding - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4461 - Lake Odessa - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4646 - Lyons - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5065 - Sheridan - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6579 - New Lothrop - 9   5  14  $0.00  2  10  2  2  $0.00  2  2  1  0
 7302 - Hemlock - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7542 - Birch Run - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7805 - Ithaca - 9   16  33  $600.00  5  33  8  7  $0.00  0  0  2  0
 8964 - Ovid - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9455 - Owosso - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9809 - Saginaw - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9931 - Bridgeport - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 12082 - Ionia - 9   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 44 records total
 District 9 Total   23  105  $625.20  7  45  10  9  $0.00  2  2  3  0
 DISTRICT 10
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 116 - Bad Ave - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 796 - Port Huron - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 822 - Flint - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1452 - Clio - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2492 - Imlay City - 10   12  51  $17.64  12  34  2  2  $0.00  2  2  8  0
 2945 - Sandusky - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3243 - Fenton - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3644 - Cass City - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3720 - Swartz Creek - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3901 - Algonac - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4087 - Davison - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4115 - Sebewaing - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4139 - Lapeer - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4164 - Caro - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4642 - Linden - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4837 - Marlette - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5585 - Emmett - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6013 - Elkton - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6965 - Ulby - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8236 - Flint - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8465 - Port Huron - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8594 - Yale - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8872 - Port Sanilac - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9344 - Harbor Beach - 10   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 26 records total
 District 10 Total   12  51  $17.64  12  34  2  2  $0.00  2  2  8  0
 DISTRICT 11
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1071 - Coleman - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1075 - Harrison - 11   1  150  $179.68  0  2  0  0  $0.00  0  0  0  0
 3033 - Mt Pleasant - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3039 - Farwell - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3651 - Midland - 11   1  1  $0.00  0  1  0  0  $0.00  0  0  0  0
 3724 - Standish - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3735 - Oscoda - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3736 - Grayling - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3775 - West Branch - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4034 - Houghton Lake Heights - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4126 - Mio - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4159 - Roscommon - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5678 - Tawas City - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5680 - St Helen - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5738 - Clare - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6950 - Kawkawlin - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7435 - Hale - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8135 - Barton City - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8215 - Shepard - 11   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 22 records total
 District 11 Total   2  151  $179.68  0  3  0  0  $0.00  0  0  0  0
 DISTRICT 12
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 446 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1329 - Hart - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2053 - White Cloud - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2335 - Mecosta - 12   2  15  $15.96  0  2  0  0  $0.00  0  0  0  0
 2964 - Reed City - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3195 - Norton Shores - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3256 - Montague - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3314 - Arcadia - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3734 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4249 - Newaygo - 12   42  374  $542.56  157  384  1  1  $0.00  1  0  40  0
 4499 - Manistee - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5096 - Custer - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5315 - Baldwin - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6015 - Marion - 12   2  10  $17.08  2  5  0  0  $0.00  0  0  2  0
 6017 - Pentwater - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6333 - Kaleva - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6864 - Cadillac - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6898 - Fremont - 12   1  12  $15.96  0  1  0  0  $0.00  0  0  0  0
 7729 - Muskegon - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7979 - Evart - 12   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8846 - North Muskegon - 12   2  68  $0.70  0  2  0  0  $0.00  0  0  0  0
 9388 - Muskegon Heights - 12   7  21  $29.40  0  7  0  0  $0.00  0  0  0  0
 District Summary - 35 records total
 District 12 Total   56  500  $621.66  159  401  1  1  $0.00  1  0  42  0
 DISTRICT 13
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 607 - Rogers City - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1153 - Charlevoix - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1518 - Gaylord - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2051 - Harbor Springs - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2356 - Hillman - 13   10  41  $5.88  6  25  0  0  $0.00  0  0  0  0
 2496 - Alpena - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2780 - Traverse City - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3623 - Cheboygan - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5857 - Onaway - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7731 - Lake Leelanau - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7804 - Posen - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8684 - Kalkaska - 13   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 14 records total
 District 13 Total   10  41  $5.88  6  25  0  0  $0.00  0  0  0  0
 DISTRICT 14
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6 - Marquette - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1887 - Menominee - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2998 - Escanaba - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3165 - Negaunee - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3676 - Sault Ste Marie - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4420 - Manistique - 14   18  146  $4.76  9  35  0  0  $0.00  1  1  5  0
 4573 - Ishpeming - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5014 - Republic - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5114 - St Ignace - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5670 - Gwinn - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9023 - Brimley - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9714 - Chatham - 14   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 14 records total
 District 14 Total   18  146  $4.76  9  35  0  0  $0.00  1  1  5  0
 DISTRICT 15
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 2891 - Crystal Falls - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3134 - Iron River - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3673 - Bessemer - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3674 - Iron Moutain - 15   12  36  $9.80  11  32  2  2  $0.00  2  2  8  0
 3900 - Calumet - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4581 - Vulcan - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4624 - Hubbell - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4803 - Felch - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5600 - Ontonagon - 15   16  35  $3.50  4  34  0  0  $0.00  0  1  15  0
 6165 - South Range - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6507 - Chassell - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7646 - Pelkie - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8945 - Covington - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9084 - Wakefield - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9345 - Bruce Crossing - 15   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 17 records total
 District 15 Total   28  71  $13.30  15  66  2  2  $0.00  2  3  23  0
 Global Summary - 309 records total
 Grand Total   373  2656  $12,803.59  286  1016  68  133  $136.82  29  29  161  1