| HOSPITAL ACTIVITY POST TOTALS | ||||||||
| Post Summary - 2 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 78 - Romulus - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 6 | 40 | $94.50 | $271.23 | 320 | 500 | 2 | |
| Post Summary - 2 records total | ||||||||
| Post 78 Total | 6 | 40 | $94.50 | $271.23 | 320 | 500 | 2 | |
| Post 345 - Redford - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 4 | $0.00 | $0.00 | 4 | 52 | 0 | |
| June 2026 | 1 | 3 | $0.00 | $0.00 | 2 | 52 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 345 Total | 2 | 7 | $0.00 | $0.00 | 6 | 104 | 0 | |
| Post 552 - Lincoln Park - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 18 | $30.00 | $1,449.89 | 8 | 25 | 3 | |
| Post Summary - 2 records total | ||||||||
| Post 552 Total | 4 | 18 | $30.00 | $1,449.89 | 8 | 25 | 3 | |
| Post 1136 - Wyandotte - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 33 | 33 | $511.00 | $1,986.75 | 33 | 40 | 3 | |
| Post Summary - 2 records total | ||||||||
| Post 1136 Total | 33 | 33 | $511.00 | $1,986.75 | 33 | 40 | 3 | |
| Post 1519 - Novi - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 5 | 14 | $0.00 | $0.00 | 10 | 72 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 1519 Total | 5 | 14 | $0.00 | $0.00 | 10 | 72 | 0 | |
| Post 1888 - Southgate - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 8 | $852.00 | $85.21 | 6 | 60 | 2 | |
| Post Summary - 2 records total | ||||||||
| Post 1888 Total | 2 | 8 | $852.00 | $85.21 | 6 | 60 | 2 | |
| Post 2233 - Detroit - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 16 | $0.00 | $1,052.76 | 4 | 84 | 1 | |
| June 2026 | 2 | 28 | $0.00 | $1,087.76 | 3 | 106 | 1 | |
| Post Summary - 3 records total | ||||||||
| Post 2233 Total | 4 | 44 | $0.00 | $2,140.52 | 7 | 190 | 2 | |
| Post 3323 - Westland - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 41 | 45 | $0.00 | $2,116.87 | 41 | 91 | 0 | |
| June 2026 | 36 | 36 | $0.00 | $862.21 | 36 | 36 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 3323 Total | 77 | 81 | $0.00 | $2,979.08 | 77 | 127 | 0 | |
| Post 3941 - Livonia - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 72 | 108 | $52,000.00 | $14.00 | 204 | 295 | 1 | |
| Post Summary - 2 records total | ||||||||
| Post 3941 Total | 72 | 108 | $52,000.00 | $14.00 | 204 | 295 | 1 | |
| Post 4012 - Northville - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 10 | $0.00 | $0.00 | 3 | 39.6 | 0 | |
| June 2026 | 2 | 10 | $0.00 | $0.00 | 2 | 39.6 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 4012 Total | 6 | 20 | $0.00 | $0.00 | 5 | 79.2 | 0 | |
| Post 4230 - Rockwood - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 8 | 40 | $72.00 | $414.38 | 4 | 125 | 0 | |
| June 2026 | 3 | 12 | $18.00 | $241.78 | 4 | 120 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 4230 Total | 11 | 52 | $90.00 | $656.16 | 8 | 245 | 0 | |
| Post 4422 - Taylor - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4422 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4434 - Bellville - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 16 | $0.00 | $3,875.04 | 5 | 620 | 0 | |
| June 2026 | 39 | 51 | $0.00 | $4,047.82 | 35 | 450 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 4434 Total | 43 | 67 | $0.00 | $7,922.86 | 40 | 1070 | 0 | |
| Post 4553 - Detroit - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4553 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6695 - Plymouth - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 10 | 10 | $0.00 | $327.32 | 10 | 0 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 6695 Total | 10 | 10 | $0.00 | $327.32 | 10 | 0 | 0 | |
| Post 6896 - Dearborn Heights - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6896 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 7310 - Grosse Ile - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 15 | $0.00 | $0.00 | 2 | 90 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 7310 Total | 2 | 15 | $0.00 | $0.00 | 2 | 90 | 0 | |
| Post 7546 - Dearborn Heights - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 7546 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 9363 - Flat Rock - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 39 | 39 | $100.00 | $1,326.52 | 39 | 0 | 0 | |
| June 2026 | 25 | 24 | $100.00 | $1,016.54 | 22 | 51 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 9363 Total | 64 | 63 | $200.00 | $2,343.06 | 61 | 51 | 0 | |
| Post 9885 - Westland - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 9885 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 0 - - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 334 - Lake Orion - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 11 | 20 | $0.00 | $813.86 | 13 | 372 | 0 | |
| June 2026 | 13 | 35 | $0.00 | $791.65 | 16 | 482 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 334 Total | 24 | 55 | $0.00 | $1,605.51 | 29 | 854 | 0 | |
| Post 582 - Ortonville - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 2 | $0.00 | $404.41 | 3 | 30 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 582 Total | 1 | 2 | $0.00 | $404.41 | 3 | 30 | 0 | |
| Post 1008 - Waterford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $0.00 | $1,502.79 | 0 | 0 | 0 | |
| June 2026 | 28 | 28 | $0.00 | $1,205.39 | 28 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1008 Total | 28 | 28 | $0.00 | $2,708.18 | 28 | 0 | 0 | |
| Post 1146 - St Clair Shores - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2026 | 1 | 81 | $0.00 | $3,390.55 | 1 | 421 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 1146 Total | 1 | 81 | $0.00 | $3,390.55 | 1 | 421 | 0 | |
| Post 1224 - South Lyon - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $10.00 | $759.52 | 6 | 160 | 0 | |
| June 2026 | 1 | 6 | $0.00 | $598.76 | 530 | 0 | 26 | |
| Post Summary - 3 records total | ||||||||
| Post 1224 Total | 1 | 6 | $10.00 | $1,358.28 | 536 | 160 | 26 | |
| Post 1370 - Pontiac - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 1 | $0.00 | $0.00 | 15 | 120 | 0 | |
| June 2026 | 2 | 3 | $0.00 | $0.00 | 15 | 60 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1370 Total | 4 | 4 | $0.00 | $0.00 | 30 | 180 | 0 | |
| Post 1407 - Ferndale - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| June 2026 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1407 Total | 2 | 16 | $0.00 | $0.00 | 16 | 20 | 0 | |
| Post 1669 - Royal Oak - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 3 | $2.00 | $434.46 | 1 | 64 | 0 | |
| June 2026 | 1 | 2 | $0.00 | $434.46 | 1 | 25 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1669 Total | 2 | 5 | $2.00 | $868.92 | 2 | 89 | 0 | |
| Post 1794 - Mt Clemens - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 1794 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2052 - Bruce Township - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 18 | 18 | $0.00 | $712.84 | 18 | 0 | 0 | |
| June 2026 | 20 | 20 | $0.00 | $772.84 | 20 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 2052 Total | 38 | 38 | $0.00 | $1,485.68 | 38 | 0 | 0 | |
| Post 2269 - Wixom - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2269 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2645 - Southfield - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 | |
| June 2026 | 6 | 40 | $0.00 | $980.85 | 35 | 450 | 1 | |
| Post Summary - 3 records total | ||||||||
| Post 2645 Total | 12 | 80 | $0.00 | $1,961.70 | 70 | 900 | 2 | |
| Post 3908 - Rochester Hills - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 3908 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4037 - Troy - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 20 | $0.00 | $5,623.21 | 2 | 36 | 2 | |
| June 2026 | 8 | 64 | $22,000.00 | $580.85 | 4 | 102 | 4 | |
| Post Summary - 3 records total | ||||||||
| Post 4037 Total | 12 | 84 | $22,000.00 | $6,204.06 | 6 | 138 | 6 | |
| Post 4156 - White Lake Township - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4156 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4162 - Hamtramck - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 14 | 20 | $0.00 | $0.00 | 3 | 60 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 4162 Total | 14 | 20 | $0.00 | $0.00 | 3 | 60 | 0 | |
| Post 4659 - Shelby Township - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 42 | 50 | $0.00 | $1,138.46 | 40 | 320 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 4659 Total | 42 | 50 | $0.00 | $1,138.46 | 40 | 320 | 0 | |
| Post 5587 - Holly - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 3 | 14 | $0.00 | $157.69 | 4 | 12 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 5587 Total | 3 | 14 | $0.00 | $157.69 | 4 | 12 | 0 | |
| Post 6250 - Sterling Heights - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 152 | $0.00 | $68.28 | 5 | 0 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 6250 Total | 4 | 152 | $0.00 | $68.28 | 5 | 0 | 0 | |
| Post 6691 - Fraser - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2026 | 5 | 10 | $200.00 | $266.00 | 14 | 21 | 19 | |
| Post Summary - 2 records total | ||||||||
| Post 6691 Total | 5 | 10 | $200.00 | $266.00 | 14 | 21 | 19 | |
| Post 6756 - Center Line - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6756 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6782 - Eastpointe - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6782 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6802 - Richmond - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $0.00 | $266.84 | 0 | 0 | 0 | |
| June 2026 | 5 | 5 | $0.00 | $266.84 | 5 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 6802 Total | 5 | 5 | $0.00 | $533.68 | 5 | 0 | 0 | |
| Post 7573 - New Baltimore - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 45 | 110 | $2,011.50 | $813.07 | 29 | 203 | 30 | |
| Post Summary - 2 records total | ||||||||
| Post 7573 Total | 45 | 110 | $2,011.50 | $813.07 | 29 | 203 | 30 | |
| Post 9021 - Warren - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 9021 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 9222 - Berkley - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 9222 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 9914 - Highland - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 53 | 76 | $0.00 | $665.16 | 53 | 233 | 0 | |
| June 2026 | 58 | 65 | $0.00 | $619.23 | 58 | 128 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 9914 Total | 111 | 141 | $0.00 | $1,284.39 | 111 | 361 | 0 | |
| Post 0 - - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 423 - Ann Arbor - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 4 | $0.00 | $0.00 | 20 | 0 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 423 Total | 1 | 4 | $0.00 | $0.00 | 20 | 0 | 0 | |
| Post 701 - Lansing - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2026 | 6 | 18 | $30.00 | $57.21 | 1 | 0 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 701 Total | 6 | 18 | $30.00 | $57.21 | 1 | 0 | 0 | |
| Post 1138 - Monroe - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 187 | 0 | $7.50 | $44,538.58 | 249 | 3260 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 1138 Total | 187 | 0 | $7.50 | $44,538.58 | 249 | 3260 | 0 | |
| Post 3925 - Erie - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 308 | 906 | $0.00 | $37,552.32 | 615 | 8836 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 3925 Total | 308 | 906 | $0.00 | $37,552.32 | 615 | 8836 | 0 | |
| Post 4093 - Carleton - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4093 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4187 - Tecumseh - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 4187 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4357 - Brighton - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2026 | 6 | 32 | $0.00 | $755.99 | 4 | 75 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 4357 Total | 6 | 32 | $0.00 | $755.99 | 4 | 75 | 0 | |
| Post 5977 - Milan - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 5977 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6056 - Springport - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 95 | $12.00 | $477.51 | 26 | 210 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 6056 Total | 4 | 95 | $12.00 | $477.51 | 26 | 210 | 0 | |
| Post 6132 - Lansing - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 6132 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 6462 - Dundee - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 6 | $0.00 | $129.20 | 1 | 266 | 0 | |
| June 2026 | 1 | 6 | $0.00 | $167.20 | 1 | 98 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 6462 Total | 2 | 12 | $0.00 | $296.40 | 2 | 364 | 0 | |
| Post 6464 - Fowlerville - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 21 | 21 | $0.00 | $1,029.45 | 21 | 126 | 0 | |
| June 2026 | 21 | 21 | $0.00 | $1,007.24 | 21 | 252 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 6464 Total | 42 | 42 | $0.00 | $2,036.69 | 42 | 378 | 0 | |
| Post 6509 - Petersburg - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 2 | $18.75 | $117.21 | 0 | 0 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 6509 Total | 1 | 2 | $18.75 | $117.21 | 0 | 0 | 0 | |
| Post 7309 - Mason - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 91 | 91 | $0.00 | $12,197.03 | 91 | 30 | 0 | |
| June 2026 | 89 | 89 | $0.00 | $13,003.89 | 89 | 0 | 10 | |
| Post Summary - 3 records total | ||||||||
| Post 7309 Total | 180 | 180 | $0.00 | $25,200.92 | 180 | 30 | 10 | |
| Post 9656 - Ottawa Lake - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 10 | 10 | $6.25 | $0.00 | 1 | 5 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 9656 Total | 10 | 10 | $6.25 | $0.00 | 1 | 5 | 0 | |
| Post 10194 - Grass lake - District 6 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 5 | 16 | $300.00 | $0.00 | 6 | 80 | 0 | |
| June 2026 | 13 | 32 | $100.00 | $0.00 | 10 | 610 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 10194 Total | 18 | 48 | $400.00 | $0.00 | 16 | 690 | 0 | |
| Post 0 - - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 565 - Battle Creek - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 8 | $17.00 | $38.00 | 1 | 36 | 0 | |
| June 2026 | 1 | 8 | $16.00 | $53.89 | 1 | 36 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 565 Total | 2 | 16 | $33.00 | $91.89 | 2 | 72 | 0 | |
| Post 667 - South Haven - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2026 | 20 | 57 | $56.50 | $379.38 | 3 | 55 | 32 | |
| Post Summary - 2 records total | ||||||||
| Post 667 Total | 20 | 57 | $56.50 | $379.38 | 3 | 55 | 32 | |
| Post 1137 - Watervliet - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $0.00 | $0.00 | 5 | 100 | 0 | |
| June 2026 | 0 | 0 | $0.00 | $0.00 | 5 | 100 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1137 Total | 0 | 0 | $0.00 | $0.00 | 10 | 200 | 0 | |
| Post 1355 - Sturgis - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $0.00 | $0.00 | 2 | 94 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 1355 Total | 0 | 0 | $0.00 | $0.00 | 2 | 94 | 0 | |
| Post 1855 - Dowagiac - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 5 | 8 | $44.75 | $160.21 | 2 | 70 | 2 | |
| June 2026 | 4 | 2 | $25.00 | $66.23 | 2 | 50 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 1855 Total | 9 | 10 | $69.75 | $226.44 | 4 | 120 | 2 | |
| Post 2284 - Edwardsburg - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 38 | 277 | $273.50 | $38.00 | 44 | 420 | 0 | |
| June 2026 | 42 | 126 | $203.50 | $18.42 | 57 | 565 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 2284 Total | 80 | 403 | $477.00 | $56.42 | 101 | 985 | 0 | |
| Post 2532 - Paw Paw - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 9 | 29.6 | $0.00 | $0.00 | 5 | 438.7 | 0 | |
| June 2026 | 7 | 19.8 | $0.00 | $0.00 | 5 | 560.4 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 2532 Total | 16 | 49.4 | $0.00 | $0.00 | 10 | 999.1 | 0 | |
| Post 3019 - Three Rivers - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $0.00 | $0.00 | 8 | 800 | 0 | |
| June 2026 | 0 | 0 | $0.00 | $0.00 | 5 | 900 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 3019 Total | 0 | 0 | $0.00 | $0.00 | 13 | 1700 | 0 | |
| Post 3672 - Albion - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 3 | 9 | $0.00 | $0.00 | 6 | 344 | 3 | |
| June 2026 | 3 | 9 | $0.00 | $0.00 | 6 | 344 | 3 | |
| Post Summary - 3 records total | ||||||||
| Post 3672 Total | 6 | 18 | $0.00 | $0.00 | 12 | 688 | 6 | |
| Post 4054 - Marcellus - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 6 | $0.00 | $0.00 | 1 | 70 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 4054 Total | 2 | 6 | $0.00 | $0.00 | 1 | 70 | 0 | |
| Post 4073 - Marshall - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 4 | 30 | $476.00 | $1,160.53 | 7 | 29 | 6 | |
| Post Summary - 2 records total | ||||||||
| Post 4073 Total | 4 | 30 | $476.00 | $1,160.53 | 7 | 29 | 6 | |
| Post 4952 - Berrien Springs - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 2 | 12 | $0.00 | $0.00 | 2 | 45 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 4952 Total | 2 | 12 | $0.00 | $0.00 | 2 | 45 | 0 | |
| Post 5191 - Waldron - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 0 | 0 | $0.00 | $225.25 | 3 | 300 | 0 | |
| June 2026 | 3 | 12 | $0.00 | $336.63 | 3 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 5191 Total | 3 | 12 | $0.00 | $561.88 | 6 | 300 | 0 | |
| Post 5319 - Athens - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 10 | 10 | $508.00 | $0.00 | 10 | 30 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 5319 Total | 10 | 10 | $508.00 | $0.00 | 10 | 30 | 0 | |
| Post 6248 - Decatur - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 7 | 46 | $0.00 | $840.95 | 8 | 320 | 0 | |
| June 2026 | 6 | 36 | $0.00 | $590.07 | 2 | 154 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 6248 Total | 13 | 82 | $0.00 | $1,431.02 | 10 | 474 | 0 | |
| Post 9411 - Homer - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 7 | 5 | $0.00 | $0.00 | 5 | 10 | 0 | |
| Post Summary - 2 records total | ||||||||
| Post 9411 Total | 7 | 5 | $0.00 | $0.00 | 5 | 10 | 0 | |
| Post 10704 - Cassopolis - District 7 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2026 | 1 | 10 | $0.00 | $0.00 | 1 | 100 | 0 | |
