| HOSPITAL ACTIVITY POST TOTALS | ||||||||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 78 - Romulus - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2025 | 14 | 26 | $62.50 | $175.00 | 208 | 480 | 2 | |
| July 2025 | 6 | 25 | $85.50 | $156.99 | 300 | 480 | 3 | |
| August 2025 | 5 | 25 | $0.00 | $0.00 | 180 | 480 | 0 | |
| September 2025 | 4 | 16 | $0.00 | $123.31 | 240 | 480 | 3 | |
| October 2025 | 6 | 16 | $0.00 | $0.00 | 300 | 480 | 3 | |
| Post Summary - 6 records total | ||||||||
| Post 78 Total | 35 | 108 | $148.00 | $455.30 | 1228 | 2400 | 11 | |
| Post 345 - Redford - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 2 | 4 | $90.00 | $0.00 | 12 | 34 | 0 | |
| June 2025 | 2 | 4 | $105.00 | $0.00 | 18 | 32 | 1 | |
| July 2025 | 2 | 4 | $110.00 | $0.00 | 14 | 32 | 1 | |
| August 2025 | 2 | 4 | $13.00 | $0.00 | 13 | 32 | 0 | |
| September 2025 | 30 | 36 | $139.00 | $0.00 | 53 | 97 | 0 | |
| October 2025 | 3 | 6 | $0.00 | $0.00 | 8 | 120 | 0 | |
| November 2025 | 6 | 12.5 | $0.00 | $0.00 | 18 | 20 | 0 | |
| Post Summary - 11 records total | ||||||||
| Post 345 Total | 47 | 70.5 | $457.00 | $0.00 | 136 | 367 | 2 | |
| Post 552 - Lincoln Park - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 34 | 43 | $44.50 | $1,578.57 | 37 | 50 | 4 | |
| June 2025 | 29 | 33 | $20.00 | $1,458.88 | 35 | 25 | 3 | |
| July 2025 | 26 | 34 | $24.00 | $1,364.83 | 26 | 20 | 3 | |
| August 2025 | 27 | 37 | $79.50 | $1,439.86 | 31 | 25 | 3 | |
| September 2025 | 26 | 32 | $12.50 | $1,557.23 | 24 | 10 | 3 | |
| Post Summary - 6 records total | ||||||||
| Post 552 Total | 142 | 179 | $180.50 | $7,399.37 | 153 | 130 | 16 | |
| Post 1136 - Wyandotte - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 32 | 32 | $205.50 | $1,825.12 | 32 | 0 | 2 | |
| June 2025 | 33 | 33 | $85.25 | $1,825.12 | 33 | 0 | 2 | |
| July 2025 | 33 | 33 | $85.00 | $1,825.12 | 33 | 0 | 2 | |
| August 2025 | 33 | 33 | $125.00 | $1,825.12 | 33 | 0 | 2 | |
| September 2025 | 33 | 33 | $145.50 | $1,825.12 | 33 | 0 | 2 | |
| October 2025 | 33 | 33 | $605.00 | $1,825.12 | 33 | 0 | 2 | |
| Post Summary - 7 records total | ||||||||
| Post 1136 Total | 197 | 197 | $1,251.25 | $10,950.72 | 197 | 0 | 12 | |
| Post 1519 - Novi - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 17 | 33 | $374.00 | $0.00 | 15 | 454 | 0 | |
| June 2025 | 79 | 117 | $608.00 | $924.00 | 84 | 408 | 66 | |
| July 2025 | 1 | 0 | $150.00 | $0.00 | 0 | 0 | 0 | |
| August 2025 | 4 | 20 | $1,592.00 | $0.00 | 1 | 154 | 6 | |
| September 2025 | 4 | 8 | $0.00 | $0.00 | 4 | 80 | 0 | |
| October 2025 | 20 | 20 | $0.00 | $70.00 | 20 | 18 | 5 | |
| Post Summary - 7 records total | ||||||||
| Post 1519 Total | 125 | 198 | $2,724.00 | $994.00 | 124 | 1114 | 77 | |
| Post 1888 - Trenton - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| September 2025 | 16 | 28 | $32.50 | $870.92 | 16 | 22 | 0 | |
| October 2025 | 9 | 10 | $15.00 | $183.65 | 10 | 50 | 0 | |
| Post Summary - 4 records total | ||||||||
| Post 1888 Total | 25 | 38 | $47.50 | $1,054.57 | 26 | 72 | 0 | |
| Post 2233 - Detroit - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 6 | 20 | $0.00 | $1,052.76 | 4 | 126 | 1 | |
| June 2025 | 13 | 20 | $0.00 | $1,157.46 | 21 | 52 | 1 | |
| July 2025 | 13 | 39 | $0.00 | $1,133.18 | 16 | 56 | 1 | |
| August 2025 | 16 | 24 | $0.00 | $1,115.43 | 10 | 70 | 1 | |
| September 2025 | 14 | 37 | $0.00 | $1,072.94 | 12 | 106 | 1 | |
| October 2025 | 10 | 25 | $0.00 | $1,090.76 | 11 | 84 | 1 | |
| November 2025 | 14 | 29 | $0.00 | $1,097.94 | 15 | 84 | 1 | |
| Post Summary - 8 records total | ||||||||
| Post 2233 Total | 86 | 194 | $0.00 | $7,720.47 | 89 | 578 | 7 | |
| Post 3323 - Westland - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2025 | 40 | 40 | $0.00 | $538.01 | 40 | 40 | 0 | |
| July 2025 | 1 | 1 | $0.00 | $119.69 | 1 | 0 | 0 | |
| August 2025 | 34 | 34 | $0.00 | $1,798.07 | 34 | 34 | 0 | |
| October 2025 | 34 | 34 | $0.00 | $1,387.64 | 34 | 34 | 0 | |
| Post Summary - 6 records total | ||||||||
| Post 3323 Total | 109 | 109 | $0.00 | $3,843.41 | 109 | 108 | 0 | |
| Post 3941 - Livonia - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 189 | 152 | $750.00 | $1,826.97 | 282 | 310 | 1 | |
| June 2025 | 143 | 104 | $190.00 | $1,826.97 | 179 | 190 | 1 | |
| July 2025 | 174 | 143 | $300.00 | $1,317.33 | 210 | 200 | 1 | |
| August 2025 | 103 | 145 | $400.00 | $1,317.33 | 215 | 580 | 1 | |
| September 2025 | 103 | 134 | $250.00 | $1,317.33 | 199 | 570 | 1 | |
| October 2025 | 88 | 106 | $310.00 | $1,292.33 | 179 | 210 | 1 | |
| Post Summary - 7 records total | ||||||||
| Post 3941 Total | 800 | 784 | $2,200.00 | $8,898.26 | 1264 | 2060 | 6 | |
| Post 4012 - Northville - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| August 2025 | 4 | 8 | $137.50 | $0.00 | 10 | 130 | 0 | |
| October 2025 | 4 | 10 | $82.50 | $0.00 | 1 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 4012 Total | 8 | 18 | $220.00 | $0.00 | 11 | 130 | 0 | |
| Post 4230 - Rockwood - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 20 | 28 | $255.50 | $317.96 | 24 | 240 | 4 | |
| June 2025 | 7 | 17 | $43.50 | $120.31 | 8 | 32 | 0 | |
| July 2025 | 28 | 45 | $151.00 | $203.78 | 25 | 65 | 0 | |
| August 2025 | 19 | 27 | $18.00 | $130.98 | 15 | 72 | 0 | |
| September 2025 | 11 | 20 | $83.25 | $188.19 | 8 | 20 | 0 | |
| October 2025 | 8 | 17 | $56.00 | $120.31 | 8 | 120 | 0 | |
| Post Summary - 8 records total | ||||||||
| Post 4230 Total | 93 | 154 | $607.25 | $1,081.53 | 88 | 549 | 4 | |
| Post 4422 - Taylor - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 22 | 174 | $1,214.00 | $3,903.88 | 6 | 616 | 14 | |
| June 2025 | 10 | 10 | $100.00 | $296.66 | 12 | 14 | 3 | |
| September 2025 | 16 | 16 | $328.00 | $869.95 | 20 | 63 | 5 | |
| October 2025 | 18 | 18 | $204.00 | $354.22 | 15 | 60 | 0 | |
| Post Summary - 13 records total | ||||||||
| Post 4422 Total | 66 | 218 | $1,846.00 | $5,424.71 | 53 | 753 | 22 | |
| Post 4434 - Bellville - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 0 | 0 | $0.00 | $3,631.34 | 5 | 450 | 2 | |
| July 2025 | 27 | 27 | $0.00 | $3,753.62 | 35 | 620 | 2 | |
| August 2025 | 22 | 22 | $0.00 | $3,081.92 | 22 | 620 | 0 | |
| September 2025 | 49 | 61 | $0.00 | $3,838.91 | 45 | 620 | 18 | |
| Post Summary - 5 records total | ||||||||
| Post 4434 Total | 98 | 110 | $0.00 | $14,305.79 | 107 | 2310 | 22 | |
| Post 4553 - Detroit - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 6 | 44 | $0.00 | $70.00 | 0 | 40 | 5 | |
| June 2025 | 2 | 40 | $0.00 | $0.00 | 2 | 20 | 2 | |
| August 2025 | 3 | 40 | $0.00 | $0.00 | 2 | 20 | 0 | |
| September 2025 | 3 | 40 | $0.00 | $0.00 | 2 | 20 | 2 | |
| November 2025 | 2 | 40 | $0.00 | $56.00 | 2 | 20 | 3 | |
| Post Summary - 7 records total | ||||||||
| Post 4553 Total | 16 | 204 | $0.00 | $126.00 | 8 | 120 | 12 | |
| Post 6695 - Plymouth - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 9 | 9 | $0.00 | $258.34 | 9 | 0 | 0 | |
| June 2025 | 45 | 57 | $78.50 | $739.73 | 42 | 0 | 34 | |
| July 2025 | 7 | 7 | $0.00 | $127.11 | 7 | 0 | 0 | |
| August 2025 | 48 | 62 | $0.00 | $659.11 | 45 | 34 | 38 | |
| September 2025 | 8 | 8 | $0.00 | $165.11 | 8 | 0 | 0 | |
| October 2025 | 39 | 39 | $72.00 | $546.00 | 39 | 27 | 39 | |
| Post Summary - 7 records total | ||||||||
| Post 6695 Total | 156 | 182 | $150.50 | $2,495.40 | 150 | 61 | 111 | |
| Post 6896 - Dearborn Heights - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 14 | 56 | $3.00 | $385.42 | 12 | 264 | 6 | |
| June 2025 | 22 | 156 | $54.50 | $600.95 | 116 | 2168 | 10 | |
| July 2025 | 9 | 52 | $32.00 | $603.09 | 26 | 326 | 5 | |
| August 2025 | 25 | 142 | $0.00 | $0.00 | 25 | 4520 | 8 | |
| September 2025 | 34 | 279 | $208.00 | $772.94 | 53 | 486 | 10 | |
| October 2025 | 24 | 24 | $0.00 | $469.82 | 24 | 112 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 6896 Total | 128 | 709 | $297.50 | $2,832.22 | 256 | 7876 | 39 | |
| Post 7310 - Grosse Ile - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 2 | 4 | $215.00 | $14.00 | 2 | 10 | 1 | |
| July 2025 | 4 | 10 | $0.00 | $0.00 | 2 | 45 | 0 | |
| August 2025 | 2 | 5 | $0.00 | $0.00 | 2 | 50 | 0 | |
| September 2025 | 7 | 25 | $0.00 | $0.00 | 5 | 210 | 1 | |
| October 2025 | 13 | 18 | $300.00 | $0.00 | 13 | 20 | 0 | |
| Post Summary - 8 records total | ||||||||
| Post 7310 Total | 28 | 62 | $515.00 | $14.00 | 24 | 335 | 2 | |
| Post 7546 - Dearborn Heights - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 6 | 9 | $155.00 | $38.00 | 18 | 160 | 0 | |
| June 2025 | 19 | 19 | $0.00 | $38.00 | 19 | 119 | 0 | |
| July 2025 | 4 | 65.5 | $190.00 | $38.00 | 4 | 625 | 0 | |
| August 2025 | 13 | 10 | $132.00 | $38.00 | 10 | 300 | 0 | |
| September 2025 | 2 | 30 | $0.00 | $38.00 | 1 | 290 | 0 | |
| Post Summary - 6 records total | ||||||||
| Post 7546 Total | 44 | 133.5 | $477.00 | $190.00 | 52 | 1494 | 0 | |
| Post 9283 - Southgate - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 35 | 136 | $5,441.50 | $390.11 | 54 | 450 | 0 | |
| June 2025 | 31 | 31 | $695.00 | $274.08 | 33 | 714 | 1 | |
| August 2025 | 9 | 21 | $452.00 | $280.63 | 13 | 80 | 1 | |
| September 2025 | 12 | 24 | $403.00 | $215.11 | 14 | 30 | 0 | |
| October 2025 | 10 | 12 | $1,022.00 | $356.35 | 13 | 70 | 1 | |
| Post Summary - 19 records total | ||||||||
| Post 9283 Total | 97 | 224 | $8,013.50 | $1,516.28 | 127 | 1344 | 3 | |
| Post 9363 - Flat Rock - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 15 | 15 | $100.00 | $839.89 | 15 | 0 | 1 | |
| June 2025 | 18 | 23 | $100.00 | $940.31 | 17 | 53 | 0 | |
| July 2025 | 16 | 18 | $100.00 | $883.10 | 17 | 30 | 0 | |
| August 2025 | 16 | 23 | $100.00 | $1,025.00 | 16 | 54 | 0 | |
| September 2025 | 17 | 19 | $100.00 | $848.10 | 16 | 24 | 0 | |
| October 2025 | 22 | 32 | $300.00 | $862.10 | 22 | 104 | 1 | |
| Post Summary - 7 records total | ||||||||
| Post 9363 Total | 104 | 130 | $800.00 | $5,398.50 | 103 | 265 | 2 | |
| Post 9885 - Westland - District 4 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| July 2025 | 20 | 36 | $240.00 | $253.59 | 16 | 37 | 0 | |
| August 2025 | 7 | 28 | $0.00 | $0.00 | 7 | 31 | 0 | |
| September 2025 | 8 | 31 | $0.00 | $591.27 | 4 | 16 | 0 | |
| October 2025 | 8 | 31 | $0.00 | $0.00 | 5 | 34 | 0 | |
| November 2025 | 1 | 2 | $0.00 | $0.00 | 1 | 6 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 9885 Total | 44 | 128 | $240.00 | $844.86 | 33 | 124 | 0 | |
| Post 0 - - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 0 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 334 - Lake Orion - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 17 | 31 | $0.00 | $675.44 | 21 | 442 | 1 | |
| June 2025 | 13 | 26 | $0.00 | $699.44 | 16 | 655 | 0 | |
| July 2025 | 13 | 20 | $287.00 | $713.44 | 13 | 414 | 1 | |
| August 2025 | 12 | 25 | $0.00 | $770.65 | 12 | 462 | 1 | |
| September 2025 | 10 | 15 | $0.00 | $756.65 | 9 | 148 | 0 | |
| October 2025 | 16 | 61 | $2.50 | $756.65 | 18 | 486 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 334 Total | 81 | 178 | $289.50 | $4,372.27 | 89 | 2607 | 3 | |
| Post 582 - Ortonville - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 8 | 8 | $0.00 | $348.44 | 8 | 0 | 1 | |
| June 2025 | 8 | 8 | $0.00 | $340.82 | 8 | 0 | 0 | |
| August 2025 | 9 | 14 | $0.00 | $544.67 | 9 | 115 | 0 | |
| September 2025 | 9 | 13 | $0.00 | $292.82 | 9 | 30 | 0 | |
| October 2025 | 12 | 14 | $0.00 | $361.20 | 14 | 50 | 1 | |
| Post Summary - 7 records total | ||||||||
| Post 582 Total | 46 | 57 | $0.00 | $1,887.95 | 48 | 195 | 2 | |
| Post 1008 - Waterford - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 15 | 17 | $0.00 | $1,029.48 | 14 | 0 | 0 | |
| June 2025 | 15 | 15 | $0.00 | $1,018.71 | 15 | 0 | 0 | |
| July 2025 | 19 | 20 | $0.00 | $1,197.69 | 18 | 0 | 0 | |
| October 2025 | 25 | 28 | $0.00 | $1,425.91 | 25 | 66 | 0 | |
| Post Summary - 5 records total | ||||||||
| Post 1008 Total | 74 | 80 | $0.00 | $4,671.79 | 72 | 66 | 0 | |
| Post 1146 - St Clair Shores - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 3 | 30 | $0.00 | $0.00 | 3 | 438 | 0 | |
| June 2025 | 2 | 2 | $0.00 | $157.69 | 2 | 0 | 0 | |
| July 2025 | 8 | 8 | $0.00 | $0.00 | 8 | 0 | 0 | |
| August 2025 | 33 | 38 | $0.00 | $552.45 | 33 | 42 | 30 | |
| September 2025 | 11 | 11 | $0.00 | $1,031.39 | 11 | 64 | 0 | |
| October 2025 | 1 | 4 | $0.00 | $0.00 | 6 | 125 | 0 | |
| November 2025 | 3 | 16 | $0.00 | $0.00 | 3 | 96 | 0 | |
| Post Summary - 9 records total | ||||||||
| Post 1146 Total | 61 | 109 | $0.00 | $1,741.53 | 66 | 765 | 30 | |
| Post 1224 - South Lyon - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| October 2025 | 7 | 12 | $0.00 | $228.00 | 8 | 36 | 2 | |
| Post Summary - 2 records total | ||||||||
| Post 1224 Total | 7 | 12 | $0.00 | $228.00 | 8 | 36 | 2 | |
| Post 1370 - Pontiac - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2025 | 1 | 1 | $0.00 | $0.00 | 1 | 20 | 0 | |
| July 2025 | 2 | 3 | $0.00 | $0.00 | 5 | 60 | 0 | |
| August 2025 | 2 | 3 | $0.00 | $0.00 | 10 | 60 | 0 | |
| September 2025 | 2 | 3 | $0.00 | $0.00 | 10 | 60 | 0 | |
| October 2025 | 2 | 3 | $0.00 | $0.00 | 10 | 60 | 0 | |
| Post Summary - 6 records total | ||||||||
| Post 1370 Total | 9 | 13 | $0.00 | $0.00 | 36 | 260 | 0 | |
| Post 1407 - Ferndale - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| June 2025 | 8 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| July 2025 | 8 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| August 2025 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| September 2025 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| October 2025 | 1 | 8 | $0.00 | $0.00 | 8 | 10 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 1407 Total | 20 | 48 | $0.00 | $0.00 | 48 | 60 | 0 | |
| Post 1669 - Royal Oak - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 1 | 8 | $505.00 | $657.97 | 2 | 60 | 0 | |
| June 2025 | 18 | 24 | $0.00 | $692.97 | 18 | 60 | 0 | |
| July 2025 | 6 | 8 | $20.50 | $279.04 | 6 | 60 | 0 | |
| August 2025 | 6 | 6 | $240.00 | $336.25 | 15 | 0 | 0 | |
| September 2025 | 7 | 10 | $4.00 | $336.25 | 7 | 65 | 0 | |
| October 2025 | 18 | 26 | $1.00 | $672.50 | 16 | 120 | 0 | |
| Post Summary - 8 records total | ||||||||
| Post 1669 Total | 56 | 82 | $770.50 | $2,974.98 | 64 | 365 | 0 | |
| Post 1794 - Mt Clemens - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| June 2025 | 12 | 17 | $500.00 | $28.00 | 42 | 150 | 2 | |
| July 2025 | 6 | 12 | $450.00 | $28.00 | 40 | 150 | 2 | |
| August 2025 | 5 | 8 | $200.00 | $0.00 | 41 | 120 | 2 | |
| October 2025 | 5 | 6 | $223.00 | $28.00 | 55 | 120 | 2 | |
| Post Summary - 5 records total | ||||||||
| Post 1794 Total | 28 | 43 | $1,373.00 | $84.00 | 178 | 540 | 8 | |
| Post 2052 - Bruce Township - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 25 | 25 | $0.00 | $979.05 | 25 | 0 | 0 | |
| June 2025 | 37 | 37 | $0.00 | $1,113.05 | 37 | 0 | 13 | |
| July 2025 | 23 | 23 | $0.00 | $906.05 | 23 | 0 | 0 | |
| August 2025 | 23 | 23 | $0.00 | $883.84 | 23 | 0 | 0 | |
| September 2025 | 23 | 23 | $0.00 | $906.05 | 23 | 0 | 0 | |
| October 2025 | 22 | 22 | $0.00 | $865.05 | 22 | 0 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 2052 Total | 153 | 153 | $0.00 | $5,653.09 | 153 | 0 | 13 | |
| Post 2269 - Wixom - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 2269 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 2645 - Southfield - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 6 | 65 | $0.00 | $942.85 | 35 | 450 | 1 | |
| June 2025 | 26 | 90 | $0.00 | $956.85 | 55 | 450 | 1 | |
| July 2025 | 6 | 60 | $0.00 | $942.85 | 35 | 450 | 1 | |
| August 2025 | 26 | 60 | $0.00 | $942.85 | 55 | 450 | 1 | |
| September 2025 | 26 | 60 | $0.00 | $942.85 | 35 | 450 | 1 | |
| October 2025 | 6 | 40 | $0.00 | $942.85 | 35 | 450 | 1 | |
| Post Summary - 7 records total | ||||||||
| Post 2645 Total | 96 | 375 | $0.00 | $5,671.10 | 250 | 2700 | 6 | |
| Post 3908 - Rochester Hills - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| Post Summary - 1 records total | ||||||||
| Post 3908 Total | 0 | 0 | $0.00 | $0.00 | 0 | 0 | 0 | |
| Post 4037 - Troy - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 18 | 16 | $1,200.00 | $246.42 | 8 | 120 | 4 | |
| June 2025 | 10 | 20 | $13,000.00 | $302.42 | 8 | 120 | 8 | |
| July 2025 | 39 | 69 | $13,300.00 | $680.42 | 37 | 68 | 35 | |
| August 2025 | 14 | 18 | $5,000.00 | $246.42 | 10 | 43 | 4 | |
| September 2025 | 4 | 32 | $19,000.00 | $274.42 | 2 | 92 | 6 | |
| October 2025 | 10 | 40 | $255.00 | $246.42 | 9 | 43 | 4 | |
| Post Summary - 7 records total | ||||||||
| Post 4037 Total | 95 | 195 | $51,755.00 | $1,996.52 | 74 | 486 | 61 | |
| Post 4156 - White Lake Township - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 8 | 16 | $0.00 | $264.90 | 9 | 30.3 | 0 | |
| October 2025 | 3 | 3 | $0.00 | $239.38 | 3 | 0 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 4156 Total | 11 | 19 | $0.00 | $504.28 | 12 | 30.3 | 0 | |
| Post 4162 - Hamtramck - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 4 | 6 | $8.00 | $52.00 | 4 | 32 | 1 | |
| June 2025 | 2 | 4 | $14.00 | $0.00 | 2 | 13 | 0 | |
| July 2025 | 4 | 7 | $14.00 | $14.00 | 3 | 33 | 1 | |
| August 2025 | 3 | 9 | $19.50 | $38.00 | 3 | 28 | 1 | |
| September 2025 | 1 | 2 | $5.00 | $0.00 | 1 | 4 | 0 | |
| October 2025 | 2 | 3 | $4.25 | $38.00 | 2 | 2 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 4162 Total | 16 | 31 | $64.75 | $142.00 | 15 | 112 | 3 | |
| Post 4659 - Shelby Township - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 53 | 53 | $0.00 | $1,570.33 | 53 | 0 | 0 | |
| June 2025 | 30 | 30 | $0.00 | $1,584.33 | 30 | 0 | 1 | |
| Post Summary - 3 records total | ||||||||
| Post 4659 Total | 83 | 83 | $0.00 | $3,154.66 | 83 | 0 | 1 | |
| Post 5587 - Holly - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 3 | 6 | $0.00 | $38.00 | 3 | 0 | 0 | |
| June 2025 | 3 | 6 | $0.00 | $0.00 | 3 | 10 | 0 | |
| July 2025 | 3 | 3 | $0.00 | $0.00 | 2 | 14 | 0 | |
| August 2025 | 7 | 13 | $0.00 | $57.21 | 5 | 0 | 0 | |
| September 2025 | 2 | 4 | $0.00 | $157.69 | 2 | 0 | 0 | |
| October 2025 | 6 | 8 | $0.00 | $157.69 | 6 | 0 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 5587 Total | 24 | 40 | $0.00 | $410.59 | 21 | 24 | 0 | |
| Post 6250 - Sterling Heights - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| July 2025 | 6 | 10 | $0.00 | $114.82 | 10 | 40 | 0 | |
| August 2025 | 20 | 100 | $0.00 | $177.12 | 20 | 250 | 0 | |
| September 2025 | 10 | 35 | $116.00 | $77.12 | 80 | 125 | 0 | |
| October 2025 | 9 | 39 | $0.00 | $52.79 | 14 | 250 | 0 | |
| Post Summary - 6 records total | ||||||||
| Post 6250 Total | 45 | 184 | $116.00 | $421.85 | 124 | 665 | 0 | |
| Post 6691 - Fraser - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| September 2025 | 16 | 16 | $0.00 | $0.00 | 16 | 0 | 13 | |
| October 2025 | 1 | 3 | $150.00 | $0.00 | 5 | 24 | 0 | |
| Post Summary - 3 records total | ||||||||
| Post 6691 Total | 17 | 19 | $150.00 | $0.00 | 21 | 24 | 13 | |
| Post 6756 - Center Line - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 5 | 20 | $70.00 | $50.76 | 14 | 210 | 0 | |
| June 2025 | 38 | 48 | $195.00 | $165.18 | 48 | 210 | 0 | |
| July 2025 | 30 | 39 | $20.00 | $50.76 | 39 | 210 | 0 | |
| August 2025 | 33 | 33 | $70.00 | $50.76 | 33 | 190 | 0 | |
| September 2025 | 8 | 17 | $110.00 | $50.76 | 13 | 125 | 0 | |
| October 2025 | 5 | 14 | $40.00 | $50.76 | 10 | 125 | 0 | |
| Post Summary - 7 records total | ||||||||
| Post 6756 Total | 119 | 171 | $505.00 | $418.98 | 157 | 1070 | 0 | |
| Post 6782 - Eastpointe - District 5 | ||||||||
| Workers | Hours | Donations | Equipment | Patients | Miles | Pints | ||
| May 2025 | 3 | 0 | $0.00 | $353.80 | 2 | 0 | 0 | |
| October 2025 | 2 | 2 | $0.00 | $587.33 | 2 | 0 | 0 | |
| Post Summary - 4 records total | ||||||||
