Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 HOSPITAL ACTIVITY DISTRICT TOTALS
 Post 0 - - 4  0  0  $0.00  $0.00  0  0  0
 Post 78 - Romulus - 4  0  0  $0.00  $0.00  0  0  0
 Post 345 - Redford - 4  0  0  $0.00  $0.00  0  0  0
 Post 552 - Lincoln Park - 4  0  0  $0.00  $0.00  0  0  0
 Post 1136 - Wyandotte - 4  0  0  $0.00  $0.00  0  0  0
 Post 1519 - Novi - 4  0  0  $0.00  $0.00  0  0  0
 Post 1888 - Southgate - 4  0  0  $0.00  $0.00  0  0  0
 Post 2233 - Detroit - 4  0  0  $0.00  $0.00  0  0  0
 Post 3323 - Westland - 4  0  0  $0.00  $0.00  0  0  0
 Post 3941 - Livonia - 4  0  0  $0.00  $0.00  0  0  0
 Post 4012 - Northville - 4  4  10  $0.00  $0.00  3  39.6  0
 Post 4230 - Rockwood - 4  4  20  $72.00  $226.19  2  65  0
 Post 4422 - Taylor - 4  0  0  $0.00  $0.00  0  0  0
 Post 4434 - Bellville - 4  0  0  $0.00  $0.00  0  0  0
 Post 4553 - Detroit - 4  0  0  $0.00  $0.00  0  0  0
 Post 6695 - Plymouth - 4  0  0  $0.00  $0.00  0  0  0
 Post 6896 - Dearborn Heights - 4  0  0  $0.00  $0.00  0  0  0
 Post 7310 - Grosse Ile - 4  0  0  $0.00  $0.00  0  0  0
 Post 7546 - Dearborn Heights - 4  0  0  $0.00  $0.00  0  0  0
 Post 9363 - Flat Rock - 4  0  0  $0.00  $0.00  0  0  0
 Post 9885 - Westland - 4  0  0  $0.00  $0.00  0  0  0
 District Summary - 24 records total
 District 4 Total  8  30  $72.00  $226.19  5  104.6  0
 DISTRICT 5
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 5  0  0  $0.00  $0.00  0  0  0
 Post 334 - Lake Orion - 5  0  0  $0.00  $0.00  0  0  0
 Post 582 - Ortonville - 5  0  0  $0.00  $0.00  0  0  0
 Post 1008 - Waterford - 5  0  0  $0.00  $0.00  0  0  0
 Post 1146 - St Clair Shores - 5  0  0  $0.00  $0.00  0  0  0
 Post 1224 - South Lyon - 5  0  0  $0.00  $0.00  0  0  0
 Post 1370 - Pontiac - 5  0  0  $0.00  $0.00  0  0  0
 Post 1407 - Ferndale - 5  0  0  $0.00  $0.00  0  0  0
 Post 1669 - Royal Oak - 5  0  0  $0.00  $0.00  0  0  0
 Post 1794 - Mt Clemens - 5  0  0  $0.00  $0.00  0  0  0
 Post 2052 - Bruce Township - 5  0  0  $0.00  $0.00  0  0  0
 Post 2269 - Wixom - 5  0  0  $0.00  $0.00  0  0  0
 Post 2645 - Southfield - 5  0  0  $0.00  $0.00  0  0  0
 Post 3908 - Rochester Hills - 5  0  0  $0.00  $0.00  0  0  0
 Post 4037 - Troy - 5  0  0  $0.00  $0.00  0  0  0
 Post 4156 - White Lake Township - 5  0  0  $0.00  $0.00  0  0  0
 Post 4162 - Hamtramck - 5  0  0  $0.00  $0.00  0  0  0
 Post 4659 - Shelby Township - 5  0  0  $0.00  $0.00  0  0  0
 Post 5587 - Holly - 5  0  0  $0.00  $0.00  0  0  0
 Post 6250 - Sterling Heights - 5  0  0  $0.00  $0.00  0  0  0
 Post 6691 - Fraser - 5  0  0  $0.00  $0.00  0  0  0
 Post 6756 - Center Line - 5  0  0  $0.00  $0.00  0  0  0
 Post 6782 - Eastpointe - 5  0  0  $0.00  $0.00  0  0  0
 Post 6802 - Richmond - 5  0  0  $0.00  $0.00  0  0  0
 Post 7573 - New Baltimore - 5  0  0  $0.00  $0.00  0  0  0
 Post 9021 - Warren - 5  0  0  $0.00  $0.00  0  0  0
 Post 9222 - Berkley - 5  0  0  $0.00  $0.00  0  0  0
 Post 9914 - Highland - 5  0  0  $0.00  $0.00  0  0  0
 District Summary - 28 records total
 District 5 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 6
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 6  0  0  $0.00  $0.00  0  0  0
 Post 423 - Ann Arbor - 6  0  0  $0.00  $0.00  0  0  0
 Post 701 - Lansing - 6  0  0  $0.00  $0.00  0  0  0
 Post 1138 - Monroe - 6  0  0  $0.00  $0.00  0  0  0
 Post 3925 - Erie - 6  0  0  $0.00  $0.00  0  0  0
 Post 4093 - Carleton - 6  0  0  $0.00  $0.00  0  0  0
 Post 4187 - Tecumseh - 6  0  0  $0.00  $0.00  0  0  0
 Post 4357 - Brighton - 6  0  0  $0.00  $0.00  0  0  0
 Post 5977 - Milan - 6  0  0  $0.00  $0.00  0  0  0
 Post 6056 - Springport - 6  0  0  $0.00  $0.00  0  0  0
 Post 6132 - Lansing - 6  0  0  $0.00  $0.00  0  0  0
 Post 6462 - Dundee - 6  0  0  $0.00  $0.00  0  0  0
 Post 6464 - Fowlerville - 6  0  0  $0.00  $0.00  0  0  0
 Post 6509 - Petersburg - 6  0  0  $0.00  $0.00  0  0  0
 Post 7309 - Mason - 6  0  0  $0.00  $0.00  0  0  0
 Post 9656 - Ottawa Lake - 6  0  0  $0.00  $0.00  0  0  0
 Post 10194 - Grass lake - 6  0  0  $0.00  $0.00  0  0  0
 District Summary - 17 records total
 District 6 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 7
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 7  0  0  $0.00  $0.00  0  0  0
 Post 565 - Battle Creek - 7  0  0  $0.00  $0.00  0  0  0
 Post 667 - South Haven - 7  0  0  $0.00  $0.00  0  0  0
 Post 1137 - Watervliet - 7  0  0  $0.00  $0.00  0  0  0
 Post 1355 - Sturgis - 7  0  0  $0.00  $0.00  0  0  0
 Post 1855 - Dowagiac - 7  5  8  $44.75  $160.21  2  70  2
 Post 2284 - Edwardsburg - 7  0  0  $0.00  $0.00  0  0  0
 Post 2532 - Paw Paw - 7  0  0  $0.00  $0.00  0  0  0
 Post 3019 - Three Rivers - 7  0  0  $0.00  $0.00  0  0  0
 Post 3672 - Albion - 7  3  9  $0.00  $0.00  6  344  3
 Post 4054 - Marcellus - 7  0  0  $0.00  $0.00  0  0  0
 Post 4073 - Marshall - 7  0  0  $0.00  $0.00  0  0  0
 Post 4952 - Berrien Springs - 7  0  0  $0.00  $0.00  0  0  0
 Post 5191 - Waldron - 7  0  0  $0.00  $0.00  0  0  0
 Post 5319 - Athens - 7  0  0  $0.00  $0.00  0  0  0
 Post 6248 - Decatur - 7  0  0  $0.00  $0.00  0  0  0
 Post 9411 - Homer - 7  0  0  $0.00  $0.00  0  0  0
 Post 10704 - Cassopolis - 7  0  0  $0.00  $0.00  0  0  0
 District Summary - 20 records total
 District 7 Total  8  17  $44.75  $160.21  8  414  5
 DISTRICT 8
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 8  0  0  $0.00  $0.00  0  0  0
 Post 422 - Delton - 8  3  40  $0.00  $0.00  16  400  0
 Post 702 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 827 - Kalamazoo - 8  0  0  $0.00  $0.00  0  0  0
 Post 830 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 1527 - Kalamazoo - 8  0  0  $0.00  $0.00  0  0  0
 Post 2144 - Holland - 8  0  0  $0.00  $0.00  0  0  0
 Post 2326 - Grand Haven - 8  0  0  $0.00  $0.00  0  0  0
 Post 2406 - Charlotte - 8  0  0  $0.00  $0.00  0  0  0
 Post 3023 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 3030 - Otsego - 8  0  0  $0.00  $0.00  0  0  0
 Post 3293 - Grand Ledge - 8  0  0  $0.00  $0.00  0  0  0
 Post 3727 - Potterville - 8  0  0  $0.00  $0.00  0  0  0
 Post 3946 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 5189 - Three Rivers - 8  0  0  $0.00  $0.00  0  0  0
 Post 5598 - Coopersville - 8  0  0  $0.00  $0.00  0  0  0
 Post 5855 - Portage - 8  0  0  $0.00  $0.00  0  0  0
 Post 6134 - Pullman - 8  0  0  $0.00  $0.00  0  0  0
 Post 6252 - Comstock - 8  0  0  $0.00  $0.00  0  0  0
 Post 7581 - Wayland - 8  0  0  $0.00  $0.00  0  0  0
 Post 7911 - Fennville - 8  0  0  $0.00  $0.00  0  0  0
 Post 7956 - Augusta - 8  0  0  $0.00  $0.00  0  0  0
 Post 8260 - Nashville - 8  0  0  $0.00  $0.00  0  0  0
 Post 8303 - Lowell - 8  0  0  $0.00  $0.00  0  0  0
 Post 9377 - Plainwell - 8  0  0  $0.00  $0.00  0  0  0
 District Summary - 26 records total
 District 8 Total  3  40  $0.00  $0.00  16  400  0
 DISTRICT 9
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 9  0  0  $0.00  $0.00  0  0  0
 Post 671 - Dewitt - 9  0  0  $0.00  $0.00  0  0  0
 Post 1454 - Alma - 9  0  0  $0.00  $0.00  0  0  0
 Post 1566 - Saginaw - 9  0  0  $0.00  $0.00  0  0  0
 Post 1859 - Saginaw - 9  0  0  $0.00  $0.00  0  0  0
 Post 2272 - Durand - 9  4  4  $335.00  $868.02  4  30  0
 Post 2292 - Edmore - 9  0  0  $0.00  $0.00  0  0  0
 Post 2725 - Frankenmuth - 9  0  0  $0.00  $0.00  0  0  0
 Post 3055 - St Louis - 9  0  0  $0.00  $0.00  0  0  0
 Post 3701 - Lakeview - 9  0  0  $0.00  $0.00  0  0  0
 Post 3733 - Fowler - 9  0  0  $0.00  $0.00  0  0  0
 Post 3794 - Greenville - 9  0  0  $0.00  $0.00  0  0  0
 Post 4005 - Corunna - 9  0  0  $0.00  $0.00  0  0  0
 Post 4063 - Perry - 9  0  0  $0.00  $0.00  0  0  0
 Post 4090 - Portland - 9  0  0  $0.00  $0.00  0  0  0
 Post 4113 - St Johns - 9  0  0  $0.00  $0.00  0  0  0
 Post 4406 - Belding - 9  0  0  $0.00  $0.00  0  0  0
 Post 4461 - Lake Odessa - 9  0  0  $0.00  $0.00  0  0  0
 Post 4646 - Lyons - 9  0  0  $0.00  $0.00  0  0  0
 Post 5065 - Sheridan - 9  0  0  $0.00  $0.00  0  0  0
 Post 6579 - New Lothrop - 9  0  0  $0.00  $0.00  0  0  0
 Post 7302 - Hemlock - 9  0  0  $0.00  $0.00  0  0  0
 Post 7542 - Birch Run - 9  0  0  $0.00  $0.00  0  0  0
 Post 7805 - Ithaca - 9  0  0  $0.00  $0.00  0  0  0
 Post 8964 - Ovid - 9  0  0  $0.00  $0.00  0  0  0
 Post 9455 - Owosso - 9  0  0  $0.00  $0.00  0  0  0
 Post 9809 - Saginaw - 9  0  0  $0.00  $0.00  0  0  0
 Post 9931 - Bridgeport - 9  0  0  $0.00  $0.00  0  0  0
 Post 12082 - Ionia - 9  0  0  $0.00  $0.00  0  0  0
 District Summary - 30 records total
 District 9 Total  4  4  $335.00  $868.02  4  30  0
 DISTRICT 10
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 10  0  0  $0.00  $0.00  0  0  0
 Post 116 - Bad Ave - 10  0  0  $0.00  $0.00  0  0  0
 Post 796 - Port Huron - 10  0  0  $0.00  $0.00  0  0  0
 Post 822 - Flint - 10  0  0  $0.00  $0.00  0  0  0
 Post 1452 - Clio - 10  0  0  $0.00  $0.00  0  0  0
 Post 2492 - Imlay City - 10  0  0  $0.00  $0.00  0  0  0
 Post 2945 - Sandusky - 10  0  0  $0.00  $0.00  0  0  0
 Post 3243 - Fenton - 10  0  0  $0.00  $0.00  0  0  0
 Post 3644 - Cass City - 10  0  0  $0.00  $0.00  0  0  0
 Post 3720 - Swartz Creek - 10  0  0  $0.00  $0.00  0  0  0
 Post 3901 - Algonac - 10  0  0  $0.00  $0.00  0  0  0
 Post 4087 - Davison - 10  0  0  $0.00  $0.00  0  0  0
 Post 4115 - Sebewaing - 10  0  0  $0.00  $0.00  0  0  0
 Post 4139 - Lapeer - 10  0  0  $0.00  $0.00  0  0  0
 Post 4164 - Caro - 10  0  0  $0.00  $0.00  0  0  0
 Post 4642 - Linden - 10  0  0  $0.00  $0.00  0  0  0
 Post 4837 - Marlette - 10  0  0  $0.00  $0.00  0  0  0
 Post 5585 - Emmett - 10  0  0  $0.00  $0.00  0  0  0
 Post 6013 - Elkton - 10  0  0  $0.00  $0.00  0  0  0
 Post 6965 - Ulby - 10  0  0  $0.00  $0.00  0  0  0
 Post 8236 - Flint - 10  0  0  $0.00  $0.00  0  0  0
 Post 8465 - Port Huron - 10  0  0  $0.00  $0.00  0  0  0
 Post 8594 - Yale - 10  0  0  $0.00  $0.00  0  0  0
 Post 8872 - Port Sanilac - 10  0  0  $0.00  $0.00  0  0  0
 Post 9344 - Harbor Beach - 10  0  0  $0.00  $0.00  0  0  0
 District Summary - 25 records total
 District 10 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 11
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 11  0  0  $0.00  $0.00  0  0  0
 Post 1071 - Coleman - 11  0  0  $0.00  $0.00  0  0  0
 Post 1075 - Harrison - 11  0  0  $0.00  $0.00  0  0  0
 Post 3033 - Mt Pleasant - 11  0  0  $0.00  $0.00  0  0  0
 Post 3039 - Farwell - 11  0  0  $0.00  $0.00  0  0  0
 Post 3651 - Midland - 11  0  0  $0.00  $0.00  0  0  0
 Post 3724 - Standish - 11  0  0  $0.00  $0.00  0  0  0
 Post 3735 - Oscoda - 11  0  0  $0.00  $0.00  0  0  0
 Post 3736 - Grayling - 11  0  0  $0.00  $0.00  0  0  0
 Post 3775 - West Branch - 11  0  0  $0.00  $0.00  0  0  0
 Post 4034 - Houghton Lake Heights - 11  0  0  $0.00  $0.00  0  0  0
 Post 4126 - Mio - 11  0  0  $0.00  $0.00  0  0  0
 Post 4159 - Roscommon - 11  0  0  $0.00  $0.00  0  0  0
 Post 5678 - Tawas City - 11  0  0  $0.00  $0.00  0  0  0
 Post 5680 - St Helen - 11  0  0  $0.00  $0.00  0  0  0
 Post 5738 - Clare - 11  0  0  $0.00  $0.00  0  0  0
 Post 6950 - Kawkawlin - 11  0  0  $0.00  $0.00  0  0  0
 Post 7435 - Hale - 11  0  0  $0.00  $0.00  0  0  0
 Post 8135 - Barton City - 11  0  0  $0.00  $0.00  0  0  0
 Post 8215 - Shepard - 11  0  0  $0.00  $0.00  0  0  0
 District Summary - 20 records total
 District 11 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 12
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 12  0  0  $0.00  $0.00  0  0  0
 Post 446 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 1329 - Hart - 12  0  0  $0.00  $0.00  0  0  0
 Post 2053 - White Cloud - 12  0  0  $0.00  $0.00  0  0  0
 Post 2335 - Mecosta - 12  0  0  $0.00  $0.00  0  0  0
 Post 2964 - Reed City - 12  0  0  $0.00  $0.00  0  0  0
 Post 3195 - Norton Shores - 12  0  0  $0.00  $0.00  0  0  0
 Post 3256 - Montague - 12  0  0  $0.00  $0.00  0  0  0
 Post 3314 - Arcadia - 12  0  0  $0.00  $0.00  0  0  0
 Post 3734 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 4249 - Newaygo - 12  0  0  $0.00  $0.00  0  0  0
 Post 4499 - Manistee - 12  0  0  $0.00  $0.00  0  0  0
 Post 5096 - Custer - 12  0  0  $0.00  $0.00  0  0  0
 Post 5315 - Baldwin - 12  0  0  $0.00  $0.00  0  0  0
 Post 6015 - Marion - 12  0  0  $0.00  $0.00  0  0  0
 Post 6017 - Pentwater - 12  0  0  $0.00  $0.00  0  0  0
 Post 6333 - Kaleva - 12  0  0  $0.00  $0.00  0  0  0
 Post 6864 - Cadillac - 12  0  0  $0.00  $0.00  0  0  0
 Post 6898 - Fremont - 12  0  0  $0.00  $0.00  0  0  0
 Post 7729 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 7979 - Evart - 12  0  0  $0.00  $0.00  0  0  0
 Post 8846 - North Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 9388 - Muskegon Heights - 12  0  0  $0.00  $0.00  0  0  0
 District Summary - 23 records total
 District 12 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 13
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 13  0  0  $0.00  $0.00  0  0  0
 Post 607 - Rogers City - 13  0  0  $0.00  $0.00  0  0  0
 Post 1153 - Charlevoix - 13  0  0  $0.00  $0.00  0  0  0
 Post 1518 - Gaylord - 13  0  0  $0.00  $0.00  0  0  0
 Post 2051 - Harbor Springs - 13  0  0  $0.00  $0.00  0  0  0
 Post 2356 - Hillman - 13  18  18  $0.00  $1,853.13  18  0  0
 Post 2496 - Alpena - 13  0  0  $0.00  $0.00  0  0  0
 Post 2780 - Traverse City - 13  0  0  $0.00  $0.00  0  0  0
 Post 3623 - Cheboygan - 13  0  0  $0.00  $0.00  0  0  0
 Post 5857 - Onaway - 13  0  0  $0.00  $0.00  0  0  0
 Post 7731 - Lake Leelanau - 13  0  0  $0.00  $0.00  0  0  0
 Post 7804 - Posen - 13  0  0  $0.00  $0.00  0  0  0
 Post 8684 - Kalkaska - 13  0  0  $0.00  $0.00  0  0  0
 District Summary - 14 records total
 District 13 Total  18  18  $0.00  $1,853.13  18  0  0
 DISTRICT 14
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 14  0  0  $0.00  $0.00  0  0  0
 Post 6 - Marquette - 14  0  0  $0.00  $0.00  0  0  0
 Post 1887 - Menominee - 14  0  0  $0.00  $0.00  0  0  0
 Post 2998 - Escanaba - 14  0  0  $0.00  $0.00  0  0  0
 Post 3165 - Negaunee - 14  0  0  $0.00  $0.00  0  0  0
 Post 3676 - Sault Ste Marie - 14  0  0  $0.00  $0.00  0  0  0
 Post 4420 - Manistique - 14  0  0  $0.00  $0.00  0  0  0
 Post 4573 - Ishpeming - 14  0  0  $0.00  $0.00  0  0  0
 Post 5014 - Republic - 14  0  0  $0.00  $0.00  0  0  0
 Post 5114 - St Ignace - 14  0  0  $0.00  $0.00  0  0  0
 Post 5670 - Gwinn - 14  0  0  $0.00  $0.00  0  0  0
 Post 9023 - Brimley - 14  0  0  $0.00  $0.00  0  0  0
 Post 9714 - Chatham - 14  0  0  $0.00  $0.00  0  0  0
 District Summary - 13 records total
 District 14 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 15
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 2891 - Crystal Falls - 15  0  0  $0.00  $0.00  0  0  0
 Post 3134 - Iron River - 15  0  0  $0.00  $0.00  0  0  0
 Post 3673 - Bessemer - 15  0  0  $0.00  $0.00  0  0  0
 Post 3674 - Iron Moutain - 15  0  0  $0.00  $0.00  0  0  0
 Post 3900 - Calumet - 15  0  0  $0.00  $0.00  0  0  0
 Post 4581 - Vulcan - 15  0  0  $0.00  $0.00  0  0  0
 Post 4624 - Hubbell - 15  0  0  $0.00  $0.00  0  0  0
 Post 4803 - Felch - 15  1  5  $0.00  $0.00  55  50  0
 Post 5600 - Ontonagon - 15  0  0  $0.00  $0.00  0  0  0
 Post 6165 - South Range - 15  0  0  $0.00  $0.00  0  0  0
 Post 6507 - Chassell - 15  0  0  $0.00  $0.00  0  0  0
 Post 7646 - Pelkie - 15  0  0  $0.00  $0.00  0  0  0
 Post 8945 - Covington - 15  0  0  $0.00  $0.00  0  0  0
 Post 9084 - Wakefield - 15  0  0  $0.00  $0.00  0  0  0
 Post 9345 - Bruce Crossing - 15  10  40  $0.00  $0.00  11  140  0
 District Summary - 17 records total
 District 15 Total  11  45  $0.00  $0.00  66  190  0
 Global Summary - 257 records total
 Grand Total  52  154  $451.75  $3,107.55  117  1138.6  5