Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 HOSPITAL ACTIVITY DISTRICT TOTALS
 Post 0 - - 4  0  0  $0.00  $0.00  0  0  0
 Post 78 - Romulus - 4  6  40  $94.50  $271.23  320  500  2
 Post 345 - Redford - 4  3  10  $0.00  $0.00  9  156  0
 Post 552 - Lincoln Park - 4  18  82  $224.00  $8,691.51  44  245  14
 Post 1136 - Wyandotte - 4  99  99  $1,979.00  $6,074.25  99  120  7
 Post 1519 - Novi - 4  21  66  $475.00  $112.00  35  632  8
 Post 1888 - Southgate - 4  2  8  $852.00  $85.21  6  60  2
 Post 2233 - Detroit - 4  6  64  $0.00  $3,270.28  9  242  3
 Post 3323 - Westland - 4  118  122  $0.00  $5,112.08  122  168  0
 Post 3941 - Livonia - 4  72  108  $52,000.00  $14.00  204  295  1
 Post 4012 - Northville - 4  6  20  $0.00  $0.00  5  79.2  0
 Post 4230 - Rockwood - 4  13  78  $165.00  $891.56  10  335  0
 Post 4422 - Taylor - 4  0  0  $0.00  $0.00  0  0  0
 Post 4434 - Bellville - 4  51  99  $0.00  $15,543.72  50  1970  0
 Post 4553 - Detroit - 4  2  60  $0.00  $84.00  3  40  6
 Post 6695 - Plymouth - 4  19  29.5  $0.00  $1,511.65  16  30  41
 Post 6896 - Dearborn Heights - 4  0  0  $0.00  $0.00  0  0  0
 Post 7310 - Grosse Ile - 4  5  32  $350.00  $0.00  3  110  0
 Post 7546 - Dearborn Heights - 4  3  28  $0.00  $38.00  5  454  0
 Post 9363 - Flat Rock - 4  97  101  $200.00  $3,537.96  93  194  4
 Post 9885 - Westland - 4  0  0  $0.00  $0.00  0  0  0
 District Summary - 68 records total
 District 4 Total  541  1046.5  $56,339.50  $45,237.45  1033  5630.2  88
 DISTRICT 5
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 5  0  0  $0.00  $0.00  0  0  0
 Post 334 - Lake Orion - 5  36  80  $0.00  $2,384.37  46  1296  0
 Post 582 - Ortonville - 5  11  12  $0.00  $1,101.71  14  75  2
 Post 1008 - Waterford - 5  35  35  $0.00  $3,736.57  35  0  0
 Post 1146 - St Clair Shores - 5  1  81  $0.00  $3,390.55  1  421  0
 Post 1224 - South Lyon - 5  21  26  $20.00  $2,387.89  556  320  46
 Post 1370 - Pontiac - 5  6  7  $0.00  $0.00  45  240  0
 Post 1407 - Ferndale - 5  3  24  $0.00  $0.00  24  30  0
 Post 1669 - Royal Oak - 5  3  8  $6.00  $1,303.38  3  154  0
 Post 1794 - Mt Clemens - 5  0  0  $0.00  $0.00  0  0  0
 Post 2052 - Bruce Township - 5  56  56  $0.00  $2,185.52  56  0  0
 Post 2269 - Wixom - 5  0  0  $0.00  $0.00  0  0  0
 Post 2645 - Southfield - 5  18  120  $0.00  $2,942.55  105  1350  3
 Post 3908 - Rochester Hills - 5  0  0  $0.00  $0.00  0  0  0
 Post 4037 - Troy - 5  24  124  $25,900.00  $6,576.48  10  320  14
 Post 4156 - White Lake Township - 5  0  0  $0.00  $0.00  0  0  0
 Post 4162 - Hamtramck - 5  30  99  $0.00  $142.65  77  345  0
 Post 4659 - Shelby Township - 5  137  162  $50.00  $3,707.35  135  505  0
 Post 5587 - Holly - 5  11  30  $0.00  $473.07  12  12  0
 Post 6250 - Sterling Heights - 5  9  187  $0.00  $148.10  15  125  0
 Post 6691 - Fraser - 5  10  20  $350.00  $532.00  24  42  19
 Post 6756 - Center Line - 5  8  19  $17.00  $158.80  8  176  0
 Post 6782 - Eastpointe - 5  0  0  $0.00  $0.00  0  0  0
 Post 6802 - Richmond - 5  10  10  $0.00  $800.52  10  0  0
 Post 7573 - New Baltimore - 5  68  157  $2,411.50  $1,527.07  76  203  76
 Post 9021 - Warren - 5  0  0  $0.00  $0.00  0  0  0
 Post 9222 - Berkley - 5  22  22  $100.00  $308.00  24  0  22
 Post 9914 - Highland - 5  117  210  $0.00  $1,980.83  117  566  0
 District Summary - 86 records total
 District 5 Total  636  1489  $28,854.50  $35,787.41  1393  6180  182
 DISTRICT 6
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 6  0  0  $0.00  $0.00  0  0  0
 Post 423 - Ann Arbor - 6  7  21  $0.00  $0.00  36  0  0
 Post 701 - Lansing - 6  6  18  $30.00  $57.21  1  0  0
 Post 1138 - Monroe - 6  298  225  $9.00  $45,876.36  485  5710  0
 Post 3925 - Erie - 6  613  1798  $0.00  $78,704.64  1223  17315  0
 Post 4093 - Carleton - 6  0  0  $0.00  $0.00  0  0  0
 Post 4187 - Tecumseh - 6  0  0  $0.00  $0.00  0  0  0
 Post 4357 - Brighton - 6  6  32  $0.00  $755.99  4  75  0
 Post 5977 - Milan - 6  3  3  $0.00  $0.00  2  40  0
 Post 6056 - Springport - 6  16  195  $12.00  $1,034.00  47  309  0
 Post 6132 - Lansing - 6  19  19  $0.00  $0.00  19  0  0
 Post 6462 - Dundee - 6  2  12  $0.00  $296.40  2  364  0
 Post 6464 - Fowlerville - 6  65  65  $0.00  $3,105.16  65  516  4
 Post 6509 - Petersburg - 6  6  6  $50.50  $358.01  4  0  0
 Post 7309 - Mason - 6  276  276  $0.00  $38,123.92  276  75  10
 Post 9656 - Ottawa Lake - 6  10  10  $6.25  $0.00  1  5  0
 Post 10194 - Grass lake - 6  22  54  $450.00  $0.00  22  690  0
 District Summary - 48 records total
 District 6 Total  1349  2734  $557.75  $168,311.69  2187  25099  14
 DISTRICT 7
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 7  0  0  $0.00  $0.00  0  0  0
 Post 565 - Battle Creek - 7  2  16  $33.00  $91.89  2  72  0
 Post 667 - South Haven - 7  20  57  $56.50  $379.38  3  55  32
 Post 1137 - Watervliet - 7  5  10  $0.00  $0.00  18  300  0
 Post 1355 - Sturgis - 7  4  13.5  $0.00  $0.00  4  282  0
 Post 1855 - Dowagiac - 7  17  30  $145.75  $324.44  8  417  4
 Post 2284 - Edwardsburg - 7  119  728  $891.50  $189.63  154  1435  0
 Post 2532 - Paw Paw - 7  16  49.4  $0.00  $0.00  10  999.1  0
 Post 3019 - Three Rivers - 7  7  10  $0.00  $0.00  20  2700  0
 Post 3672 - Albion - 7  17  49  $0.00  $84.00  28  1918  15
 Post 4054 - Marcellus - 7  2  6  $0.00  $0.00  1  70  0
 Post 4073 - Marshall - 7  6  55  $600.00  $2,866.72  10  47  6
 Post 4952 - Berrien Springs - 7  6  36  $0.00  $0.00  6  135  0
 Post 5191 - Waldron - 7  6  24  $0.00  $693.47  8  700  0
 Post 5319 - Athens - 7  91  191  $508.00  $1,615.65  90  1190  1
 Post 6248 - Decatur - 7  18  150  $0.00  $2,735.20  14  909  0
 Post 9411 - Homer - 7  12  29  $0.00  $0.00  25  330  0
 Post 10704 - Cassopolis - 7  1  10  $0.00  $0.00  1  100  0
 District Summary - 64 records total
 District 7 Total  349  1463.9  $2,234.75  $8,980.38  402  11659.1  58
 DISTRICT 8
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 8  0  0  $0.00  $0.00  0  0  0
 Post 422 - Delton - 8  14  222  $0.00  $6.38  66  1370  0
 Post 702 - Grandville - 8  25  281  $0.00  $228.00  19  535  2
 Post 827 - Kalamazoo - 8  0  0  $225.00  $0.00  0  0  0
 Post 830 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 1527 - Kalamazoo - 8  0  0  $0.00  $0.00  0  0  0
 Post 2144 - Holland - 8  4  8  $0.00  $1,091.75  27  0  0
 Post 2326 - Grand Haven - 8  4  12  $0.00  $1,301.66  2  72  23
 Post 2406 - Charlotte - 8  55  56  $0.00  $5,335.15  54  155  5
 Post 3023 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 3030 - Otsego - 8  87  288  $0.00  $26,578.23  210  370  18
 Post 3293 - Grand Ledge - 8  0  0  $0.00  $0.00  0  0  0
 Post 3727 - Potterville - 8  0  0  $0.00  $0.00  0  0  0
 Post 3946 - Grand Rapids - 8  23  300  $23.25  $1,121.44  28  380  14
 Post 5189 - Three Rivers - 8  5  5  $0.00  $0.00  5  0  0
 Post 5598 - Coopersville - 8  67  69  $0.00  $11,552.45  239  0  0
 Post 5855 - Portage - 8  50  400  $383.00  $550.90  29  496  27
 Post 6134 - Pullman - 8  0  0  $0.00  $0.00  0  0  0
 Post 6252 - Comstock - 8  19  36  $151.50  $688.26  25  223  16
 Post 7581 - Wayland - 8  30  40  $0.00  $45,238.32  10  30  4
 Post 7911 - Fennville - 8  14  14  $0.00  $665.95  14  0  0
 Post 7956 - Augusta - 8  2  6  $8.75  $57.36  1  5  0
 Post 8260 - Nashville - 8  15  36  $0.00  $0.00  19  1090  0
 Post 8303 - Lowell - 8  2  4  $0.00  $0.00  6  50  0
 Post 9377 - Plainwell - 8  4  10  $0.00  $378.00  28  50  25
 District Summary - 76 records total
 District 8 Total  420  1787  $791.50  $94,793.85  782  4826  134
 DISTRICT 9
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 9  0  0  $0.00  $0.00  0  0  0
 Post 671 - Dewitt - 9  3  2  $0.00  $0.00  2  0  0
 Post 1454 - Alma - 9  12  46  $30.00  $1,985.20  12  90  14
 Post 1566 - Saginaw - 9  10  62  $150.00  $3,714.82  12  50  0
 Post 1859 - Saginaw - 9  92  265.5  $0.00  $3,490.55  185  220  0
 Post 2272 - Durand - 9  36  36  $1,136.00  $3,737.92  44  88  44
 Post 2292 - Edmore - 9  0  0  $0.00  $0.00  0  0  0
 Post 2725 - Frankenmuth - 9  2  2  $67.50  $963.03  4  140  0
 Post 3055 - St Louis - 9  34  57  $745.00  $3,422.60  63  130  0
 Post 3701 - Lakeview - 9  29  50  $0.00  $2,024.42  37  1010  13
 Post 3733 - Fowler - 9  108  102  $0.00  $12,578.40  100  0  0
 Post 3794 - Greenville - 9  23  18  $0.00  $114.42  23  15  0
 Post 4005 - Corunna - 9  32  37  $0.00  $786.42  58  18  48
 Post 4063 - Perry - 9  25  199  $1,311.00  $760.42  15  162  5
 Post 4090 - Portland - 9  115  115  $0.00  $4,748.37  81  48  0
 Post 4113 - St Johns - 9  14  27  $0.00  $613.59  5  0  0
 Post 4406 - Belding - 9  2  10  $0.00  $240.20  3  120  0
 Post 4461 - Lake Odessa - 9  142  142  $0.00  $14,230.20  142  0  0
 Post 4646 - Lyons - 9  18  87  $0.00  $285.63  18  375  0
 Post 5065 - Sheridan - 9  72  217  $0.00  $3,417.28  123  435  62
 Post 6579 - New Lothrop - 9  20  70  $91.00  $77.00  9  380  0
 Post 7302 - Hemlock - 9  41  41  $0.00  $1,788.04  41  0  0
 Post 7542 - Birch Run - 9  0  0  $0.00  $0.00  0  0  0
 Post 7805 - Ithaca - 9  9  21.5  $1,012.50  $0.00  12  360  0
 Post 8964 - Ovid - 9  68  68  $0.00  $1,288.05  68  850  8
 Post 9455 - Owosso - 9  212  212  $0.00  $10,942.70  212  0  28
 Post 9809 - Saginaw - 9  26  109  $300.00  $401.69  14  170  0
 Post 9931 - Bridgeport - 9  1  1  $0.00  $0.00  1  75  0
 Post 12082 - Ionia - 9  16  10  $0.00  $782.43  16  6  1
 District Summary - 109 records total
 District 9 Total  1162  2007  $4,843.00  $72,393.38  1300  4742  223
 DISTRICT 10
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 10  0  0  $0.00  $0.00  0  0  0
 Post 116 - Bad Ave - 10  23  0  $0.00  $0.00  5  15  2
 Post 796 - Port Huron - 10  0  56  $940.50  $38.00  21  176  0
 Post 822 - Flint - 10  1  12.5  $0.00  $190.42  1  60  0
 Post 1452 - Clio - 10  8  13  $0.00  $38.00  4  75  0
 Post 2492 - Imlay City - 10  12  175  $0.00  $165.97  12  1362  0
 Post 2945 - Sandusky - 10  3  30  $0.75  $0.00  3  30  0
 Post 3243 - Fenton - 10  9  19  $12.00  $1,288.00  50  94  45
 Post 3644 - Cass City - 10  75  315  $2,463.00  $607.00  81  3299  25
 Post 3720 - Swartz Creek - 10  21  99  $661.50  $38.00  21  180  8
 Post 3901 - Algonac - 10  12  40  $0.00  $272.47  6  45  8
 Post 4087 - Davison - 10  0  0  $0.00  $0.00  0  0  0
 Post 4115 - Sebewaing - 10  0  0  $0.00  $0.00  0  0  0
 Post 4139 - Lapeer - 10  45  53  $0.00  $678.00  45  87  43
 Post 4164 - Caro - 10  3  44  $0.00  $79,620.48  9  860  0
 Post 4642 - Linden - 10  26  47.5  $6.00  $0.00  28  186  0
 Post 4837 - Marlette - 10  8  8  $15.50  $948.72  225  8445  1
 Post 5585 - Emmett - 10  0  0  $0.00  $0.00  0  0  0
 Post 6013 - Elkton - 10  3  4  $0.00  $0.00  2  120  0
 Post 6965 - Ulby - 10  0  0  $0.00  $0.00  0  0  0
 Post 8236 - Flint - 10  7  5  $0.00  $0.00  7  0  0
 Post 8465 - Port Huron - 10  6  42  $0.00  $0.00  24  80  0
 Post 8594 - Yale - 10  8  8  $0.00  $961.27  8  0  0
 Post 8872 - Port Sanilac - 10  36  36  $0.00  $732.39  36  162  14
 Post 9344 - Harbor Beach - 10  11  36  $247.50  $50.54  7  185  0
 District Summary - 70 records total
 District 10 Total  317  1043  $4,346.75  $85,629.26  595  15461  146
 DISTRICT 11
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 11  0  0  $0.00  $0.00  0  0  0
 Post 1071 - Coleman - 11  223  440  $0.00  $15,478.28  244  1841  23
 Post 1075 - Harrison - 11  62  260  $919.50  $9,732.88  207  1345  38
 Post 3033 - Mt Pleasant - 11  40  160  $450.50  $8,454.79  36  800  0
 Post 3039 - Farwell - 11  0  0  $0.00  $0.00  0  0  0
 Post 3651 - Midland - 11  6  14  $114.00  $139.11  3  105  3
 Post 3724 - Standish - 11  0  0  $0.00  $0.00  0  0  0
 Post 3735 - Oscoda - 11  0  0  $0.00  $0.00  0  0  0
 Post 3736 - Grayling - 11  0  0  $0.00  $0.00  0  0  0
 Post 3775 - West Branch - 11  0  0  $0.00  $0.00  0  0  0
 Post 4034 - Houghton Lake Heights - 11  0  0  $0.00  $0.00  0  0  0
 Post 4126 - Mio - 11  0  0  $0.00  $0.00  0  0  0
 Post 4159 - Roscommon - 11  38  38  $0.00  $748.91  39  115  38
 Post 5678 - Tawas City - 11  22  40  $95.00  $14.00  18  1120  1
 Post 5680 - St Helen - 11  0  0  $0.00  $0.00  0  0  0
 Post 5738 - Clare - 11  31  36.5  $74.00  $3,005.61  44  478  34
 Post 6950 - Kawkawlin - 11  3  3  $0.00  $1,050.94  19  155  4
 Post 7435 - Hale - 11  0  0  $0.00  $0.00  0  0  0
 Post 8135 - Barton City - 11  0  0  $0.00  $0.00  0  0  0
 Post 8215 - Shepard - 11  0  0  $0.00  $0.00  0  0  0
 District Summary - 41 records total
 District 11 Total  425  991.5  $1,653.00  $38,624.52  610  5959  141
 DISTRICT 12
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 12  0  0  $0.00  $0.00  0  0  0
 Post 446 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 1329 - Hart - 12  12  50.5  $0.00  $2,905.84  13  140  27
 Post 2053 - White Cloud - 12  0  0  $0.00  $0.00  0  0  0
 Post 2335 - Mecosta - 12  8  19  $0.00  $0.00  24  0  0
 Post 2964 - Reed City - 12  3  3  $0.00  $472.00  7  20  18
 Post 3195 - Norton Shores - 12  0  0  $0.00  $0.00  0  0  0
 Post 3256 - Montague - 12  0  0  $0.00  $0.00  0  0  0
 Post 3314 - Arcadia - 12  0  0  $0.00  $0.00  0  0  0
 Post 3734 - Muskegon - 12  3  16  $0.00  $0.00  3  195  0
 Post 4249 - Newaygo - 12  25  50  $0.00  $6,100.63  39  0  0
 Post 4499 - Manistee - 12  101  101  $0.00  $22,179.89  101  16  0
 Post 5096 - Custer - 12  0  0  $0.00  $0.00  0  0  0
 Post 5315 - Baldwin - 12  235  386  $542.00  $389.21  233  3042  36
 Post 6015 - Marion - 12  1  1  $200.00  $83.44  3  140  0
 Post 6017 - Pentwater - 12  75  75  $0.00  $1,385.72  29  0  0
 Post 6333 - Kaleva - 12  4  17  $0.00  $765.13  1  68  0
 Post 6864 - Cadillac - 12  8  11  $0.00  $0.00  6  140  0
 Post 6898 - Fremont - 12  14  29  $0.00  $0.00  14  478  0
 Post 7729 - Muskegon - 12  8  22  $0.00  $2,984.40  25  136  0
 Post 7979 - Evart - 12  2  4  $0.00  $957.90  4  10  0
 Post 8846 - North Muskegon - 12  105  105  $0.00  $3,235.65  105  0  82
 Post 9388 - Muskegon Heights - 12  0  0  $0.00  $0.00  0  0  0
 District Summary - 66 records total
 District 12 Total  604  889.5  $742.00  $41,459.81  607  4385  163
 DISTRICT 13
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 13  0  0  $0.00  $0.00  0  0  0
 Post 607 - Rogers City - 13  35  35  $0.00  $28.00  35  485  2
 Post 1153 - Charlevoix - 13  19  26  $0.00  $224.00  14  600  10
 Post 1518 - Gaylord - 13  4  35  $0.00  $0.00  4  80  0
 Post 2051 - Harbor Springs - 13  10  19  $111.50  $9.51  6  47  0
 Post 2356 - Hillman - 13  92  92  $0.00  $7,148.42  92  0  0
 Post 2496 - Alpena - 13  15  45  $0.00  $0.00  15  1334  0
 Post 2780 - Traverse City - 13  55  117  $0.00  $956.15  27  767  0
 Post 3623 - Cheboygan - 13  2  8  $0.00  $0.00  8  6  0
 Post 5857 - Onaway - 13  34  97  $20.00  $587.90  1  152  0
 Post 7731 - Lake Leelanau - 13  17  50  $0.00  $0.00  32  896  0
 Post 7804 - Posen - 13  85  192  $191.00  $3,583.48  123  3847  40
 Post 8684 - Kalkaska - 13  10  22  $0.00  $180.71  20  84  4
 District Summary - 48 records total
 District 13 Total  378  738  $322.50  $12,718.17  377  8298  56
 DISTRICT 14
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 14  0  0  $0.00  $0.00  0  0  0
 Post 6 - Marquette - 14  11  37  $0.00  $0.00  60  20  0
 Post 1887 - Menominee - 14  0  0  $0.00  $0.00  0  0  0
 Post 2998 - Escanaba - 14  0  0  $0.00  $0.00  0  0  0
 Post 3165 - Negaunee - 14  5  5  $0.00  $28.00  5  0  3
 Post 3676 - Sault Ste Marie - 14  6  24  $28.00  $122.19  5  8.5  0
 Post 4420 - Manistique - 14  14  14  $0.00  $348.11  14  0  0
 Post 4573 - Ishpeming - 14  0  0  $0.00  $0.00  0  0  0
 Post 5014 - Republic - 14  0  0  $0.00  $0.00  0  0  0
 Post 5114 - St Ignace - 14  50  100  $0.00  $556.00  38  0  62
 Post 5670 - Gwinn - 14  0  0  $0.00  $0.00  0  0  0
 Post 9023 - Brimley - 14  2  4  $0.00  $0.00  1  50  0
 Post 9714 - Chatham - 14  0  0  $0.00  $0.00  0  0  0
 District Summary - 25 records total
 District 14 Total  88  184  $28.00  $1,054.30  123  78.5  65
 DISTRICT 15
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 2891 - Crystal Falls - 15  2  6  $0.00  $0.00  6  220  0
 Post 3134 - Iron River - 15  14  25  $0.00  $28.57  15  1260  0
 Post 3673 - Bessemer - 15  42  62  $0.00  $462.00  37  300  31
 Post 3674 - Iron Moutain - 15  26  292  $0.00  $0.00  60  662  0
 Post 3900 - Calumet - 15  22  27  $18.00  $334.84  12  490  11
 Post 4581 - Vulcan - 15  0  0  $0.00  $0.00  0  0  0
 Post 4624 - Hubbell - 15  6  22  $0.00  $0.00  5  140  0
 Post 4803 - Felch - 15  1  5  $0.00  $0.00  55  50  0
 Post 5600 - Ontonagon - 15  16  18  $12.00  $583.18  16  0  0
 Post 6165 - South Range - 15  3  10  $0.00  $120.66  4  20  0
 Post 6507 - Chassell - 15  11  19  $0.00  $530.70  20  355  23
 Post 7646 - Pelkie - 15  2  2  $0.00  $0.00  2  0  0
 Post 8945 - Covington - 15  2  12  $0.00  $0.00  2  392  0
 Post 9084 - Wakefield - 15  13  23  $0.00  $28.00  21  1000  1
 Post 9345 - Bruce Crossing - 15  40  100  $0.00  $0.00  41  1264  0
 District Summary - 53 records total
 District 15 Total  200  623  $30.00  $2,087.95  296  6153  66
 Global Summary - 754 records total
 Grand Total  6469  14996.4  $100,743.25  $607,078.17  9705  98470.8  1336