Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 HOSPITAL ACTIVITY DISTRICT TOTALS
 Post 0 - - 4  0  0  $0.00  $0.00  0  0  0
 Post 78 - Romulus - 4  6  40  $94.50  $271.23  320  500  2
 Post 345 - Redford - 4  2  7  $0.00  $0.00  6  104  0
 Post 552 - Lincoln Park - 4  4  18  $30.00  $1,449.89  8  25  3
 Post 1136 - Wyandotte - 4  33  33  $511.00  $1,986.75  33  40  3
 Post 1519 - Novi - 4  5  14  $0.00  $0.00  10  72  0
 Post 1888 - Southgate - 4  2  8  $852.00  $85.21  6  60  2
 Post 2233 - Detroit - 4  4  44  $0.00  $2,140.52  7  190  2
 Post 3323 - Westland - 4  77  81  $0.00  $2,979.08  77  127  0
 Post 3941 - Livonia - 4  72  108  $52,000.00  $14.00  204  295  1
 Post 4012 - Northville - 4  6  20  $0.00  $0.00  5  79.2  0
 Post 4230 - Rockwood - 4  11  52  $90.00  $656.16  8  245  0
 Post 4422 - Taylor - 4  0  0  $0.00  $0.00  0  0  0
 Post 4434 - Bellville - 4  43  67  $0.00  $7,922.86  40  1070  0
 Post 4553 - Detroit - 4  0  0  $0.00  $0.00  0  0  0
 Post 6695 - Plymouth - 4  10  10  $0.00  $327.32  10  0  0
 Post 6896 - Dearborn Heights - 4  0  0  $0.00  $0.00  0  0  0
 Post 7310 - Grosse Ile - 4  2  15  $0.00  $0.00  2  90  0
 Post 7546 - Dearborn Heights - 4  0  0  $0.00  $0.00  0  0  0
 Post 9363 - Flat Rock - 4  64  63  $200.00  $2,343.06  61  51  0
 Post 9885 - Westland - 4  0  0  $0.00  $0.00  0  0  0
 District Summary - 45 records total
 District 4 Total  341  580  $53,777.50  $20,176.08  797  2948.2  13
 DISTRICT 5
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 5  0  0  $0.00  $0.00  0  0  0
 Post 334 - Lake Orion - 5  24  55  $0.00  $1,605.51  29  854  0
 Post 582 - Ortonville - 5  1  2  $0.00  $404.41  3  30  0
 Post 1008 - Waterford - 5  28  28  $0.00  $2,708.18  28  0  0
 Post 1146 - St Clair Shores - 5  1  81  $0.00  $3,390.55  1  421  0
 Post 1224 - South Lyon - 5  1  6  $10.00  $1,358.28  536  160  26
 Post 1370 - Pontiac - 5  4  4  $0.00  $0.00  30  180  0
 Post 1407 - Ferndale - 5  2  16  $0.00  $0.00  16  20  0
 Post 1669 - Royal Oak - 5  2  5  $2.00  $868.92  2  89  0
 Post 1794 - Mt Clemens - 5  0  0  $0.00  $0.00  0  0  0
 Post 2052 - Bruce Township - 5  38  38  $0.00  $1,485.68  38  0  0
 Post 2269 - Wixom - 5  0  0  $0.00  $0.00  0  0  0
 Post 2645 - Southfield - 5  12  80  $0.00  $1,961.70  70  900  2
 Post 3908 - Rochester Hills - 5  0  0  $0.00  $0.00  0  0  0
 Post 4037 - Troy - 5  12  84  $22,000.00  $6,204.06  6  138  6
 Post 4156 - White Lake Township - 5  0  0  $0.00  $0.00  0  0  0
 Post 4162 - Hamtramck - 5  14  20  $0.00  $0.00  3  60  0
 Post 4659 - Shelby Township - 5  42  50  $0.00  $1,138.46  40  320  0
 Post 5587 - Holly - 5  3  14  $0.00  $157.69  4  12  0
 Post 6250 - Sterling Heights - 5  4  152  $0.00  $68.28  5  0  0
 Post 6691 - Fraser - 5  5  10  $200.00  $266.00  14  21  19
 Post 6756 - Center Line - 5  0  0  $0.00  $0.00  0  0  0
 Post 6782 - Eastpointe - 5  0  0  $0.00  $0.00  0  0  0
 Post 6802 - Richmond - 5  5  5  $0.00  $533.68  5  0  0
 Post 7573 - New Baltimore - 5  45  110  $2,011.50  $813.07  29  203  30
 Post 9021 - Warren - 5  0  0  $0.00  $0.00  0  0  0
 Post 9222 - Berkley - 5  0  0  $0.00  $0.00  0  0  0
 Post 9914 - Highland - 5  111  141  $0.00  $1,284.39  111  361  0
 District Summary - 58 records total
 District 5 Total  354  901  $24,223.50  $24,248.86  970  3769  83
 DISTRICT 6
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 6  0  0  $0.00  $0.00  0  0  0
 Post 423 - Ann Arbor - 6  1  4  $0.00  $0.00  20  0  0
 Post 701 - Lansing - 6  6  18  $30.00  $57.21  1  0  0
 Post 1138 - Monroe - 6  187  0  $7.50  $44,538.58  249  3260  0
 Post 3925 - Erie - 6  308  906  $0.00  $37,552.32  615  8836  0
 Post 4093 - Carleton - 6  0  0  $0.00  $0.00  0  0  0
 Post 4187 - Tecumseh - 6  0  0  $0.00  $0.00  0  0  0
 Post 4357 - Brighton - 6  6  32  $0.00  $755.99  4  75  0
 Post 5977 - Milan - 6  0  0  $0.00  $0.00  0  0  0
 Post 6056 - Springport - 6  4  95  $12.00  $477.51  26  210  0
 Post 6132 - Lansing - 6  0  0  $0.00  $0.00  0  0  0
 Post 6462 - Dundee - 6  2  12  $0.00  $296.40  2  364  0
 Post 6464 - Fowlerville - 6  42  42  $0.00  $2,036.69  42  378  0
 Post 6509 - Petersburg - 6  1  2  $18.75  $117.21  0  0  0
 Post 7309 - Mason - 6  180  180  $0.00  $25,200.92  180  30  10
 Post 9656 - Ottawa Lake - 6  10  10  $6.25  $0.00  1  5  0
 Post 10194 - Grass lake - 6  18  48  $400.00  $0.00  16  690  0
 District Summary - 34 records total
 District 6 Total  765  1349  $474.50  $111,032.83  1156  13848  10
 DISTRICT 7
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 7  0  0  $0.00  $0.00  0  0  0
 Post 565 - Battle Creek - 7  2  16  $33.00  $91.89  2  72  0
 Post 667 - South Haven - 7  20  57  $56.50  $379.38  3  55  32
 Post 1137 - Watervliet - 7  0  0  $0.00  $0.00  10  200  0
 Post 1355 - Sturgis - 7  0  0  $0.00  $0.00  2  94  0
 Post 1855 - Dowagiac - 7  9  10  $69.75  $226.44  4  120  2
 Post 2284 - Edwardsburg - 7  80  403  $477.00  $56.42  101  985  0
 Post 2532 - Paw Paw - 7  16  49.4  $0.00  $0.00  10  999.1  0
 Post 3019 - Three Rivers - 7  0  0  $0.00  $0.00  13  1700  0
 Post 3672 - Albion - 7  6  18  $0.00  $0.00  12  688  6
 Post 4054 - Marcellus - 7  2  6  $0.00  $0.00  1  70  0
 Post 4073 - Marshall - 7  4  30  $476.00  $1,160.53  7  29  6
 Post 4952 - Berrien Springs - 7  2  12  $0.00  $0.00  2  45  0
 Post 5191 - Waldron - 7  3  12  $0.00  $561.88  6  300  0
 Post 5319 - Athens - 7  10  10  $508.00  $0.00  10  30  0
 Post 6248 - Decatur - 7  13  82  $0.00  $1,431.02  10  474  0
 Post 9411 - Homer - 7  7  5  $0.00  $0.00  5  10  0
 Post 10704 - Cassopolis - 7  1  10  $0.00  $0.00  1  100  0
 District Summary - 45 records total
 District 7 Total  175  720.4  $1,620.25  $3,907.56  199  5971.1  46
 DISTRICT 8
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 8  0  0  $0.00  $0.00  0  0  0
 Post 422 - Delton - 8  8  114  $0.00  $6.38  38  620  0
 Post 702 - Grandville - 8  7  151  $0.00  $0.00  1  25  1
 Post 827 - Kalamazoo - 8  0  0  $0.00  $0.00  0  0  0
 Post 830 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 1527 - Kalamazoo - 8  0  0  $0.00  $0.00  0  0  0
 Post 2144 - Holland - 8  2  6  $0.00  $566.90  25  0  0
 Post 2326 - Grand Haven - 8  4  12  $0.00  $1,301.66  2  72  23
 Post 2406 - Charlotte - 8  4  5  $0.00  $1,769.05  3  85  1
 Post 3023 - Grand Rapids - 8  0  0  $0.00  $0.00  0  0  0
 Post 3030 - Otsego - 8  26  78  $0.00  $8,532.43  55  124  0
 Post 3293 - Grand Ledge - 8  0  0  $0.00  $0.00  0  0  0
 Post 3727 - Potterville - 8  0  0  $0.00  $0.00  0  0  0
 Post 3946 - Grand Rapids - 8  13  220  $18.75  $785.99  20  250  9
 Post 5189 - Three Rivers - 8  5  5  $0.00  $0.00  5  0  0
 Post 5598 - Coopersville - 8  1  2  $0.00  $3,770.47  79  0  0
 Post 5855 - Portage - 8  6  64  $145.00  $50.76  5  84  5
 Post 6134 - Pullman - 8  0  0  $0.00  $0.00  0  0  0
 Post 6252 - Comstock - 8  3  14  $135.00  $325.21  9  167  0
 Post 7581 - Wayland - 8  20  30  $0.00  $30,019.73  8  20  4
 Post 7911 - Fennville - 8  10  10  $0.00  $393.11  10  0  0
 Post 7956 - Augusta - 8  0  0  $0.00  $0.00  0  0  0
 Post 8260 - Nashville - 8  7  9  $0.00  $0.00  9  494  0
 Post 8303 - Lowell - 8  0  0  $0.00  $0.00  0  0  0
 Post 9377 - Plainwell - 8  2  8  $0.00  $378.00  26  50  25
 District Summary - 47 records total
 District 8 Total  118  728  $298.75  $47,899.69  295  1991  68
 DISTRICT 9
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 9  0  0  $0.00  $0.00  0  0  0
 Post 671 - Dewitt - 9  1  0  $0.00  $0.00  0  0  0
 Post 1454 - Alma - 9  3  16  $15.00  $604.87  2  30  0
 Post 1566 - Saginaw - 9  0  0  $0.00  $0.00  0  0  0
 Post 1859 - Saginaw - 9  24  24  $0.00  $1,168.71  24  0  0
 Post 2272 - Durand - 9  4  4  $540.00  $1,790.84  8  60  0
 Post 2292 - Edmore - 9  0  0  $0.00  $0.00  0  0  0
 Post 2725 - Frankenmuth - 9  0  0  $62.50  $651.13  2  100  0
 Post 3055 - St Louis - 9  8  31  $387.50  $2,150.18  37  130  0
 Post 3701 - Lakeview - 9  4  11  $0.00  $666.28  4  20  0
 Post 3733 - Fowler - 9  100  100  $0.00  $9,703.60  100  0  0
 Post 3794 - Greenville - 9  1  1  $0.00  $0.00  1  0  0
 Post 4005 - Corunna - 9  32  37  $0.00  $786.42  58  18  48
 Post 4063 - Perry - 9  14  38  $525.00  $208.85  5  48  2
 Post 4090 - Portland - 9  81  81  $0.00  $3,462.46  43  0  0
 Post 4113 - St Johns - 9  5  8  $0.00  $38.00  1  0  0
 Post 4406 - Belding - 9  1  2  $0.00  $129.20  1  60  0
 Post 4461 - Lake Odessa - 9  50  50  $0.00  $6,727.21  50  0  0
 Post 4646 - Lyons - 9  6  29  $0.00  $95.21  6  85  0
 Post 5065 - Sheridan - 9  22  43  $0.00  $1,130.14  44  125  30
 Post 6579 - New Lothrop - 9  14  60  $25.00  $0.00  7  260  0
 Post 7302 - Hemlock - 9  18  18  $0.00  $643.75  18  0  0
 Post 7542 - Birch Run - 9  0  0  $0.00  $0.00  0  0  0
 Post 7805 - Ithaca - 9  6  14  $810.00  $0.00  6  128  0
 Post 8964 - Ovid - 9  53  53  $0.00  $856.53  53  850  8
 Post 9455 - Owosso - 9  147  147  $0.00  $7,295.78  147  0  28
 Post 9809 - Saginaw - 9  19  69  $200.00  $264.46  10  95  0
 Post 9931 - Bridgeport - 9  1  1  $0.00  $0.00  1  75  0
 Post 12082 - Ionia - 9  14  8  $0.00  $579.22  14  6  1
 District Summary - 70 records total
 District 9 Total  628  845  $2,565.00  $38,952.84  642  2090  117
 DISTRICT 10
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 10  0  0  $0.00  $0.00  0  0  0
 Post 116 - Bad Ave - 10  23  0  $0.00  $0.00  5  15  2
 Post 796 - Port Huron - 10  0  0  $0.00  $0.00  0  0  0
 Post 822 - Flint - 10  0  0  $0.00  $0.00  0  0  0
 Post 1452 - Clio - 10  0  0  $0.00  $0.00  0  0  0
 Post 2492 - Imlay City - 10  6  100  $0.00  $165.97  2  672  0
 Post 2945 - Sandusky - 10  3  30  $0.75  $0.00  3  30  0
 Post 3243 - Fenton - 10  8  18  $11.00  $1,288.00  49  94  45
 Post 3644 - Cass City - 10  56  246  $2,463.00  $607.00  54  2527  25
 Post 3720 - Swartz Creek - 10  10  45  $340.00  $0.00  7  54  5
 Post 3901 - Algonac - 10  12  40  $0.00  $272.47  6  45  8
 Post 4087 - Davison - 10  0  0  $0.00  $0.00  0  0  0
 Post 4115 - Sebewaing - 10  0  0  $0.00  $0.00  0  0  0
 Post 4139 - Lapeer - 10  0  0  $0.00  $0.00  0  0  0
 Post 4164 - Caro - 10  2  34  $0.00  $39,810.24  7  630  0
 Post 4642 - Linden - 10  0  0  $0.00  $0.00  0  0  0
 Post 4837 - Marlette - 10  0  0  $12.50  $632.48  147  5795  1
 Post 5585 - Emmett - 10  0  0  $0.00  $0.00  0  0  0
 Post 6013 - Elkton - 10  2  0  $0.00  $0.00  1  0  0
 Post 6965 - Ulby - 10  0  0  $0.00  $0.00  0  0  0
 Post 8236 - Flint - 10  3  3  $0.00  $0.00  3  0  0
 Post 8465 - Port Huron - 10  4  27  $0.00  $0.00  22  50  0
 Post 8594 - Yale - 10  4  4  $0.00  $935.75  4  0  0
 Post 8872 - Port Sanilac - 10  13  13  $0.00  $448.39  13  0  0
 Post 9344 - Harbor Beach - 10  5  24  $151.00  $37.78  4  120  0
 District Summary - 49 records total
 District 10 Total  151  584  $2,978.25  $44,198.08  327  10032  86
 DISTRICT 11
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 11  0  0  $0.00  $0.00  0  0  0
 Post 1071 - Coleman - 11  148  298  $0.00  $10,090.41  145  1165  14
 Post 1075 - Harrison - 11  40  160  $609.50  $6,499.19  135  845  19
 Post 3033 - Mt Pleasant - 11  20  80  $184.00  $4,884.96  18  400  0
 Post 3039 - Farwell - 11  0  0  $0.00  $0.00  0  0  0
 Post 3651 - Midland - 11  1  5  $33.00  $40.23  1  35  1
 Post 3724 - Standish - 11  0  0  $0.00  $0.00  0  0  0
 Post 3735 - Oscoda - 11  0  0  $0.00  $0.00  0  0  0
 Post 3736 - Grayling - 11  0  0  $0.00  $0.00  0  0  0
 Post 3775 - West Branch - 11  0  0  $0.00  $0.00  0  0  0
 Post 4034 - Houghton Lake Heights - 11  0  0  $0.00  $0.00  0  0  0
 Post 4126 - Mio - 11  0  0  $0.00  $0.00  0  0  0
 Post 4159 - Roscommon - 11  0  0  $0.00  $105.71  1  40  0
 Post 5678 - Tawas City - 11  11  20  $30.00  $14.00  7  558  1
 Post 5680 - St Helen - 11  0  0  $0.00  $0.00  0  0  0
 Post 5738 - Clare - 11  5  10.5  $47.00  $1,759.33  18  364  16
 Post 6950 - Kawkawlin - 11  0  0  $0.00  $576.49  15  120  1
 Post 7435 - Hale - 11  0  0  $0.00  $0.00  0  0  0
 Post 8135 - Barton City - 11  0  0  $0.00  $0.00  0  0  0
 Post 8215 - Shepard - 11  0  0  $0.00  $0.00  0  0  0
 District Summary - 32 records total
 District 11 Total  225  573.5  $903.50  $23,970.32  340  3527  52
 DISTRICT 12
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 12  0  0  $0.00  $0.00  0  0  0
 Post 446 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 1329 - Hart - 12  4  20  $0.00  $1,099.28  4  2  1
 Post 2053 - White Cloud - 12  0  0  $0.00  $0.00  0  0  0
 Post 2335 - Mecosta - 12  2  3  $0.00  $0.00  10  0  0
 Post 2964 - Reed City - 12  1  1  $0.00  $399.00  5  20  18
 Post 3195 - Norton Shores - 12  0  0  $0.00  $0.00  0  0  0
 Post 3256 - Montague - 12  0  0  $0.00  $0.00  0  0  0
 Post 3314 - Arcadia - 12  0  0  $0.00  $0.00  0  0  0
 Post 3734 - Muskegon - 12  2  6  $0.00  $0.00  2  90  0
 Post 4249 - Newaygo - 12  25  50  $0.00  $6,100.63  39  0  0
 Post 4499 - Manistee - 12  100  100  $0.00  $14,797.23  100  0  0
 Post 5096 - Custer - 12  0  0  $0.00  $0.00  0  0  0
 Post 5315 - Baldwin - 12  117  225  $0.00  $57.21  160  1502  19
 Post 6015 - Marion - 12  1  1  $200.00  $83.44  3  140  0
 Post 6017 - Pentwater - 12  37  37  $0.00  $692.86  10  0  0
 Post 6333 - Kaleva - 12  0  0  $0.00  $0.00  0  0  0
 Post 6864 - Cadillac - 12  5  6  $0.00  $0.00  5  35  0
 Post 6898 - Fremont - 12  5  12  $0.00  $0.00  5  160  0
 Post 7729 - Muskegon - 12  0  0  $0.00  $0.00  0  0  0
 Post 7979 - Evart - 12  0  0  $0.00  $0.00  0  0  0
 Post 8846 - North Muskegon - 12  34  34  $0.00  $808.45  34  0  11
 Post 9388 - Muskegon Heights - 12  0  0  $0.00  $0.00  0  0  0
 District Summary - 45 records total
 District 12 Total  333  495  $200.00  $24,038.10  377  1949  49
 DISTRICT 13
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 13  0  0  $0.00  $0.00  0  0  0
 Post 607 - Rogers City - 13  32  32  $0.00  $28.00  32  140  2
 Post 1153 - Charlevoix - 13  13  20  $0.00  $140.00  8  375  10
 Post 1518 - Gaylord - 13  4  35  $0.00  $0.00  4  80  0
 Post 2051 - Harbor Springs - 13  6  12  $32.50  $9.51  2  31  0
 Post 2356 - Hillman - 13  38  38  $0.00  $3,707.16  38  0  0
 Post 2496 - Alpena - 13  4  15  $0.00  $0.00  4  506  0
 Post 2780 - Traverse City - 13  46  92  $0.00  $99.23  9  227  0
 Post 3623 - Cheboygan - 13  2  2  $0.00  $0.00  2  0  0
 Post 5857 - Onaway - 13  10  25  $15.00  $308.46  1  32  0
 Post 7731 - Lake Leelanau - 13  11  29  $0.00  $0.00  25  624  0
 Post 7804 - Posen - 13  40  83  $191.00  $1,753.11  52  2095  40
 Post 8684 - Kalkaska - 13  6  12  $0.00  $157.20  10  42  2
 District Summary - 31 records total
 District 13 Total  212  395  $238.50  $6,202.67  187  4152  54
 DISTRICT 14
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 0 - - 14  0  0  $0.00  $0.00  0  0  0
 Post 6 - Marquette - 14  3  12  $0.00  $0.00  30  10  0
 Post 1887 - Menominee - 14  0  0  $0.00  $0.00  0  0  0
 Post 2998 - Escanaba - 14  0  0  $0.00  $0.00  0  0  0
 Post 3165 - Negaunee - 14  3  3  $0.00  $0.00  3  0  3
 Post 3676 - Sault Ste Marie - 14  0  0  $0.00  $0.00  0  0  0
 Post 4420 - Manistique - 14  6  6  $0.00  $133.21  6  0  0
 Post 4573 - Ishpeming - 14  0  0  $0.00  $0.00  0  0  0
 Post 5014 - Republic - 14  0  0  $0.00  $0.00  0  0  0
 Post 5114 - St Ignace - 14  13  63  $0.00  $38.00  1  0  25
 Post 5670 - Gwinn - 14  0  0  $0.00  $0.00  0  0  0
 Post 9023 - Brimley - 14  0  0  $0.00  $0.00  0  0  0
 Post 9714 - Chatham - 14  0  0  $0.00  $0.00  0  0  0
 District Summary - 19 records total
 District 14 Total  25  84  $0.00  $171.21  40  10  28
 DISTRICT 15
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 2891 - Crystal Falls - 15  0  0  $0.00  $0.00  0  0  0
 Post 3134 - Iron River - 15  14  25  $0.00  $28.57  15  1260  0
 Post 3673 - Bessemer - 15  8  27  $0.00  $0.00  3  300  0
 Post 3674 - Iron Moutain - 15  0  0  $0.00  $0.00  0  0  0
 Post 3900 - Calumet - 15  16  20  $18.00  $235.63  8  334  8
 Post 4581 - Vulcan - 15  0  0  $0.00  $0.00  0  0  0
 Post 4624 - Hubbell - 15  4  18  $0.00  $0.00  3  100  0
 Post 4803 - Felch - 15  1  5  $0.00  $0.00  55  50  0
 Post 5600 - Ontonagon - 15  2  2  $0.00  $76.00  2  0  0
 Post 6165 - South Range - 15  1  8  $0.00  $76.28  2  20  0
 Post 6507 - Chassell - 15  3  11  $0.00  $353.80  12  275  23
 Post 7646 - Pelkie - 15  2  2  $0.00  $0.00  2  0  0
 Post 8945 - Covington - 15  0  0  $0.00  $0.00  0  0  0
 Post 9084 - Wakefield - 15  1  6  $0.00  $14.00  5  250  0
 Post 9345 - Bruce Crossing - 15  20  60  $0.00  $0.00  21  540  0
 District Summary - 34 records total
 District 15 Total  72  184  $18.00  $784.28  128  3129  31
 Global Summary - 509 records total
 Grand Total  3399  7438.9  $87,297.75  $345,582.52  5458  53416.3  637